Curriculum | CBSE, IBDP, and CAIE |
Grades | Kindergarten to Grade 12th |
Location | Sri Ram Nagar, Kondapur, Telangana 500084 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Various clubs like Model United Nations and CHIREC Radio, Arts |
Curriculum | CBSE, IB PYP, IB MYP, IB DP, IGCSE |
Grades | Pre-Nursery to Grade 12 |
Location | Khajaguda, Nanakramguda Road, Cyberabad, Hyderabad – 500008 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Neurodivergent classrooms, art studios, language labs, dance, & music rooms |
Curriculum | IB |
Grades | Grade I - Grade XII |
Location | Hardware Park, Maheshwaram Mandal, Hyderabad, Telangana 500005 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Two Campuses, Libraries, Computer & Science Labs, Counselling Support |
Curriculum | Cambridge and IB |
Grades | Pre Nursery to Class XII |
Location | ICRISAT, Ramachandra Puram, Hyderabad |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Digital classrooms, Personalized Learning, 4 Outdoor Fields, Multi-Purpose Gym, and etc. |
Curriculum | ICSE & ISC |
Grades | Nursery to Class 12th |
Location | 1-11 87 & 88, Sardar Patel Rd, Begumpet, Hyderabad, Telangana 500016 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Campus Buildings & Medical Room, Swimming Pool & CCTV etc |
Class | Board | Total Yearly Cost | School Fees |
---|---|---|---|
Nursery, LKG, & UKG | ₹1,71,000 | ₹1,71,000 | |
First to Fifth | ICSE | ₹1,91,000 | ₹1,91,000 |
Sixth to Eighth | ICSE | ₹2,11,000 | ₹2,11,000 |
Ninth & Tenth | ICSE | ₹2,25,000 | ₹2,25,000 |
Eleventh & Twelfth | ISC | ₹2,40,000 | ₹2,40,000 |
Curriculum | CBSE, Cambridge |
Grades | Up to 12th grade |
Location | Bandlaguda Jagir, Rajender Nagar, Hyderabad, Telangana 500086 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facility | Interactive classrooms and laboratories, Outdoor stage, and auditorium, dining halls, 38 AC buses |
Grade | Annual Fees (INR) |
---|---|
Nursery | 1,39,000 |
Pre-Primary I | 1,57,000 |
Pre-Primary II | 1,85,000 |
I | 2,77,000 |
II | 2,97,000 |
III-V | 2,97,000 |
VI-VIII | 3,05,000 |
IX-X | 3,20,000 |
XI-XII | 3,50,000 |
Curriculum | IGCSE, ICSE, and IB |
Grades | Nursery to Grade 12 |
Location | Aziznagar Village Rd, Near TS Police Academy, Moinabad, Telangana 500075 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Organic farms, Sports complex, Amplitheatre, purpose-built dining area |
Curriculum | IGCSE |
Grades | LKG - 12 |
Location | Sri Sai Janachaithanya Colony, Golden Heights Colony, Near Sunrise Valley, Upparpally, Hyderabad, Telangana 500030. |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Curriculum | IGCSE |
Grades | Pre-primary to Grade XII |
Location | Survey No. 106/107, Serilingampally, Hyderabad, Telangana, India 500 019 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Modern libraries, laboratories, daycare facilities, specialized sports coaching etc |
Class | Board | Total Yearly Cost | School Fees | Other Expenses |
Nursery | Cambridge | ₹2,40,000 | ₹2,40,000 | - |
LKG | Cambridge | ₹2,79,000 | ₹2,79,000 | - |
UKG | Cambridge | ₹2,79,000 | ₹2,79,000 | - |
First | Cambridge | ₹3,32,000 | ₹3,32,000 | - |
Second | Cambridge | ₹3,32,000 | ₹3,32,000 | - |
Third | Cambridge | ₹3,32,000 | ₹3,32,000 | - |
Fourth | Cambridge | ₹3,32,000 | ₹3,32,000 | - |
Fifth | Cambridge | ₹3,32,000 | ₹3,32,000 | - |
Sixth | Cambridge | ₹3,82,000 | ₹3,82,000 | - |
Seventh | Cambridge | ₹3,82,000 | ₹3,82,000 | - |
Eighth | Cambridge | ₹4,35,750 | ₹4,35,750 | - |
Ninth | Cambridge | ₹4,35,750 | ₹4,35,750 | - |
Tenth | Cambridge | ₹4,69,000 | ₹4,69,000 | - |
Eleventh | Cambridge | ₹4,88,000 | ₹4,88,000 | - |
Twelfth | Cambridge | ₹5,01,250 | ₹5,01,250 | - |
Curriculum | ICSE |
Grades | LKG to Class X |
Location | Green Gates, Saifabad, Hyderabad, India |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Vast playground, Fully-equipped Library, Auditoriums, Audio-Visual Rooms. |
Curriculum | CBSE |
Grades | LKG to Class XII |
Location | Road Number 25, Venkatagiri, Jubilee Hills, Hyderabad, Telangana 500033 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Science Labs, Dance and Music, Art and crafts, Infirmary, Auditorium, Digital Learning. |
CLASSES | TERM FEE | TUTION FEE |
LKG AND UKG | 2500 | Rs 11200/- |
I to V | 2500 | Rs13100 /- |
VI to VII | 2500 | Rs 13500/- |
VIII | 2500 | Rs 14400/- |
IX and X | 2500 | Rs16100 /- |
XI and XII | 2500 | Rs 15400/- |
Curriculum | Cambridge International Curriculum |
Grades | Nursery to Grade 12 |
Location | Gandipet Main Rd, Kokapet, Hyderabad Pin -500075 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Curriculum | ICSE & SSC |
Grades | LKG to Grade X |
Location | St. Ann’s High School, SSC, Near Sangeet Theatre, S.D Road, Secunderabad-500003 |
Know More About School | Detailed Information |
School Review | Parent Review |
Facility | Computer room, K.G Activity room, Multimedia Room, Physics lab, Games field |
Fees for whole year | 1st Instalment | 2nd & 3rd Instalment | |
Class I | 33,500 | 11,500 | 11,000 |
Classes II to V | 33,100 | 11,700 | 10,700 |
Classes VI to VII | 34,000 | 12,000 | 11,000 |
Classes VIII to X | 35,400 | 12,400 | 11,500 |
Curriculum | CBSE |
Grades | LKG to Class XII { +1 and +2 Only for commerce} |
Location | Jubilee Hills, Hyderabad |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facilities | Auditorium, Library, Medical Room, Canteen, Gymnasium, Special Education, and Laboratories. |
CLASSES | TUTION FEE |
LKG and UKG | 90,300/- |
CLASS 1 to 4 | 96,750/- |
CLASS 5 to 7 | 1,11,450/- |
CLASS 8 to 10 | 1,26,00/- |
CLASS 11 and 12 | 1,03,500/- |
Curriculum | CBSE |
Grades | Class I to Class X |
Location | Uppal Rd, opposite survey of India, Survey Colony, P & T Colony, Uppal, Hyderabad, |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Curriculum | SSC |
Grades | Nursery - 12th |
Location | ALL SAINTS' HIGH SCHOOL Gunfoundry, Hyderabad-500001 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Facility | Yoga, mime, relay races, running races, Arts and Cultural Activities, Skill-Based Competitions |
Curriculum | IB, CBSE & IGSCE |
Grades | Nursery - 12th |
Location | Gundla Pochampally, Maisammaguda, Doolapally, Hyderabad, Telangana 500014 |
Know More About School | Detailed Information |
School Review | Read Parent Reviews |
Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.
7 Best Schools in Camp, Pune 2025-26: Fee, Reviews, Admission, Curriculum, Facility and More
Top 4 Best CBSE Schools in Kothrud, Pune 2025-26: Fee, Reviews, Admission, Facility and More
A Parent's Guide to Bhai Parmanand Vidya Mandir, Delhi Curriculum
6 Best Schools in Ghatkesar, Hyderabad 2025-26: Fee, Reviews, Curriculum and more
Apeejay International School, Delhi: Transforming Education with Service as Action
8 Best Schools in Civil Lines, Delhi 2025-26: Fee, Reviews, Admission, Curriculum, Facility and More
Vista International School, Hyderabad- FAQs
11 Best CBSE Schools in Pimpri Chinchwad 2025-26: Fee, Review, Facilities and more
4 Best Boarding Schools in Noida: 2025-26: Fee, Review, Admission, Curriculum and more
7 Best Schools in Park Circus, Kolkata 2025-26: Fee, Reviews, Admission, Curriculum, Facility and More