Class | Board | Total Yearly Cost | School Fees |
Nursery | |||
LKG | IB PYP | ₹3,37,500 | ₹3,37,500 |
UKG | IB PYP | ₹3,37,500 | ₹3,37,500 |
First | IB PYP | ₹4,29,000 | ₹4,29,000 |
Second | IB PYP | ₹4,29,000 | ₹4,29,000 |
Third | IB PYP | ₹4,29,000 | ₹4,29,000 |
Fourth | IB PYP | ₹4,29,000 | ₹4,29,000 |
Fifth | IB PYP | ₹4,29,000 | ₹4,29,000 |
Sixth | IB MYP | ₹5,61,000 | ₹5,61,000 |
Seventh | IB MYP | ₹5,61,000 | ₹5,61,000 |
Eighth | IB MYP | ₹5,61,000 | ₹5,61,000 |
Ninth | IB MYP | ₹6,44,000 | ₹6,44,000 |
Tenth | IB MYP | ₹6,44,000 | ₹6,44,000 |
Eleventh | IB DP | ₹7,11,000 | ₹7,11,000 |
Twelfth | IB DP | ₹7,11,000 | ₹7,11,000 |
Blank means the school does not have that specific class.
|
|||
Yearly Transportation Fees: | |||
Distance Range | Yearly Charges | ||
Day Scholars | ₹60,000 | ||
Weekly Boarders | ₹15,000 | ||
Regular Boarders | ₹20,000 |
Knowledgeum Academy Bangalore's Inspiring Visit to ISRO: Exploring Space Technology
Academic Structure of NCFE CV Raman Nagar: Shaping Future-Ready Students
Mount Litera School International Bandra East Mumbai Facilities
AVB Public School Delhi Curriculum and Academics Excellence
Nurturing Future Leaders: The Role of Emotional Intelligence at Bhai Parmanand Vidya Mandir, Delhi
Harrow International School Bengaluru: A Legacy of Excellence
What Makes Kairos International School Hyderabad Unique?
Edify School Chikkabanavara Bangalore Admission Process: A Step-by-Step Guide for 2025-26
Bridgewoods International School Coimbatore Reviews: Parent's Perceptive
Kesar The International School, Bangalore Cultural Activities: Nurturing Tradition and Identity