Key Takeaways:
School
Curriculum
Grades
Fee Range (AED/year)
KHDA Rating
Accreditation
Website
Established
Dubai English Speaking School (DESS) is a KHDA Outstanding-rated, not-for-profit British curriculum school in Oud Metha, Dubai, offering Foundation Stage 1 through Year 6 education to approximately 1,400 students, with annual fees ranging from AED 43,084 (FS1) to AED 53,320 (FS2–Year 6) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Oud Metha (Umm Hurair), Dubai |
| Established | 1963 |
| Curriculum | British — National Curriculum for England (FS1–Year 6); EYFS in Foundation Stage |
| Grades | FS1 – Year 6 |
| Website | www.dessdubai.com |
| Accreditation | Not-for-profit; administered under the terms of a trust; BSO Outstanding |
| Principal | Catherine Dando (since September 2015) |
| English Medium | Yes |
| Students | 1,017 |
| Teachers | 69 |
| Teaching Assistants | 52 |
| Guidance Counsellors | 0 (pastoral support embedded across school ethos) |
| Int'l Students | Highly diverse; British and European families form the largest groups in this central Dubai location |
| Age Requirements | FS1: age 3 by September 1 · FS2: age 4 by September 1 · Year 1: age 5 by September 1 |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 43,084 |
| FS2 | AED 53,320 |
| Year 1 | AED 53,320 |
| Year 2 | AED 53,320 |
| Year 3 | AED 53,320 |
| Year 4 | AED 53,320 |
| Year 5 | AED 53,320 |
| Year 6 | AED 53,320 |

GEMS Jumeirah Primary School is a KHDA Outstanding-rated British curriculum school in Al Safa 1, Dubai, serving approximately 1,470 students from FS1 to Year 6, with annual fees ranging from AED 44,200 (FS1) to AED 55,714 (Year 6) for 2025–2026, and holding a continuous Outstanding rating for over a decade.

Field | Details |
|---|---|
| Location | Al Safa 1, Street 19, Dubai |
| Established | 1996 |
| Curriculum | British National Curriculum for England (EYFS through Key Stage 2) |
| Grades | FS1 – Year 6 |
| Website | jumeirahprimaryschool.com |
| Accreditation | British Schools Overseas (BSO), COBIS, BSME member |
| Principal | Ms. Rachel Higgins |
| English Medium | Yes |
| Students | 1,470 |
| Teachers | 97 |
| Teaching Assistants | 83 |
| Guidance Counsellors | 3 |
| Int'l Students | 70+ nationalities represented; British largest group (~25%), followed by Indian, Australian and 67+ further nationalities |
| Age Requirements | FS1: Age 3 by 1 September · Year 1: Age 5 by 1 September |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 44,200 |
| FS2 | AED 51,511 |
| Year 1 | AED 51,511 |
| Year 2 | AED 51,511 |
| Year 3 | AED 51,511 |
| Year 4 | AED 51,511 |
| Year 5 | AED 55,714 |
| Year 6 | AED 55,714 |

Kings' School Dubai is a KHDA Outstanding-rated British curriculum school in Umm Suqeim 3, Dubai, serving approximately 1,100 students from FS1 to Year 6, with annual fees ranging from AED 47,179 (FS1–FS2) to AED 71,801 (Year 5–Year 6) for 2025–2026, and the distinction of being the only school in Dubai to have held an Outstanding rating since inspections first began in 2008.

Field | Details |
|---|---|
| Location | Al Barsha Second, Dubai |
| Established | 2014 |
| Curriculum | UK National Curriculum (FS 1–Year 13) |
| Grades | FS 1–Year 13 |
| Website | https://www.kingsdubai.com/Kings-School-Al-Barsha |
| Accreditation | Part of the Kings' Dubai network; contact for specific accreditation details |
| Principal | Sajid Gulzar |
| English Medium | Yes |
| Students | 1131 |
| Teachers | 86 |
| Teaching Assistants | 49 |
| Guidance Counsellors | 1 |
| Int'l Students | Highly international; contact school for nationality breakdown |
| Age Requirements | FS 1: Age 3 by Sep 1 · FS 2: Age 4 by Sep 1 |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 47,179 |
| FS2 | AED 47,179 |
| Year 1 | AED 59,491 |
| Year 2 | AED 59,491 |
| Year 3 | AED 59,491 |
| Year 4 | AED 59,491 |
| Year 5 | AED 71,801 |
| Year 6 | AED 71,801 |

Victory Heights Primary School is a KHDA Outstanding-rated British curriculum school in Dubai Sports City, serving approximately 1,000 students from FS1 to Year 6, with annual fees ranging from AED 40,138 (FS1) to AED 54,733 (Year 6) for 2025–2026, making it one of the most affordable Outstanding-rated primary schools in Dubai.

Field | Details |
|---|---|
| Location | Dubai Sports City, Dubai |
| Established | 2013 |
| Curriculum | British National Curriculum for England (EYFS through Key Stage 2) |
| Grades | FS1 – Year 6 |
| Website | vhprimary.com |
| Accreditation | British Schools Overseas (BSO) Outstanding |
| Principal | Ms. Sasha Crabb (Founding Principal); Director (Academics) as of August 2025 |
| English Medium | Yes |
| Students | ~1,000 |
| Teachers | 68 (teacher:student ratio 1:14) |
| Teaching Assistants | 36 |
| Guidance Counsellors | 3 |
| Int'l Students | 18+ nationalities; British passport holders form the majority |
| Age Requirements | FS1: Age 3 by 1 September · Year 1: Age 5 by 1 September |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 40,138 |
| FS2 | AED 47,027 |
| Year 1 | AED 49,462 |
| Year 2 | AED 49,462 |
| Year 3 | AED 51,898 |
| Year 4 | AED 51,898 |
| Year 5 | AED 54,733 |
| Year 6 | AED 54,733 |
Contact Victory Heights Primary School directly to confirm the latest published fee schedule.

Horizon English School is a KHDA Outstanding-rated British curriculum school in Umm Al Sheif (near Al Safa), Dubai, serving students from FS1 to Year 6, with annual fees ranging from AED 43,849 (FS1) to AED 58,825 (Year 1–Year 6) for 2025–2026, and a reputation as one of Dubai's happiest primary school communities.

Field | Details |
|---|---|
| Location | Umm Al Sheif, near Al Safa Park, Dubai |
| Established | c. 1991 |
| Curriculum | British National Curriculum for England (EYFS through Key Stage 2) |
| Grades | FS1 – Year 6 |
| Website | horizonschooldubai.com |
| Accreditation | British Schools Overseas (BSO); part of Cognita group (since 2014) |
| Principal | Mr. Sam Cole (appointed Term 3, 2025–2026) |
| English Medium | Yes |
| Students | 1300 |
| Teachers | 86 |
| Teaching Assistants | 45 |
| Guidance Counsellors | 1 |
| Int'l Students | Multi-national community; British curriculum attracts British, European and international families |
| Age Requirements | FS1: Age 3 by 1 September · Year 1: Age 5 by 1 September |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 43,849 |
| FS2 | AED 52,163 |
| Year 1 | AED 58,825 |
| Year 2 | AED 58,825 |
| Year 3 | AED 58,825 |
| Year 4 | AED 58,825 |
| Year 5 | AED 58,825 |
| Year 6 | AED 58,825 |
Fees include tuition, medical fees, stationery, and a digital device.

GEMS Wellington Academy – Al Khail is a KHDA Very Good-rated all-through British curriculum school in Dubai Hills Estate (Al Khail), Dubai, serving students from Foundation Stage 1 to Year 13, with primary-stage fees ranging from AED 46,435 (FS1) to AED 58,488 (Year 6) for 2025–2026, and an Outstanding rating from British Schools Overseas for its educational quality.

Field | Details |
|---|---|
| Location | Al Sufouh, Dubai |
| Established | 2005 |
| Curriculum | British / IB — English National Curriculum (FS1–Year 11), IB Diploma or IB Career-related Programme (Years 12–13) |
| Grades | FS1 to Year 13 |
| Website | www.wellingtoninternationalschool.com |
| Accreditation | IB, BSO |
| Principal | Maryssa O'Connor (appointed September 2018) |
| English Medium | Yes |
| Students | 2,904 |
| Teachers | 218 |
| Teaching Assistants | 100 |
| Guidance Counsellors | 4 |
| Int'l Students | Indian (largest group); over 90 nationalities; 71 Emirati students |
| Age Requirements | FS1: Age 3 by September 1. Contact the school for full year-group requirements. |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | █████████░ 9/10 — Very Good |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | █████████░ 9/10 — Very Good |
| Curriculum | █████████░ 9/10 — Very Good |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | █████████░ 9/10 — Very Good |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 46,435 |
| FS2 | AED 46,435 |
| Year 1 | AED 47,527 |
| Year 2 | AED 47,527 |
| Year 3 | AED 52,044 |
| Year 4 | AED 52,044 |
| Year 5 | AED 58,488 |
| Year 6 | AED 58,488 |
Secondary fees rise to AED 80,645 from Year 7. Contact school for full fee schedule and Nursery options.

Jumeirah English Speaking School is a KHDA Outstanding-rated, not-for-profit British curriculum school with campuses in Arabian Ranches (FS1–Year 13) and Jumeirah (FS1–Year 6), serving over 2,589 students across three schools, with primary-stage fees starting from AED 54,129 (FS1) rising to AED 65,097 (Year 6) at Jumeirah, and up to AED 105,607 at the Arabian Ranches all-through campus for 2025–2026.

Field | Details |
|---|---|
| Location | Arabian Ranches, Dubai (all-through) · Al Safa, Jumeirah (primary only) |
| Established | 1975 (Jumeirah) · 2005 (Arabian Ranches); celebrated 50th anniversary in 2025 |
| Curriculum | British National Curriculum for England (primary); GCSE, IGCSE, A-Level & IB DP (secondary) |
| Grades | FS1–Year 6 (Jumeirah) · FS1–Year 13 (Arabian Ranches) |
| Website | jess.sch.ae |
| Accreditation | Council of International Schools (CIS) · British Schools Overseas (BSO) |
| Principal | Overall Executive Principal: Contact school for latest details · Primary Headteacher Arabian Ranches: Jose Diez · Primary Headteacher Jumeirah: Luke Rees |
| English Medium | Yes |
| Students | 2,589 across all three campuses |
| Teachers | 257 across both schools |
| Teaching Assistants | 156 |
| Guidance Counsellors | 3 |
| Int'l Students | 70 nationalities; British 57% (largest group), Indian 13%, Australian 6.7%, American 5.9%, Canadian 5.5% |
| Age Requirements | FS1: Age 3 by 1 September · Year 1: Age 5 by 1 September |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Jumeirah Campus (Primary only)
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 54,129 |
| FS2 | AED 59,729 |
| Year 1 | AED 59,729 |
| Year 2 | AED 59,729 |
| Year 3 | AED 59,729 |
| Year 4 | AED 65,097 |
| Year 5 | AED 65,097 |
| Year 6 | AED 65,097 |
Arabian Ranches campus primary fees are similar; secondary fees rise significantly. A debenture scheme is in place at Arabian Ranches — contact the school for full details.

Nord Anglia International School Dubai is a KHDA Outstanding-rated British curriculum and IB school in Al Barsha South, Dubai, serving students from FS1 to Year 13, with primary-stage fees starting from AED 69,625 (FS1) rising to AED 105,288 (Year 13), and rated Outstanding for both Inclusion and Wellbeing by the KHDA in 2023–2024.

Field | Details |
|---|---|
| Location | Al Barsha South, Dubai |
| Established | 2014 |
| Curriculum | British — National Curriculum for England (FS1–Year 11); IGCSE (Years 10–11); IB Diploma Programme (Years 12–13, alongside A-Level pathway) |
| Grades | FS1 – Year 13 |
| Website | www.nasdubai.ae |
| Accreditation | Nord Anglia Education group; IB World School; COBIS; BSME; BSO accredited |
| Principal | Kenneth Duncan |
| English Medium | Yes |
| Students | 2,882 |
| Teachers | 250 |
| Teaching Assistants | 131 |
| Guidance Counsellors | 1 |
| Int'l Students | Highly diverse international community; 860 students of determination |
| Age Requirements | FS1: age 3 by September 1 · Year 1: age 5 by September 1 · Year 7: age 11 by September 1 |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 69,625 |
| FS2 | AED 69,625 |
| Year 1 | AED 76,832 |
| Year 2 | AED 76,832 |
| Year 3 | AED 82,318 |
| Year 4 | AED 82,318 |
| Year 5 | AED 87,000 |
| Year 6 | AED 87,000 |
Contact NAS Dubai directly to confirm the most current per-grade fee breakdown; fees include tuition and many co-curricular activities.

Repton School Dubai is a KHDA Outstanding-rated British curriculum and IB school in Nad Al Sheba, Dubai, serving students aged 3 to 18 (FS1 to Year 13), with primary-stage fees ranging from AED 57,178 (FS1) to approximately AED 77,000 (Year 6) for 2025–2026, and the distinction of being one of the very few schools in Dubai offering both day and boarding options.

Field | Details |
|---|---|
| Location | Nad Al Sheba 3, Dubai |
| Established | 2007 |
| Curriculum | British National Curriculum for England (FS1–Year 11); IB Diploma Programme and A-Level (Year 12–13) |
| Grades | FS1 – Year 13 (day and boarding from Year 7) |
| Website | reptondubai.org |
| Accreditation | British Schools Overseas (BSO); part of Cognita group; partner school of Repton School UK (founded 1557) |
| Principal | Mr. Michael Bloy |
| English Medium | Yes |
| Students | ~1,750 |
| Teachers | ~201 (teacher:student ratio 1:10) |
| Teaching Assistants | ~60 |
| Guidance Counsellors | 2 |
| Int'l Students | 80+ nationalities; British largest group; approximately 268 Emirati students |
| Age Requirements | FS1: Age 3 by 1 September · Year 1: Age 5 by 1 September |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| FS1 | AED 57,178 |
| FS2 | AED 63,025 |
| Year 1 | AED 64,631 |
| Year 2 | AED 64,631 |
| Year 3 | AED ~70,000 |
| Year 4 | AED ~70,000 |
| Year 5 | AED ~77,000 |
| Year 6 | AED ~77,000 |
Year 3 onward fees are indicative; contact Repton School Dubai directly for the full 2025–2026 fee schedule per grade. A 5% discount applies for full upfront annual payment; 5% sibling discount from third child onward.

The Indian High School Al Garhoud is a KHDA Good-rated CBSE curriculum junior school in Al Garhoud, Dubai, serving approximately 4,256 students from Pre-KG to Grade 4, with annual fees ranging from AED 5,276 (KG1–KG2) to AED 5,525 (Grade 1–Grade 4) for 2025–2026, making it one of the most affordable primary schools in the city.

Field | Details |
|---|---|
| Location | Al Garhoud, near GGICO Metro Station, Dubai |
| Established | 1988 (junior school branch of IHS founded 1961) |
| Curriculum | CBSE (Central Board of Secondary Education, New Delhi); EYFS-aligned KG stage |
| Grades | Pre-KG – Grade 4 |
| Website | ihsag.ihsdubai.org |
| Accreditation | CBSE affiliated; recognised by Ministry of Education UAE; not-for-profit |
| Principal | Contact school for latest principal name |
| English Medium | Yes (English medium; Hindi and Arabic also taught) |
| Students | 4,256 |
| Teachers | 272 (as of 2023–2024 inspection) |
| Teaching Assistants | 34 |
| Guidance Counsellors | 6 |
| Int'l Students | Indian nationality largest group (significant majority); also open to UAE and international families |
| Age Requirements | KG1: Age 3.5–4 by admission date · Grade 1: Age 5.5–6 by admission date (confirm exact criteria with school) |
Source: KHDA DSIB Inspection 2023–2024
| Students' Achievement (overall) | ████████░░ 8/10 — Good |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ████████░░ 8/10 — Good |
| Curriculum | ████████░░ 8/10 — Good |
| Health, Safety & Care | █████████░ 9/10 — Very Good |
| Leadership & Management | ████████░░ 8/10 — Good |
| Wellbeing | █████████░ 9/10 — Very Good |
Note: KG stage performance is rated largely Very Good; Primary section is rated Good overall.
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| KG1 | AED 5,276 |
| KG2 | AED 5,276 |
| Grade 1 | AED 5,525 |
| Grade 2 | AED 5,525 |
| Grade 3 | AED 5,525 |
| Grade 4 | AED 5,525 |
Fees payable in 10 monthly instalments. A Pre-KG programme is also available at AED 21,000 per year. Contact the school to confirm the latest published fee schedule.
Which elementary school in Dubai has the lowest annual fees? Indian High School Al Garhoud is by far the most affordable school on this list, with annual CBSE curriculum fees of just AED 5,276 for KG1 and AED 5,525 for Grades 1–4. Among British curriculum schools, Victory Heights Primary School in Dubai Sports City offers the lowest entry fee for Outstanding-rated education, starting at AED 40,138 for FS1.
Which Dubai elementary school has the highest fees? Among primary-stage years specifically, Nord Anglia International School Dubai charges the highest primary-stage fees, starting at AED 69,625 in FS1 and rising to approximately AED 87,000 by Year 5–6. For all-through schools, JESS Arabian Ranches and Repton Dubai both exceed AED 100,000 in secondary years.
What age does my child need to be to start FS1 at a British curriculum school in Dubai? Most British curriculum schools in Dubai require your child to turn 3 years old by 1 September of the academic year they are joining for FS1. For Year 1, children are typically required to turn 5 by 1 September. Always confirm the exact age cutoff with the individual school, as there can be minor variations.
When should I apply for admission at these Dubai elementary schools? For Outstanding-rated schools — particularly Kings' School Dubai, JESS, and GEMS Jumeirah Primary School — applications should be submitted 12 to 18 months in advance of your child's desired start date, especially for FS1. Victory Heights Primary School and Horizon English School are also popular and have competitive entry. For Indian High School Al Garhoud, apply as early as possible in the academic cycle given the very high demand for CBSE places.
Which school on this list is best for British families relocating to Dubai? Seven of the ten schools on this list follow the British National Curriculum — DESS, GEMS JPS, Kings' School Dubai, Victory Heights, Horizon English School, GEMS Wellington Al Khail, JESS, NAS Dubai, and Repton Dubai all deliver a British education fully aligned with the National Curriculum for England, making the academic transition seamless for children arriving from UK schools. Kings' School Dubai is the only school in Dubai to have held an Outstanding KHDA rating since inspections began in 2008, making it a particularly reassuring choice for families seeking the highest level of independent verification.
Parents also search for: best British primary schools Dubai, KHDA Outstanding schools 2025, elementary schools Dubai fees comparison, British curriculum schools Jumeirah, primary schools Dubai Sports City, CBSE schools Dubai, elementary schools Al Barsha Dubai, foundation stage schools Dubai, how to apply to Dubai schools, Outstanding KHDA schools 2025-2026
Dubai offers a genuinely diverse range of elementary schools across multiple curricula, fee levels, and communities. Seven schools on this list carry the KHDA's highest Outstanding rating, one holds a Very Good rating, and one delivers exceptional value at the Good level with remarkably affordable CBSE fees. Primary-stage annual fees range from AED 5,276 at Indian High School Al Garhoud to over AED 69,000 at Nord Anglia. Use this guide to shortlist schools that fit your family's values, location, and budget, and schedule school tours by April 2026 to prepare for 2026–2027 admission. Entry-point year groups — particularly FS1 — fill quickly at the most sought-after schools.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More