Written by Teja , Curated by Sakshi Rathore
Amrita International Vidyalayam in Choodasandra, Bangalore| Fee Structure 2024-25 | ||||||||
| One time payment | Annual Fees | |||||||
| Application Fee | Registration fee | Security Deposit (Refundable) | Term 1(Apr) | Term 2 ( Aug) | Term (Nov) | Total Annual fee | ||
| MONTESSORI | ||||||||
| Mont 1 | 1000 | 35,000 | 30,000 | 60,000 | 45,000 | 45,000 | 1,50,000 | |
| Mont 2 | 1000 | 35,000 | 30,000 | 60,000 | 45,000 | 45,000 | 1,50,000 | |
| Mont 3 | 1000 | 35,000 | 30,000 | 60,000 | 45,000 | 45,000 | 1,50,000 | |
| ICSE | ||||||||
| Grade 1 | 1000 | 35,000 | 30,000 | 80,000 | 60,000 | 60,000 | 2,00,000 | |
| Grade 2 | 1000 | 35,000 | 30,000 | 80,000 | 60,000 | 60,000 | 2,00,000 | |
| Grade 3 | 1000 | 35,000 | 30,000 | 80,000 | 60,000 | 60,000 | 2,00,000 | |
| Grade 4 | 1000 | 35,000 | 30,000 | 80,000 | 60,000 | 60,000 | 2,00,000 | |
| Grade 5 | 1000 | 35,000 | 30,000 | 80,000 | 60,000 | 60,000 | 2,00,000 | |
| Grade 6 | 1000 | 35,000 | 30,000 | 92,000 | 69,000 | 69,000 | 2,30,000 | |
| Grade 7 | 1000 | 35,000 | 30,000 | 92,000 | 69,000 | 69,000 | 2,30,000 | |
| Grade 8 | 1000 | 35,000 | 30,000 | 92,000 | 69,000 | 69,000 | 2,30,000 | |
| Grade 9 | 1000 | 35,000 | 30,000 | 1,10,000 | 82,500 | 82,500 | 2,75,000 | |
| Grade 10 | 1000 | 35,000 | 30,000 | 1,10,000 | 82,500 | 82,500 | 2,75,000 | |
| IB | ||||||||
| PYP 1 | 1000 | 35,000 | 30,000 | 1,20,000 | 90,000 | 90,000 | 3,00,000 | |
| PYP 2 | 1000 | 35,000 | 30,000 | 1,20,000 | 90,000 | 90,000 | 3,00,000 | |
| PYP 3 | 1000 | 35,000 | 30,000 | 1,20,000 | 90,000 | 90,000 | 3,00,000 | |
| PYP 4 | 1000 | 35,000 | 30,000 | 1,20,000 | 90,000 | 90,000 | 3,00,000 | |
| PYP 5 | 1000 | 35,000 | 30,000 | 1,20,000 | 90,000 | 90,000 | 3,00,000 | |
| MYP 1 | 1000 | 35,000 | 30,000 | 1,32,000 | 99,000 | 99,000 | 3,30,000 | |
| MYP 2 | 1000 | 35,000 | 30,000 | 1,32,000 | 99,000 | 99,000 | 3,30,000 | |
| MYP 3 | 1000 | 35,000 | 30,000 | 1,32,000 | 99,000 | 99,000 | 3,30,000 | |
| MYP 4 | 1000 | 35,000 | 30,000 | 1,50,000 | 1,12,500 | 1,12,500 | 3,75,000 | |
| MYP 5 | 1000 | 35,000 | 30,000 | 1,50,000 | 1,12,500 | 1,12,500 | 3,75,000 | |

The Amaatra Academy



Notre Dame Academy,
EuroSchool
Cambridge International School
Best international schools in Choodasandra, Bengaluru
Primus Public School
top schools in BangaloreAurinko Academy
Harvest International School
Ebenezer International School Bangalore (EISB)
Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 12 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 8 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More

9 Best Schools in Kukatpally, Hyderabad 2026-27: Fees, Admission, Curriculum, and More

5 Best Sports Schools in Hyderabad 2026-27 Known for Their Sports Infrastructure-Fees, Reviews & More

Top 10 Best IGCSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Facilities, & more.

12 Best ICSE Schools in Hyderabad 2026-27 - Fee, Reviews, Admission, Location, Facilities & More

10 Best IB Schools in Hyderabad 2026-27: Fee, Admission, Review, Location, Facilities & More