Choosing among the international schools in Nagpur means weighing curriculum, campus, fees and the daily travel your child will make. It is a big decision, and a calm comparison of the facts helps you make the right one.
Based on parent reviews, academic track record, fee value, and facilities, the 9 best international schools in Nagpur are: Orchids The International School, Podar International School, Centre Point School, Global Indian International School Nagpur, D Y Patil International School, Shree Swaminarayan Gurukul International School, VIBGYOR World Academy, The Jain International School and Aspire International School.
This guide covers the curriculum, location, parent reviews, admission process and fees of each school, so you can shortlist with confidence.

Detail | Information |
|---|---|
| Curriculum | CBSE (Affiliation No. 1130084) |
| Grades | Nursery to Class 10 |
| Medium | English |
| Co-ed Status | Co-educational |
| Location | Bokhara Road Railway Crossing, Koradi Road, Nagpur, Maharashtra 440023 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, science and computer labs, robotics and coding lab, astronomy lab, pottery studio, music and arts studios, library, indoor and outdoor sports complex, cafeteria, CCTV |
Orchids The International School is a CBSE school on Koradi Road, Nagpur, offering classes from Nursery to Class 10. Annual fees range from ₹72,000 to ₹1,02,000. It is one of the more affordable campuses here with specialty labs in robotics and astronomy.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Annual Fee | Monthly Fee |
|---|---|---|
| Nursery | ₹72,000 | ₹6,000 |
| LKG | ₹72,000 | ₹6,000 |
| UKG | ₹72,000 | ₹6,000 |
| Class 1 | ₹87,000 | ₹7,250 |
| Class 2 | ₹87,000 | ₹7,250 |
| Class 3 | ₹87,000 | ₹7,250 |
| Class 4 | ₹87,000 | ₹7,250 |
| Class 5 | ₹87,000 | ₹7,250 |
| Class 6 | ₹97,000 | ₹8,083 |
| Class 7 | ₹97,000 | ₹8,083 |
| Class 8 | ₹97,000 | ₹8,083 |
| Class 9 | ₹1,02,000 | ₹8,500 |
| Class 10 | ₹1,02,000 | ₹8,500 |
Fees exclude one-time and optional charges such as registration, books, uniform and transport.


Detail | Information |
|---|---|
| Curriculum | CBSE (Affiliation No. 1130410) |
| Grades | Nursery to Class 10 |
| Co-ed Status | Co-educational |
| Location | Khasra no. 182/1, Survey no. 38/A, Mauza Welahari, Nagpur, Maharashtra 440034 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Innovation lab, ICT labs for coding and app development, science, maths and computer labs, astro-turf playground, sports lab, libraries, medical room with nurse, CCTV, GPS-tracked buses |
Podar International School is a CBSE school in Mauza Welahari, Nagpur, offering classes from Nursery to Class 10. Annual fees range from ₹81,360 to ₹88,980 for Classes 1 to 10. It stands out for its Innovation Lab and tracked school buses.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Fee | Annual Fee |
|---|---|---|
| Class 1 | ₹6,780 | ₹81,360 |
| Class 2 | ₹6,780 | ₹81,360 |
| Class 3 | ₹6,780 | ₹81,360 |
| Class 4 | ₹6,780 | ₹81,360 |
| Class 5 | ₹7,415 | ₹88,980 |
| Class 6 | ₹7,415 | ₹88,980 |
| Class 7 | ₹7,415 | ₹88,980 |
| Class 8 | ₹7,415 | ₹88,980 |
| Class 9 | ₹7,415 | ₹88,980 |
| Class 10 | ₹7,415 | ₹88,980 |
Fees are for 2026-27. A one-time admission fee equal to one month's fee applies. Fees for Nursery to UKG are not published.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class 1 to Class 12 (Commerce, Humanities and Science streams) |
| Medium | English |
| Co-ed Status | Co-educational |
| Location | Amravati Road Bypass, Bhisen Khori, Dabha, Nagpur, Maharashtra 440023 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Electronic boards in every class, ICT labs, junior and senior libraries, science, maths and language labs, botanical garden, swimming pool, skating rink, auditorium, CCTV, GPS bus tracking |
Centre Point School is a CBSE school on Amravati Road, Dabha, Nagpur, offering classes from Class 1 to Class 12. Annual fees range from ₹1,82,200 to ₹2,04,700. It is a large campus with Science, Commerce and Humanities streams.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Annual Fee | Monthly Fee |
|---|---|---|
| Class 1 | ₹1,82,200 | ₹15,184 |
| Class 2 | ₹1,87,200 | ₹15,600 |
| Class 3 | ₹1,95,800 | ₹16,317 |
| Class 4 | ₹1,95,800 | ₹16,317 |
| Class 5 | ₹1,95,800 | ₹16,317 |
| Class 6 | ₹1,97,000 | ₹16,417 |
| Class 7 | ₹1,97,000 | ₹16,417 |
| Class 8 | ₹1,97,000 | ₹16,417 |
| Class 9 | ₹2,04,700 | ₹17,059 |
| Class 10 | ₹2,04,700 | ₹17,059 |
| Class 11 | ₹1,94,400 | ₹16,200 |
| Class 12 | ₹1,94,400 | ₹16,200 |
Fees are for 2026-27. The admission fee is ₹10,000 for Class 1 and Classes 11-12, and ₹15,000 for Classes 2 to 10. Fees may change.


Detail | Information |
|---|---|
| Curriculum | CBSE, with the Global Montessori Programme for KG1-KG2 |
| Grades | Nursery to Class 12 |
| Medium | English |
| Co-ed Status | Co-educational |
| Location | Near Canara Bank, Khadgaon Road, Post Office Lawa, Nagpur 440023 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, labs, computer lab, gymnasium, swimming pool, sports hall, playground, cafeteria, auditorium, music, dance and art rooms, transport, medical room, CCTV |
Global Indian International School Nagpur is a CBSE school in Lava, Nagpur, with classes from Nursery to Class 12. First-year fees range from ₹3,60,000 to ₹4,45,200 for Nursery to Class 8. It is one of the highest-fee campuses on this list, with a large 6.5-acre site.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition | First-Year Total |
|---|---|---|
| Nursery | ₹30,000 | ₹3,60,000 |
| LKG | ₹30,200 | ₹3,62,400 |
| UKG | ₹30,300 | ₹3,63,600 |
| Class 1 | ₹33,000 | ₹3,96,000 |
| Class 2 | ₹33,200 | ₹3,98,400 |
| Class 3 | ₹33,300 | ₹3,99,600 |
| Class 4 | ₹33,400 | ₹4,00,800 |
| Class 5 | ₹33,500 | ₹4,02,000 |
| Class 6 | ₹34,300 | ₹4,11,600 |
| Class 7 | ₹36,700 | ₹4,40,400 |
| Class 8 | ₹37,100 | ₹4,45,200 |
Fees are 2026-27 estimates, billed quarterly. They exclude transport, optional programmes and one-time admission charges. Fees for Classes 9 to 12 are not published.


Detail | Information |
|---|---|
| Curriculum | CBSE, with Cambridge CAIE |
| Grades | Pre-Nursery to Class 10 |
| Medium | English |
| Co-ed Status | Co-educational |
| Location | Mihan Project Area, near "W" Building, Khapri (Rly), Wardha Road, Nagpur, Maharashtra 441108 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Air-conditioned classrooms with interactive AV, library, Physics, Chemistry and Biology labs, Atal Tinkering Lab, robotics and STEM lab, art studio, theatre and dance rooms, sports grounds, Wi-Fi campus, buses, cafeteria, CCTV, medical room |
D Y Patil International School is a CBSE school with Cambridge CAIE in Mihan, Nagpur, offering classes from Pre-Nursery to Class 10. Annual tuition ranges from ₹42,540 to ₹62,640. It combines Indian and Cambridge curricula at some of the lowest fees on this list.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition | Annual Tuition | First-Year Total |
|---|---|---|---|
| Play Group | ₹3,545 | ₹42,540 | ₹56,540 |
| Nursery | ₹3,545 | ₹42,540 | ₹56,540 |
| LKG | ₹3,545 | ₹42,540 | ₹56,540 |
| UKG | ₹3,545 | ₹42,540 | ₹56,540 |
| Class 1 | ₹3,960 | ₹47,520 | ₹61,520 |
| Class 2 | ₹3,960 | ₹47,520 | ₹61,520 |
| Class 3 | ₹4,292 | ₹51,504 | ₹65,504 |
| Class 4 | ₹4,292 | ₹51,504 | ₹65,504 |
| Class 5 | ₹4,292 | ₹51,504 | ₹65,504 |
| Class 6 | ₹4,710 | ₹56,520 | ₹70,520 |
| Class 7 | ₹4,710 | ₹56,520 | ₹70,520 |
| Class 8 | ₹4,710 | ₹56,520 | ₹70,520 |
| Class 9 | ₹5,220 | ₹62,640 | ₹76,640 |
| Class 10 | ₹5,220 | ₹62,640 | ₹76,640 |
Fees are for 2026-27 and paid quarterly. The first-year total includes a one-time ₹1,000 registration and ₹13,000 admission and library fee, both non-refundable. Books, uniform and transport are extra, and a 15% yearly fee increase applies.


Detail | Information |
|---|---|
| Curriculum | CBSE (Affiliation No. 1130761) |
| Grades | Day school Class 1 to 10; residential Class 4 to 10 |
| Medium | English |
| Co-ed Status | Boys only |
| Location | Bhandara Road, Opp. Murli Paper Mill, PO Wadoda (Kampthi), Nagpur, Maharashtra 441104 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Playgrounds, dormitories with personal cupboards, mineral water plant, solar water heaters, daily sports slot, laundry, store, barber and tailor services; cricket, football, volleyball, karate, taekwondo, skating, table tennis, chess |
Shree Swaminarayan Gurukul International School is a CBSE boys' school in Wadoda, Nagpur, offering Class 1 to Class 10. Day fees are about ₹1,12,000 a year and boarding fees about ₹1,69,000. It is one of the few boys-only boarding options among international schools in Nagpur.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class-wise figures are not published; these annual figures are the most specific available and are indicative.


Detail | Information |
|---|---|
| Curriculum | Cambridge International: Primary, IGCSE and A Levels |
| Grades | Grade 1 to A Levels |
| Location | 103, Ambazari Road, New Ramdaspeth, Nagpur |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Modern laboratories, multimedia classrooms, large sports complex, performing arts, clubs, STEM and digital literacy focus |
VIBGYOR World Academy is a Cambridge International school in Ramdaspeth, Nagpur, offering classes from Grade 1 to A Levels. Fees are not published. It is one of the few schools here that follows only a Cambridge pathway rather than an Indian board.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:
Contact the school for the latest fee structure. A fee table is not published on the school's Nagpur page.

Detail | Information |
|---|---|
| Curriculum | CBSE (Affiliation No. 1130149, Senior Secondary) |
| Grades | Pre-Nursery to Class 12 |
| Medium | English |
| Co-ed Status | Co-educational |
| Location | Yerla Village, near Asaram Bapu Ashram / S.B. Jain Institute, Fetri, Katol Road, Nagpur, Maharashtra 441501 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 43-acre campus, library, labs, interactive e-boards, IT infrastructure, gymnasium, swimming pool, sports academy, cafeteria, medical room, transport, CCTV |
The Jain International School is a CBSE school on Katol Road, Nagpur, offering classes from Pre-Nursery to Class 12. Monthly tuition ranges from ₹2,850 to ₹6,950. It has the largest campus on this list at 43 acres.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition | Monthly Other Fee | Term Fee |
|---|---|---|---|
| Pre-Nursery | ₹2,850 | ₹523 | ₹2,077 |
| Nursery | ₹3,325 | ₹525 | ₹2,575 |
| LKG | ₹3,325 | ₹525 | ₹2,575 |
| UKG | ₹3,325 | ₹525 | ₹2,575 |
| Class 1 | ₹5,105 | ₹843 | ₹3,850 |
| Class 2 | ₹5,105 | ₹843 | ₹3,850 |
| Class 3 | ₹5,105 | ₹843 | ₹3,850 |
| Class 4 | ₹5,105 | ₹843 | ₹3,850 |
| Class 5 | ₹6,300 | ₹1,048 | ₹4,740 |
| Class 6 | ₹6,300 | ₹1,092 | ₹4,740 |
| Class 7 | ₹6,300 | ₹1,092 | ₹4,740 |
| Class 8 | ₹6,950 | ₹2,247 | ₹5,720 |
| Class 9 | ₹6,950 | ₹2,247 | ₹5,720 |
| Class 10 | ₹6,950 | ₹2,010 | ₹5,720 |
Fees are for 2026-27 and can be paid yearly or in four instalments. Transport, mess, books and uniform are excluded. Fees for Classes 11 and 12 are not published.


Detail | Information |
|---|---|
| Curriculum | CBSE (Affiliation No. 1131362) |
| Grades | Nursery to Class 12 |
| Medium | English |
| Co-ed Status | Co-educational |
| Location | Survey No. 56/3, Khasarmari, off NH7 / Wardha Road, Nagpur, Maharashtra 441108 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Computer classroom, art and craft classroom, playground, library, labs, auditorium, cafeteria, music rooms, medical room, CCTV, multi-route school bus |
Aspire International School is a CBSE school at Khasarmari off Wardha Road, Nagpur, offering classes from Nursery to Class 12. Annual tuition ranges from ₹32,400 to ₹68,931 for Nursery to Class 10. It has the lowest entry fee on this list.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Annual Tuition |
|---|---|
| Nursery | ₹32,400 |
| KG1 | ₹34,344 |
| KG2 | ₹35,640 |
| Class 1 | ₹46,926 |
| Class 2 | ₹54,027 |
| Class 3 | ₹56,511 |
| Class 4 | ₹57,753 |
| Class 5 | ₹58,995 |
| Class 6 | ₹61,479 |
| Class 7 | ₹62,721 |
| Class 8 | ₹63,963 |
| Class 9 | ₹67,689 |
| Class 10 | ₹68,931 |
Fees are for 2026-27 for new students, paid in four quarterly instalments. New students also pay a one-time ₹6,000 admission fee. School bus fees run from ₹14,000 (0-3 km) to ₹39,000 (over 21 km) a year. Fees for Classes 11 and 12 are not published.
For families who want a boarding option, Shree Swaminarayan Gurukul International School offers boys' boarding with 86% positive parent sentiment. For a Cambridge pathway, VIBGYOR World Academy is a new option, while D Y Patil International School pairs CBSE with Cambridge CAIE. For value, Aspire International School starts at ₹32,400 a year with 100% positive feedback on its infrastructure and teachers. This list is your checklist for finding the right international schools in Nagpur. Feel free to comment if we have missed a school you would recommend. Also read our guides to the best schools in Nagpur and boarding schools in Nagpur, or browse all CBSE schools in Nagpur.

Note: Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.
Curious about how we arrived at this list? We believe parents deserve full transparency on how schools are evaluated and selected. to understand our school selection methodology.

16 Best Schools in Hyderabad 2027-28: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2027-28 : Fees, Admissions, Review, Location & More

13 Best CBSE Schools in Hyderabad 2027-28: Fees, Admission, Review, Curriculum, Facilities & More

Chirec International School – The School that Sets Trends in Education

Top 10 Best Residential Schools in Hyderabad 2027-28: Fee, Review, Admission, Curriculum, Facility and More