
Detail | Information |
|---|---|
| Curriculum | ICSE, IGCSE (Cambridge), IB Diploma Programme |
| Grades | LKG to Class XII |
| Location | G Block, 46 Trident Road, Bandra Kurla Complex, Bandra East, Mumbai – 400098 |
| Established | 2003 |
| Gender | Co-educational |
| Student-Teacher Ratio | 6:1 |
| Facilities | Smart classrooms, science labs, performing arts centre, AstroTurf, tennis & basketball courts, Wi-Fi campus, Learning Centre |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
Dhirubhai Ambani International School is an ICSE, IGCSE, and IB Diploma school in Bandra Kurla Complex, Bandra East, Mumbai, offering classes from LKG to Class XII. Annual fees range from approximately ₹1,70,000 for primary grades to ₹9,65,000 for the IB Diploma Programme. It is consistently ranked the No. 1 international day school in India by EducationWorld and is one of the most sought-after institutions for families seeking global university pathways from Mumbai.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

DAIS admits students at three entry points — LKG (early years), Class VIII (IGCSE), and Class XI (IB Diploma Programme). Here is the general process:
Class | Board | Annual Fee (Approx.) |
|---|---|---|
| LKG | ICSE Integrated | ₹1,70,000 |
| UKG | ICSE Integrated | ₹1,70,000 |
| Class 1 | ICSE Integrated | ₹1,70,000 |
| Class 2 | ICSE Integrated | ₹1,70,000 |
| Class 3 | ICSE Integrated | ₹1,70,000 |
| Class 4 | ICSE Integrated | ₹1,70,000 |
| Class 5 | ICSE Integrated | ₹1,70,000 |
| Class 6 | ICSE Integrated | ₹1,70,000 |
| Class 7 | ICSE Integrated | ₹1,70,000 |
| Class 8 | IGCSE | ₹4,48,000 |
| Class 9 | IGCSE | ₹4,48,000 |
| Class 10 | IGCSE | ₹4,48,000 |
| Class 11 | IB Diploma | ₹9,65,000 |
| Class 12 | IB Diploma | ₹9,65,000 |


Detail | Information |
|---|---|
| Curriculum | American Curriculum + IB (PYP, pre-IB, IB Diploma) |
| Grades | Pre-K (age 3) to Grade 12 |
| Location (Secondary) | SF2, G Block, Bandra-Kurla Complex Road, Bandra East, Mumbai – 400098 |
| Established | 1981 |
| Gender | Co-educational |
| Student-Teacher Ratio | 5:1 |
| Academic Year | Mid-August to early June |
| Facilities | Custom-designed campuses, iCommons resource areas, BYOD programme, AI-enhanced learning tools, co-curricular before/after school |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
American School of Bombay is an IB and American curriculum co-educational day school in Bandra Kurla Complex, Bandra East, Mumbai, offering Pre-K through Grade 12. Annual tuition fees are denominated in US dollars, ranging from approximately $20,000 for Pre-K to $35,020 for Grades 11–12 (2023–24 data; contact ASB for current rates). It is one of only a handful of internationally accredited American schools in India, attracting a global student community from over 50 nationalities.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

ASB follows a rolling admissions model, accepting applications throughout the year. Indian nationals must meet specific eligibility criteria.
Grade | Board | Annual Tuition (USD, 2023–24) |
|---|---|---|
| Pre-K | IB / American | $20,000 |
| Kindergarten | IB / American | $32,450 |
| Grade 1 | IB / American | $32,450 |
| Grade 2 | IB / American | $32,450 |
| Grade 3 | IB / American | $32,450 |
| Grade 4 | IB / American | $32,450 |
| Grade 5 | IB / American | $32,450 |
| Grade 6 | IB / American | $34,130 |
| Grade 7 | IB / American | $34,130 |
| Grade 8 | IB / American | $34,130 |
| Grade 9 | IB / American | $34,130 |
| Grade 10 | IB / American | $34,130 |
| Grade 11 | IB Diploma | $35,020 |
| Grade 12 | IB Diploma | $35,020 |


Detail | Information |
|---|---|
| Curriculum | IB (PYP + MYP) |
| Grades | Nursery to Middle Years (up to Grade 10) |
| Location | Junction of 15th & 33rd Road, off Pali Hill, Bandra West, Mumbai – 400050 |
| Gender | Co-educational |
| Student-Teacher Ratio | 6:1 |
| Facilities | IoT-enabled campus, air-quality monitoring (excellent AQI), biophilic interiors, rooftop pool, 1-acre+ play space, makerspace, GPS-tracked buses with female attendants |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
Stellar World School is an IB (PYP and MYP) co-educational day school off Pali Hill, Bandra West, Mumbai, offering classes from Nursery through to the Middle Years. Annual fees are not publicly disclosed; contact the school directly for the current fee schedule. Its integration of the IB curriculum with a unique 12-pillar Life Literacy framework, combined with one of the largest dedicated play spaces in central Bandra, makes it a distinctive choice for parents seeking a modern, holistic international school environment.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Category | Item | Year 1–2 (RM) | Year 3–6 (RM) | Year 7–9 (RM) | Year 10–11 (RM) |
|---|---|---|---|---|---|
| One-Time Fees | Application Fee | 200 | — | 200 | — |
| Registration Fee | 800 | 800 | 800 | 800 | |
| Deposit (Refundable) | 3,000 | — | 5,000 | — | |
| Annual Fees | Academic Fee (per annum) | 15,000 | 17,000 | 21,000 | 23,000 |
| Enrichment Activity Fee | — | — | — | — | |
| Resource Fee (Sci & Tech) | 1,000 | 1,200 | 1,200 | 1,200 | |
| Optional / Conditional | English Additional Language (EAL) | 800 per term | 800 per term | 800 per term | 800 per term |
Note: Stellar World School does not publicly publish class-wise fee details. Parents are advised to contact the school directly at sws.edu.in/bandra or visit the campus for a fee consultation session.


Detail | Information |
|---|---|
| Curriculum | Maharashtra State Board (SSC) |
| Grades | Class 6 to Class 10 |
| Location | 81A, Chapel Road, General Arunkumar Vaidya Nagar, Bandra West, Mumbai – 400050 |
| Established | 1910 |
| Gender | Co-educational |
| Medium | English |
| Facilities | Computer lab, science laboratory, library, CCTV security, medical room |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
St. Aloysius High School is a Maharashtra State Board (SSC) co-educational day school in Bandra West, Mumbai, serving students from Class 6 to Class 10. Annual fees are approximately ₹25,000, making it one of the most affordable options among reputable schools in the Bandra corridor. Founded in 1910, it carries over a century of educational legacy and continues to be a trusted neighbourhood school for families seeking quality SSC education close to home.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Class 6 | Maharashtra State Board (SSC) | ₹25,000 |
| Class 7 | Maharashtra State Board (SSC) | ₹25,000 |
| Class 8 | Maharashtra State Board (SSC) | ₹25,000 |
| Class 9 | Maharashtra State Board (SSC) | ₹25,000 |
| Class 10 | Maharashtra State Board (SSC) | ₹25,000 |


Detail | Information |
|---|---|
| Curriculum | Maharashtra State Board (SSC) |
| Grades | LKG to Class 10 |
| Location | SV Road, Ram Krishna Nagar, Khar West, Mumbai – 400052 |
| Established | 1939 |
| Gender | Boys only |
| Facilities | Two science labs, computer lab, indoor & outdoor sports, transport |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
Sacred Heart Boys High School is a government-aided SSC boys' school in Khar West, Mumbai, offering classes from LKG to Class 10. As a government-aided institution, fees are among the lowest in the Bandra–Khar area — contact the school directly for the current fee structure. It is one of Mumbai's most respected legacy Catholic boys' schools, blending affordable education with a strong sense of community values and discipline.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Grade | Total Annual Fee (₹) | Sibling Fee (₹) |
|---|---|---|
| Nursery | 85,000 | 68,000 |
| K1 | 1,00,000 | 80,000 |
| K2 | 1,00,000 | 80,000 |
| Grade 1 | 1,10,000 | 88,000 |
| Grade 2 | 1,10,000 | 88,000 |
| Grade 3 | 1,10,000 | 88,000 |
| Grade 4 | 1,10,000 | 88,000 |
| Grade 5 | 1,10,000 | 88,000 |
Note: As a government-aided institution, Sacred Heart Boys High School maintains a highly subsidised fee structure. Parents are advised to contact the school directly at their Khar West campus for the current 2026–27 fee schedule.


Detail | Information |
|---|---|
| Curriculum | IGCSE (Cambridge Assessment International Education) |
| Grades | Nursery to Class 12 |
| Location | Central Avenue, Santacruz West, Mumbai – 400054 |
| Established | 1948 |
| Gender | Co-educational |
| Facilities | Science lab, digital library, auditorium, medical centre, resource room, GPS-enabled buses with lady attendant, CCTV |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
Rose Manor International School is a Cambridge IGCSE co-educational day school in Santacruz West, Mumbai, offering classes from Nursery through Class 12. Annual fees are not publicly disclosed on the school's website; contact the school directly for the current fee schedule. With over 75 years of educational history and a Cambridge curriculum that supports global university readiness, it is one of the most established IGCSE schools in the Bandra–Santacruz corridor.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Category | Fee Type | Amount (₹) | Frequency |
|---|---|---|---|
| One-Time | Admission Fee | 1,850 | One-time |
| One-Time | Transport Fee | 15,000 | One-time |
| Annual | Annual Fee | 1,00,000 | Yearly |
| One-Time / Misc | Other Fee | 20,000 | One-time |
| Total (Year 1) | — | 1,36,850 | — |
| Monthly (approx) | — | 11,404 | — |


Detail | Information |
|---|---|
| Curriculum | Maharashtra State Board (SSC) |
| Grades | KG to Class 10 |
| Location | 65, Ramdas Nayak Marg (Hill Road), Bandra West, Mumbai – 400050 |
| Established | 1863 |
| Gender | Boys only |
| Management | Fathers and Brothers of the Society of Jesus (Jesuits) |
| Facilities | Three playgrounds, two basketball courts, outdoor swimming pool, on-site church, art & drama rooms, sports courts |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
St. Stanislaus High School is a Jesuit-run Maharashtra State Board (SSC) boys' school in Bandra West, Mumbai, offering classes from KG to Class 10. Annual fees are approximately ₹85,000 (per available third-party data); contact the school directly for the current year's fee schedule. Established in 1863, it is one of the oldest and most culturally rich schools in Mumbai, particularly renowned for its sports excellence, performing arts, and holistic character formation through the SIPS framework.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| KG | Maharashtra State Board | Contact school |
| Class 1 | Maharashtra State Board | Contact school |
| Class 2 | Maharashtra State Board | Contact school |
| Class 3 | Maharashtra State Board | Contact school |
| Class 4 | Maharashtra State Board | Contact school |
| Class 5 | Maharashtra State Board | Contact school |
| Class 6 | Maharashtra State Board | ₹85,000 |
| Class 7 | Maharashtra State Board | ₹85,000 |
| Class 8 | Maharashtra State Board | ₹85,000 |
| Class 9 | Maharashtra State Board | ₹85,000 |
| Class 10 | Maharashtra State Board | ₹85,000 |


Detail | Information |
|---|---|
| Curriculum | ICSE (transitioning to Cambridge International from 2026–27) |
| Grades | Pre-Nursery to Grade 10 |
| Location | 18th A Road, Sangam, Khar West, Mumbai – 400052 |
| Established | 2000 |
| Gender | Co-educational |
| Max Class Size | 28 students per class |
| Facilities | Music, art, sports, drama programmes; afternoon school timetable; co-curricular before and after school |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
Beacon High School is a co-educational ICSE (Cambridge International from 2026–27) boutique school in Khar West, Mumbai, offering Pre-Nursery through Grade 10. Annual fees are not publicly listed; contact the school directly for the current fee schedule. Known for its intimate class sizes, afternoon timetable, and reflective learning culture, Beacon is particularly suited to families seeking a smaller, nurturing school environment over large institutional settings.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Class | Tuition Fee (₹) | Term Fee (₹) | Sports Fee (₹) | Coding Fee (₹) | Total Annual Fee (₹) |
|---|---|---|---|---|---|
| Pre-Primary | 56,000 | 5,000 | 4,200 | 0 | 65,200 |
| Std. 1st | 53,000 | 7,000 | 4,200 | 0 | 64,200 |
| Std. 2nd | 53,000 | 7,000 | 4,200 | 0 | 64,200 |
| Std. 3rd | 53,800 | 7,000 | 4,200 | 4,000 | 69,000 |
| Std. 4th | 57,300 | 7,000 | 4,200 | 4,000 | 72,500 |
| Std. 5th | 57,300 | 7,000 | 4,200 | 4,700 | 73,200 |
| Std. 6th | 56,800 | 7,000 | 4,200 | 4,700 | 72,700 |
| Std. 7th | 56,800 | 7,000 | 4,200 | 5,000 | 73,000 |
| Std. 8th | 56,800 | 7,000 | 4,200 | 6,200 | 74,200 |
| Std. 9th | 58,300 | 7,000 | 4,200 | 0 | 69,500 |
| Std. 10th | 58,300 | 7,000 | 4,200 | 0 | 69,500 |


Detail | Information |
|---|---|
| Curriculum | Maharashtra State Board (SSC) |
| Grades | LKG to Class 10 |
| Location | TPS III, St. Theresa's Marg, Road Number 24, Bandra West, Mumbai – 400050 |
| Established | 1952 |
| Gender | Boys only |
| Management | Society of the Divine Word (SVD), aided by Govt. of Maharashtra |
| Facilities | Classrooms, library, sports facilities |
| Know More | Detailed Information |
| School Review | Read Parent Reviews |
St. Theresa's High School is a government-aided Maharashtra State Board (SSC) boys' school in Bandra West, Mumbai, offering classes from LKG to Class 10. Annual fees are approximately ₹20,000, making it one of the most affordable schools in Bandra for families seeking quality SSC education. Founded in 1952 and run by the Society of the Divine Word, it provides a values-centred, disciplined environment that has been a trusted choice for Bandra families across generations.
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| LKG | Maharashtra State Board | ₹20,000 |
| UKG | Maharashtra State Board | ₹20,000 |
| Class 1 | Maharashtra State Board | ₹20,000 |
| Class 2 | Maharashtra State Board | ₹20,000 |
| Class 3 | Maharashtra State Board | ₹20,000 |
| Class 4 | Maharashtra State Board | ₹20,000 |
| Class 5 | Maharashtra State Board | ₹20,000 |
| Class 6 | Maharashtra State Board | ₹20,000 |
| Class 7 | Maharashtra State Board | ₹20,000 |
| Class 8 | Maharashtra State Board | ₹20,000 |
| Class 9 | Maharashtra State Board | ₹20,000 |
| Class 10 | Maharashtra State Board | ₹20,000 |
Bandra's school landscape truly has something for every family. For parents seeking a world-class international education with global university pathways, Dhirubhai Ambani International School stands out for its IB and IGCSE outcomes and unmatched campus ecosystem, while Stellar World School offers a modern IB alternative with its unique Life Literacy framework and exceptional facilities off Pali Hill. For ICSE families, Beacon High School's intimate boutique environment and its upcoming Cambridge transition make it a thoughtful choice. For families who value legacy, community, and affordability, St. Stanislaus High School — with its century of Jesuit education and celebrated sports culture — is a school that leaves a lifelong impression. If you feel we've missed a school worth featuring, do leave a comment below. For more options, explore our guides on the Best Schools in Bandra West and the Best IB Schools in Mumbai.
Dhirubhai Ambani International School (DAIS) in Bandra Kurla Complex is widely regarded as the top IB school in Bandra and one of the best in India, consistently ranked No. 1 among international day schools by EducationWorld. The American School of Bombay in BKC is another exceptional IB option, particularly for internationally mobile and expat families. Stellar World School off Pali Hill is a newer IB school that has gained strong parent recognition for its Life Literacy framework and modern campus.
Fees across Bandra's schools vary significantly by board and type. Government-aided schools like Sacred Heart Boys High School and St. Theresa's High School offer highly subsidised SSC education at approximately ₹20,000 per year or less. St. Aloysius High School costs around ₹25,000 annually. At the other end, DAIS fees range from ₹1.70 lakh for primary grades to ₹9.65 lakh for the IB Diploma, while the American School of Bombay charges USD $20,000–$35,000 per year in tuition.
Based on our research, the American School of Bombay and Dhirubhai Ambani International School receive the highest positive academic sentiment — with 90% and 88% positive reviews on academics respectively. For teaching staff ratings, Beacon High School leads with 88% positive sentiment for its educator quality. St. Stanislaus High School stands out for extracurricular sentiment, with 88% of parents appreciating its sports and cultural programmes. Sacred Heart Boys High School and St. Theresa's receive the highest fee value ratings at 92% and 90% respectively.
Admission timelines vary significantly by school type. International schools like DAIS, ASB, and Stellar World School accept applications through the year or in specific windows (typically December to March for the following August or April start). SSC government-aided schools like St. Theresa's and St. Aloysius open admissions in January and May/June respectively, based on seat availability. Most schools require a birth certificate, previous school transfer certificate, proof of residence, and passport photographs. Parents are advised to track school websites and Yellow Slate profiles from October onwards for the earliest admissions notifications.
St. Theresa's High School in Bandra West offers government-aided SSC education for approximately ₹20,000 per year, making it one of the most affordable schools in the area with a strong parent community and long-standing reputation since 1952. Sacred Heart Boys High School in Khar West is similarly affordable as a government-aided institution, serving approximately 2,000 students annually. For families who want affordability with SSC education in a co-educational setting, St. Aloysius High School at approximately ₹25,000 per year is another trusted option founded in 1910.
Yes — Rose Manor International School in Santacruz West (just minutes from Bandra) has offered Cambridge IGCSE education since its founding in 1948 and is one of the most established IGCSE schools in the corridor. Sacred Heart Boys High School in Khar West also offers an IGCSE track alongside the State Board. For families seeking the full Cambridge progression from primary through senior secondary, Rose Manor's Cambridge Primary to Advanced pathway is particularly comprehensive.
Both Dhirubhai Ambani International School and American School of Bombay are in the Bandra Kurla Complex and offer IB Diploma at the senior level. DAIS offers ICSE and IGCSE in earlier grades alongside IB, is open to all students, and has fees ranging from ₹1.70 lakh to ₹9.65 lakh annually. ASB follows an American curriculum through the middle years and restricts Indian national admissions to students returning from an international/American education system; its fees are USD-denominated ($20,000–$35,020), reflecting its primarily expat student community. DAIS is the stronger choice for Indian families seeking IB education; ASB is better suited to internationally mobile families.
<!-- Developer Note: Please implement FAQPage schema markup on this FAQ section for enhanced Google search visibility. -->

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More