| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | 1-33/3/8/9, Kailash Nagar, Sridevi Theatre Ln, Chanda Nagar, Hyderabad, Telangana 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | well-equipped classrooms, a library, science and computer labs, a playground, transportation facilities, and extracurricular activities |
The annual fee for Academic Heights Public School ranges between ₹50,000 and ₹60,000.


| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | 1-56/2/9, Jawahar Colony, Near Sridevi Theater, Chandanagar,, Hyderabad, Telangana 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Air-conditioned classrooms, medical facility, playground, safety measures, transport facility, Wi-Fi, digital classrooms. |



| Curriculum | CBSE |
| Grades | Pre primary to Class X |
| Location | Plot no 415, Opposite to HUDA Community Hall, Chandanagar MMTS Main Road, 500 050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | spacious and colorful classrooms, a well-stocked library, play areas, transportation facilities, and various extracurricular activities. |
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Admission Process:
The rough annual fee for Oaktree Kidz International School, Chanda Nagar, is typically in the range of ₹2 lakh to ₹4 lakh per annum.


| Curriculum | CBSE |
| Grades | Nursery to Class X |
| Location | Plot No. 552 to 564 Survey No.278 KSR Enclave, Chanda Nagar, Hyderabad, Telangana 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | smart classrooms, science and computer labs, a library, indoor and outdoor sports facilities, transportation services and extracurricular activities. |
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:
Recommendation: 20% would recommend the school

1. Admission Fee once paid is non-refundable.
2. Rebate in sibling fee will be valid only until both the children are studying at The Infinity School.
3. Admission Fee, Caution Deposit, Composite Fees and Transport Fees for April - June quarter will be payable at the time of admission.
4. Thereafter school fee is payable on a monthly basis by the 10th of the month.
5. A late fee of ₹250/- is payable in case the fee is paid after the stipulated date, for every week thereafter.



| Curriculum | Preschool |
| Grades | Playgroup to UKG |
| Location | Plot No: B3 - 38, MMTS Road, Huda Colony, Chanda Nagar Railway Station Path, Papireddy Nagar, Chanda Nagar, 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | child-friendly environment, well-designed classrooms, a play area, transport facilities, and various age-appropriate activities for early childhood development, medical and wifi. |
The entrance test can be conducted on any working day.
• Admission is granted on the basis of performance in the Entrance Test and the result of the previous year.
• Timing of submission of complete form: 9:00am to 3:00pm (school working days).
The annual fee for Blue Bird Play School, HUDA Colony, Chanda Nagar, Hyderabad is ₹20,500 for the Play School program. The fee structure is updated periodically.



| Curriculum | State board |
| Grades | kindergarten to 10th grade. |
| Location | Beside Bsnl Telephone Exchange Office, Dolphin Estate, Chandanagar, Bhel, Hyderabad, Telangana |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science Labs, Digital Classrooms, Large Sports Campus, Modern Library, Computer Labs, Extra Curricular Activities. |
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Admission Process:
The annual fee for Gowtham Model School, HUDA Colony, Chanda Nagar, Hyderabad, is ₹30,000 approx for the Day School


| Curriculum | Play-based curriculum |
| Grades | Preschool to UKG |
| Location | 201, Indira Towers, Plot 23, Ameenpur Rd, Chanda Nagar, Hyderabad, Telangana 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | safe and stimulating learning environment, age-appropriate activities, experienced faculty, and play areas. |
The annual fee for Sanskriti Global Pre-school, Chanda Nagar, Hyderabad, is approximately ₹45,000 per annum.


| Curriculum | IB curriculum |
| Grades | Nursery to 12th grade. |
| Location | Plot No.9, Shilpa Enclave, Friends Colony, Bandam Kommu, Chanda Nagar, Hyderabad, Telangana 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Indoor and outdoor games, athletics, literary, cultural activities, and club activities, modern classrooms, science and computer labs, library, transportation. |
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

Insignis transnational school fee structure ranges from INR 2- 4 Lakhs per annum as per the grade.


| Curriculum | CBSE |
| Grades | Nursery to 12th grade. |
| Location | Sy. No. 97(P) & 98, Adjacent to My Home Jewel, Madeenaguda, Chanda Nagar, Hyderabad-500049 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Indoor and outdoor games, athletics, literary, cultural activities, and club activities, modern classrooms, science and computer labs, library, transportation. |
| Class | Board | Total Yearly Cost | School Fees | Other Expenses |
| Nursery | N/A | ₹2,12,400 | ₹1,75,000 | ₹37,400 |
| LKG | N/A | ₹2,12,400 | ₹1,75,000 | ₹37,400 |
| UKG | N/A | ₹2,12,400 | ₹1,75,000 | ₹37,400 |
| First | Cambridge | ₹2,42,400 | ₹2,05,000 | ₹37,400 |
| Second | Cambridge | ₹2,42,400 | ₹2,05,000 | ₹37,400 |
| Third | Cambridge | ₹2,42,400 | ₹2,05,000 | ₹37,400 |
| Fourth | Cambridge | ₹2,42,400 | ₹2,05,000 | ₹37,400 |
| Fifth | Cambridge | ₹2,42,400 | ₹2,05,000 | ₹37,400 |
| Sixth | CBSE | ₹2,72,400 | ₹2,35,000 | ₹37,400 |
| Cambridge | ₹3,02,400 | ₹2,65,000 | ₹37,400 | |
| Seventh | CBSE | ₹2,72,400 | ₹2,35,000 | ₹37,400 |
| Cambridge | ₹3,02,400 | ₹2,65,000 | ₹37,400 | |
| Eighth | CBSE | ₹2,72,400 | ₹2,35,000 | ₹37,400 |
| Cambridge | ₹3,02,400 | ₹2,65,000 | ₹37,400 | |
| Ninth | CBSE | ₹3,00,400 | ₹2,63,000 | ₹37,400 |
| Cambridge | ₹3,34,400 | ₹2,97,000 | ₹37,400 | |
| Tenth | CBSE | ₹3,00,400 | ₹2,63,000 | ₹37,400 |
| Cambridge | ₹3,34,400 | ₹2,97,000 | ₹37,400 | |
| Eleventh | CBSE | ₹3,07,400 | ₹2,70,000 | ₹37,400 |
| Twelfth | CBSE | ₹3,07,400 | ₹2,70,000 | ₹37,400 |
| Yearly Transportation Fees: | |
| Distance Range | Yearly Charges |
| 0 - 5 km | ₹38,000 |
| 5 - 10 km | ₹40,000 |
| 10 - 15 km | ₹42,000 |


| Curriculum | CBSE |
| Grades | Nursery to 12th grade. |
| Location | Survey No.49, Near Annapurna Enclave, Behind Hotel Swagath, Chandanagar, Serilingampally, Rangareddy District, Hyderabad, Telangana 500050. |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Sports, music, dance, arts & painting, events, houses, trips, council, extracurricular activities, transportation and library. |
Recently, we engaged in conversations with parents, and based on their feedback along with insights from other digital sources, we found that:

The annual fees for Cornerstone School is Rs 140000.
In conclusion, Chanda Nagar's schools uphold quality standards comparable to those in Miyapur, Kukatpally, and Nallagandla. These institutions offer strong academics, modern facilities, and a focus on holistic development. These best schools in Chanda Nagar highlighted in this blog exemplify excellence in terms of curriculum, fees, admission process, facilities, and more. Families residing in the area can rest assured that their children will receive a high-quality education in these esteemed schools.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More

9 Best Schools in Kukatpally, Hyderabad 2026-27: Fees, Admission, Curriculum, and More

5 Best Sports Schools in Hyderabad 2026-27 Known for Their Sports Infrastructure-Fees, Reviews & More

Top 10 Best IGCSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Facilities, & more.

12 Best ICSE Schools in Hyderabad 2026-27 - Fee, Reviews, Admission, Location, Facilities & More

10 Best IB Schools in Hyderabad 2026-27: Fee, Admission, Review, Location, Facilities & More