Key Takeaways:
School
Curriculum
Grades
Fee Range (AED/year)
Rating
Accreditation
Website
Established
GEMS Modern Academy is a KHDA Outstanding-rated school in Nad Al Sheba, Dubai, offering a unique dual Indian/IB curriculum for students from KG1 to Grade 12, with annual fees ranging from AED 30,983 (Indian pre-primary) to AED 73,876 (IB Grade 11–12) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Nad Al Sheba, Dubai |
| Established | 1986 |
| Curriculum | Indian (CISCE) and IB dual pathway — IB PYP (KG–Grade 5), choice of ISCE or IB MYP (Grade 6–8), then ISC or IBDP (Grade 11–12) |
| Grades | KG1 to Grade 12 |
| Website | www.gemsmodernacademy-dubai.com |
| Accreditation | CISCE, IB, CIS |
| Principal | Nargish Hoshedar Khambatta (appointed January 2014) |
| English Medium | Yes |
| Students | 3,860 |
| Teachers | 239 |
| Teaching Assistants | 74 |
| Guidance Counsellors | 3 |
| Int'l Students | Indian (largest group) |
| Age Requirements | KG1: Age 4 by admission. Contact the school for full year-group age requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | █████████░ 9/10 — Very Good |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | █████████░ 9/10 — Very Good |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | █████████░ 9/10 — Very Good |
Summary Report | Full Inspection Report
Source: KHDA Profile. Indian pathway (left) / IB pathway (right) where fees differ.
Grade | Indian Pathway (AED/year) | IB Pathway (AED/year) |
|---|---|---|
| Pre-Primary | 30,983 | 30,983 |
| KG1 | 38,246 | 38,246 |
| KG2 | 38,246 | 38,246 |
| Grade 1 | 43,311 | 43,311 |
| Grade 2 | 43,311 | 43,311 |
| Grade 3 | 45,670 | 45,670 |
| Grade 4 | 45,670 | 45,670 |
| Grade 5 | 48,173 | 48,173 |
| Grade 6 | 48,173 | 48,173 |
| Grade 7 | 48,173 | 48,173 |
| Grade 8 | 48,173 | 48,173 |
| Grade 9 | 51,345 | 51,345 |
| Grade 10 | 51,345 | 51,345 |
| Grade 11 | 56,706 | 73,876 |
| Grade 12 | 56,706 | 73,876 |

Dubai College is a KHDA Outstanding-rated, not-for-profit British curriculum school in Al Sufouh, Dubai, offering GCSE and A-Level programmes for Years 7–13, with annual fees of AED 97,415 (Years 7–11) to AED 110,305 (Years 12–13) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Al Sufouh, Dubai |
| Established | 1978 |
| Curriculum | British — GCSE (Years 7–11), A-Level (Years 12–13) |
| Grades | Year 7 to Year 13 |
| Website | www.dubaicollege.org |
| Accreditation | BSO |
| Principal | Tomas Michael Duckling |
| English Medium | Yes (Arabic also taught) |
| Students | 1,094 |
| Teachers | 109 |
| Teaching Assistants | 3 |
| Guidance Counsellors | 3 |
| Int'l Students | British (largest group) |
| Age Requirements | Year 7: Age 11 by September 1. Contact the school for full year-group requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | █████████░ 9/10 — Very Good |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | █████████░ 9/10 — Very Good |
Summary Report | Full Inspection Report
Year Group | Tuition (AED/year) |
|---|---|
| Year 7 | AED 97,415 |
| Year 8 | AED 97,415 |
| Year 9 | AED 97,415 |
| Year 10 | AED 97,415 |
| Year 11 | AED 97,415 |
| Year 12 | AED 110,305 |
| Year 13 | AED 110,305 |

Dubai International Academy is a KHDA Outstanding-rated IB World School in Emirates Hills, Dubai, delivering the full IB continuum (PYP, MYP, and DP) for students from KG1 to Grade 12, with annual fees ranging from AED 44,979 (KG1) to AED 79,696 (Grade 12) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Emirates Hills, Dubai |
| Established | 2005 |
| Curriculum | IB — PYP (KG1–Grade 5), MYP (Grade 6–10), DP (Grade 11–12) |
| Grades | KG1 to Grade 12 |
| Website | www.diadubai.com |
| Accreditation | IB, NEASC |
| Principal | Hitesh Bhagat (appointed August 2022) |
| English Medium | Yes |
| Students | 2,757 |
| Teachers | 242 |
| Teaching Assistants | 42 |
| Guidance Counsellors | 2 |
| Int'l Students | Indian (largest group); British teachers predominant |
| Age Requirements | KG1: Age 3 by entry. Contact the school for full year-group age requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | █████████░ 9/10 — Very Good |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | █████████░ 9/10 — Very Good |
Summary Report | Full Inspection Report
Grade | Tuition (AED/year) |
|---|---|
| KG1 | AED 44,979 |
| KG2 | AED 44,979 |
| Grade 1 | AED 48,773 |
| Grade 2 | AED 48,773 |
| Grade 3 | AED 48,773 |
| Grade 4 | AED 48,773 |
| Grade 5 | AED 48,773 |
| Grade 6 | AED 55,681 |
| Grade 7 | AED 55,681 |
| Grade 8 | AED 55,681 |
| Grade 9 | AED 55,681 |
| Grade 10 | AED 55,681 |
| Grade 11 | AED 79,696 |
| Grade 12 | AED 79,696 |
Contact Dubai International Academy directly to confirm the latest per-grade fee structure for 2025–2026.

Deira International School is a KHDA Outstanding-rated British/IB school in Al Badia, Dubai Festival City, offering education from FS1 to Year 13 following the English National Curriculum to IGCSE and the IB Diploma in Sixth Form, with annual fees from AED 43,592 (FS1) to AED 87,825 (Years 12–13) for 2025–2026.

Field | Details |
|---|---|
| Location | Al Badia, Dubai Festival City |
| Established | 2005 |
| Curriculum | British / IB — English National Curriculum to Year 11 (GCSE/IGCSE), IB Diploma Programme in Years 12–13 |
| Grades | FS1 to Year 13 |
| Website | www.disdubai.ae |
| Accreditation | BSO, IBO |
| Principal | Simon O'Connor (appointed September 2020) |
| English Medium | Yes |
| Students | 1,921 |
| Teachers | 165 |
| Teaching Assistants | 88 |
| Guidance Counsellors | 3 |
| Int'l Students | Arab (largest group); over 80 nationalities represented |
| Age Requirements | FS1: Age 3 by September. Contact the school for full year-group requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Year Group | Tuition (AED/year) |
|---|---|
| FS1 | AED 43,592 |
| FS2 | AED 43,592 |
| Year 1 | AED 47,942 |
| Year 2 | AED 47,942 |
| Year 3 | AED 47,942 |
| Year 4 | AED 54,330 |
| Year 5 | AED 54,330 |
| Year 6 | AED 54,330 |
| Year 7 | AED 61,609 |
| Year 8 | AED 61,609 |
| Year 9 | AED 61,609 |
| Year 10 | AED 71,208 |
| Year 11 | AED 71,208 |
| Year 12 | AED 87,825 |
| Year 13 | AED 87,825 |
Contact Deira International School to confirm the current KHDA-approved fee fact sheet for each year group.

GEMS Wellington International School is a KHDA Outstanding-rated British/IB school in Al Sufouh, Dubai, educating students from FS1 to Year 13 following the English National Curriculum to GCSE (Year 11) and the IB Diploma in Years 12–13, with annual fees from AED 47,527 (FS1) to AED 103,399 (Years 12–13) for 2025–2026.

Field | Details |
|---|---|
| Location | Al Sufouh, Dubai |
| Established | 2005 |
| Curriculum | British / IB — English National Curriculum (FS1–Year 11), IB Diploma or IB Career-related Programme (Years 12–13) |
| Grades | FS1 to Year 13 |
| Website | www.wellingtoninternationalschool.com |
| Accreditation | IB, BSO |
| Principal | Maryssa O'Connor (appointed September 2018) |
| English Medium | Yes |
| Students | 2,904 |
| Teachers | 218 |
| Teaching Assistants | 100 |
| Guidance Counsellors | 4 |
| Int'l Students | Indian (largest group); over 90 nationalities; 71 Emirati students |
| Age Requirements | FS1: Age 3 by September 1. Contact the school for full year-group requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Year Group | Tuition (AED/year) |
|---|---|
| FS1 | AED 47,527 |
| FS2 | AED 59,862 |
| Year 1 | AED 59,862 |
| Year 2 | AED 59,862 |
| Year 3 | AED 59,862 |
| Year 4 | AED 59,862 |
| Year 5 | AED 59,862 |
| Year 6 | AED 59,862 |
| Year 7 | AED 82,540 |
| Year 8 | AED 82,540 |
| Year 9 | AED 82,540 |
| Year 10 | AED 92,879 |
| Year 11 | AED 92,879 |
| Year 12 | AED 103,399 |
| Year 13 | AED 103,399 |

Kings' School Dubai is a KHDA Outstanding-rated British primary school in Umm Suqeim, Dubai, educating children from FS1 to Year 6 following the English National Curriculum, with annual fees from AED 47,179 (FS1–FS2) to AED 71,801 (Year 5–6) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Umm Suqeim, Dubai |
| Established | 2004 |
| Curriculum | British — EYFS and National Curriculum for England |
| Grades | FS1 to Year 6 |
| Website | kings-edu.com/dubai |
| Accreditation | BSO, BSME |
| Principal | Bede Patrick Higgins (appointed September 2016) |
| English Medium | Yes |
| Students | 1,131 |
| Teachers | 86 |
| Teaching Assistants | 49 |
| Guidance Counsellors | 1 |
| Int'l Students | British (largest group); 54 Emirati students |
| Age Requirements | FS1: Age 3 by September. Year 1: Age 5 by September. Contact the school for full requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | █████████░ 9/10 — Very Good |
Source: Kings' School Dubai official website (kings-edu.com/dubai)
Year Group | Tuition (AED/year) |
|---|---|
| FS1 | AED 47,179 |
| FS2 | AED 47,179 |
| Year 1 | AED 59,491 |
| Year 2 | AED 59,491 |
| Year 3 | AED 59,491 |
| Year 4 | AED 59,491 |
| Year 5 | AED 71,801 |
| Year 6 | AED 71,801 |

Jumeirah College is a KHDA Outstanding-rated British curriculum school in Al Safa, Dubai, educating students from Year 7 to Year 13 through GCSE and A-Level programmes, with annual fees from AED 78,496 (Year 7) to AED 98,681 (Year 13) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Al Safa, Dubai |
| Established | 2000 |
| Curriculum | British — GCSE and AS/A-Level |
| Grades | Year 7 to Year 13 |
| Website | www.gemsjc.com |
| Accreditation | BSO |
| Principal | Nicholas Benjamin Brain (appointed August 2023) |
| English Medium | Yes |
| Students | 1,294 |
| Teachers | 118 |
| Teaching Assistants | 14 |
| Guidance Counsellors | 2 |
| Int'l Students | Indian (largest group); British teachers predominant; 34 Emirati students |
| Age Requirements | Year 7: Age 11 by September. Contact the school for full year-group requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | █████████░ 9/10 — Very Good |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Year Group | Tuition (AED/year) |
|---|---|
| Year 7 | AED 78,496 |
| Year 8 | AED 78,496 |
| Year 9 | AED 78,496 |
| Year 10 | AED 85,908 |
| Year 11 | AED 85,908 |
| Year 12 | AED 98,681 |
| Year 13 | AED 98,681 |
Contact Jumeirah College directly to confirm the current KHDA-approved fee fact sheet for each year group.

Dubai English Speaking School is a KHDA Outstanding-rated British primary school in Umm Hurair, Dubai, educating children from FS1 to Year 6, with annual fees from AED 43,084 (FS1) to AED 53,320 (Year 6) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Umm Hurair, Dubai |
| Established | 2005 |
| Curriculum | British — EYFS and National Curriculum for England |
| Grades | FS1 to Year 6 |
| Website | www.dessc.sch.ae |
| Accreditation | BSO |
| Principal | Catherine Dando (appointed September 2015) |
| English Medium | Yes |
| Students | 1,017 |
| Teachers | 69 |
| Teaching Assistants | 52 |
| Guidance Counsellors | 0 |
| Int'l Students | British (largest group); 21 Emirati students |
| Age Requirements | FS1: Age 3 by September. Contact the school for full year-group requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Year Group | Tuition (AED/year) |
|---|---|
| FS1 | AED 43,084 |
| FS2 | AED 43,084 |
| Year 1 | AED 46,403 |
| Year 2 | AED 46,403 |
| Year 3 | AED 46,403 |
| Year 4 | AED 50,027 |
| Year 5 | AED 50,027 |
| Year 6 | AED 53,320 |
Contact Dubai English Speaking School directly to confirm the latest KHDA-approved fee schedule for 2025–2026.

Horizons English School is a KHDA Outstanding-rated British primary school in Al Wasl, Dubai, providing education from FS1 to Year 6 following the English National Curriculum, with annual fees from AED 43,849 (FS1) to AED 58,825 (Year 6) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Al Wasl, Dubai |
| Established | 1989 |
| Curriculum | British — EYFS and National Curriculum for England |
| Grades | FS1 to Year 6 |
| Website | www.horizonschooldubai.com |
| Accreditation | BSME |
| Principal | Nicholas William Hart (appointed August 2023) |
| English Medium | Yes |
| Students | 1,301 |
| Teachers | 86 |
| Teaching Assistants | 45 |
| Guidance Counsellors | 1 |
| Int'l Students | British (largest group); 41 Emirati students |
| Age Requirements | FS1: Age 3 by September. FS2: Arabic taught for two hours/week for Arab children, one hour for non-Arabs. Contact the school for full requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | ██████████ 10/10 — Outstanding |
Year Group | Tuition (AED/year) |
|---|---|
| FS1 | AED 43,849 |
| FS2 | AED 43,849 |
| Year 1 | AED 48,231 |
| Year 2 | AED 48,231 |
| Year 3 | AED 52,613 |
| Year 4 | AED 52,613 |
| Year 5 | AED 58,825 |
| Year 6 | AED 58,825 |
Contact Horizons English School to confirm the latest KHDA-approved fee schedule and confirm per-grade breakdown.

GEMS Dubai American Academy is a KHDA Outstanding-rated American/IB school in Al Barsha, Dubai, educating students from KG1 to Grade 12 through a US curriculum, AP courses, and the IB Diploma Programme, with annual fees from AED 66,185 (KG1–KG2) to AED 93,300 (Grades 1–12) for the 2025–2026 academic year.

Field | Details |
|---|---|
| Location | Al Barsha, Dubai |
| Established | 1998 |
| Curriculum | American / IB — US High School Diploma with AP courses and IB Diploma Programme (Grade 11–12) |
| Grades | KG1 to Grade 12 |
| Website | www.gemsaa-dubai.com |
| Accreditation | NEASC, IB |
| Principal | Ethan Joe David Hildreth (appointed August 2022) |
| English Medium | Yes |
| Students | 3,088 |
| Teachers | 244 |
| Teaching Assistants | 75 |
| Guidance Counsellors | 12 |
| Int'l Students | American (largest group); 62 Emirati students |
| Age Requirements | KG1: Age 4 by entry. Contact the school for full grade-by-grade age requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | ██████████ 10/10 — Outstanding |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | █████████░ 9/10 — Very Good |
Grade | Tuition (AED/year) |
|---|---|
| KG1 | AED 66,185 |
| KG2 | AED 66,185 |
| Grade 1 | AED 79,413 |
| Grade 2 | AED 79,413 |
| Grade 3 | AED 79,413 |
| Grade 4 | AED 79,413 |
| Grade 5 | AED 79,413 |
| Grade 6 | AED 83,697 |
| Grade 7 | AED 83,697 |
| Grade 8 | AED 83,697 |
| Grade 9 | AED 87,981 |
| Grade 10 | AED 87,981 |
| Grade 11 | AED 93,300 |
| Grade 12 | AED 93,300 |
Contact GEMS Dubai American Academy to confirm the latest KHDA-approved fee fact sheet for 2025–2026.

Jumeirah English Speaking School Arabian Ranches is a KHDA Outstanding-rated, not-for-profit British/IB school in Arabian Ranches, Dubai, educating students from FS1 to Year 13 with the English National Curriculum to GCSE and IB Diploma or BTEC in Sixth Form, with annual fees from AED 54,129 (FS1) to AED 104,544 (Years 12–13) for 2025–2026.

Field | Details |
|---|---|
| Location | Arabian Ranches, Dubai |
| Established | 2005 |
| Curriculum | British / IB — English National Curriculum to Year 11 (GCSE/IGCSE), IB Diploma Programme or IB Career-related Programme (Years 12–13) |
| Grades | FS1 to Year 13 |
| Website | www.jess.sch.ae |
| Accreditation | IB, BSO |
| Principal | Shane Joseph O'Brien (appointed September 2019) |
| English Medium | Yes |
| Students | 1,790 |
| Teachers | 151 |
| Teaching Assistants | 44 |
| Guidance Counsellors | 3 |
| Int'l Students | British (largest group); 50 Emirati students |
| Age Requirements | FS1: Age 3 by September. Year 7: Age 11 by September. Contact the school for full requirements. |
Source: DSIB Inspection 2023–2024
| Students' Achievement (overall) | ██████████ 10/10 — Outstanding |
| Personal & Social Development | ██████████ 10/10 — Outstanding |
| Teaching & Assessment | █████████░ 9/10 — Very Good |
| Curriculum | ██████████ 10/10 — Outstanding |
| Health, Safety & Care | ██████████ 10/10 — Outstanding |
| Leadership & Management | ██████████ 10/10 — Outstanding |
| Wellbeing | █████████░ 9/10 — Very Good |
Year Group | Tuition (AED/year) |
|---|---|
| FS1 | AED 54,129 |
| FS2 | AED 65,097 |
| Year 1 | AED 65,097 |
| Year 2 | AED 65,097 |
| Year 3 | AED 65,097 |
| Year 4 | AED 65,097 |
| Year 5 | AED 65,097 |
| Year 6 | AED 65,097 |
| Year 7 | AED 91,923 |
| Year 8 | AED 91,923 |
| Year 9 | AED 91,923 |
| Year 10 | AED 91,923 |
| Year 11 | AED 91,923 |
| Year 12 | AED 104,544 |
| Year 13 | AED 104,544 |
Which school on this list has the lowest fees?
GEMS Modern Academy offers the most accessible entry point, with Indian pathway fees starting at AED 30,983 in pre-primary. If your family is looking for an Outstanding-rated school at the lower end of the fee range, GEMS Modern Academy and Dubai English Speaking School (from AED 43,084 in FS1) are the two most affordable options on this list.
Which school has the highest fees?
Dubai College charges the highest fees of all 11 schools, at AED 97,415 for Years 7–11 and AED 110,305 for Years 12–13. Dubai College also requires a personal debenture of AED 30,000 for all new students. Jumeirah English Speaking School Arabian Ranches (AED 104,544 for Years 12–13) and GEMS Wellington International School (AED 103,399 for Years 12–13) are also at the premium end.
What age can my child start school at these Outstanding-rated Dubai schools?
Most schools accept children from age 3 (FS1) for their foundation stage programmes. This applies to GEMS Wellington International School, Deira International School, Kings' School Dubai, Dubai English Speaking School, Horizons English School, JESS Arabian Ranches, Dubai International Academy, and GEMS Modern Academy. Dubai College and Jumeirah College are secondary-only schools, accepting students from age 11 (Year 7), while GEMS Dubai American Academy begins at age 4 (KG1).
When should I apply for the 2026–2027 academic year?
For most schools on this list, applications for September 2026 entry should ideally be submitted between October and February 2026. High-demand schools such as Kings' School Dubai, JESS Arabian Ranches, and Dubai College typically have waiting lists, and families should apply 12–18 months in advance. Jumeirah College closed applications for 2026–2027 in October 2025. If you are relocating to Dubai mid-year, most schools accept rolling admissions subject to availability.
Which school is best for families following a British curriculum all the way through to A-Levels?
Dubai College and Jumeirah College are the two dedicated Outstanding-rated British secondary schools offering GCSE and A-Level programmes in full. Both are secondary-only (Years 7–13) and are recognised by the UK Department for Education as British Overseas Schools. JESS Arabian Ranches and Deira International School offer a British curriculum through to GCSE before transitioning to the IB Diploma in Sixth Form. GEMS Wellington International School follows the same British-then-IB model, with a Sixth Form offering the full IB Diploma, IB Courses, or IB Career-related Programme.
Parents also search for: best British schools in Dubai, KHDA Outstanding schools Dubai fees, IB schools in Dubai, American curriculum schools Dubai, best primary schools in Dubai, Dubai school fees 2025–2026, best secondary schools Dubai, schools near Arabian Ranches, schools in Al Sufouh Dubai, dual curriculum schools Dubai
Dubai's 11 KHDA Outstanding-rated schools in this guide span every major curriculum — British, IB, American, and Indian — with annual fees from AED 30,983 to AED 110,305. Whether your child is starting FS1 or entering Sixth Form, this guide gives you the verified data you need to make a confident decision. Schedule school tours by June 2026 for September 2027 entry, and start applications as early as possible — places at these schools, especially in high-demand year groups, move quickly.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More