One of the top Schools in Kokapet, Hyderabad, Phoenix Greens School of Learning stands as a beacon of holistic education, blending traditional values with innovative teaching methodologies. Founded with the vision of nurturing responsible and empathetic global citizens, the school offers a unique learning experience that caters to the diverse needs of its students.
Submit the required documents, which usually include:
| Class | Board | Total Yearly Cost | School Fees | Other Expenses |
| Nursery | N/A | ₹1,93,000 | ₹1,60,000 | ₹33,000 |
| LKG | CBSE | ₹1,93,000 | ₹1,60,000 | ₹33,000 |
| UKG | CBSE | ₹1,93,000 | ₹1,60,000 | ₹33,000 |
| First | CBSE | ₹1,96,000 | ₹1,60,000 | ₹36,000 |
| Cambridge | ₹2,26,000 | ₹1,90,000 | ₹36,000 | |
| Second | CBSE | ₹2,01,000 | ₹1,65,000 | ₹36,000 |
| Cambridge | ₹2,36,000 | ₹2,00,000 | ₹36,000 | |
| Third | CBSE | ₹2,01,000 | ₹1,65,000 | ₹36,000 |
| Cambridge | ₹2,36,000 | ₹2,00,000 | ₹36,000 | |
| Fourth | CBSE | ₹2,14,000 | ₹1,78,000 | ₹36,000 |
| Cambridge | ₹2,46,000 | ₹2,10,000 | ₹36,000 | |
| Fifth | CBSE | ₹2,14,000 | ₹1,78,000 | ₹36,000 |
| Cambridge | ₹2,50,500 | ₹2,10,000 | ₹40,500 | |
| Sixth | CBSE | ₹2,30,500 | ₹1,90,000 | ₹40,500 |
| Seventh | CBSE | ₹2,30,500 | ₹1,90,000 | ₹40,500 |
| Eighth | CBSE | ₹2,30,500 | ₹1,90,000 | ₹40,500 |
| Ninth | CBSE | ₹2,45,500 | ₹2,05,000 | ₹40,500 |
| Tenth | CBSE | ₹2,45,500 | ₹2,05,000 | ₹40,500 |
| Eleventh | CBSE | ₹3,22,000 | ₹2,80,000 | ₹42,000 |
| Yearly Transportation Fees: | ||||
| Distance Range | Yearly Charges | |||
| 0 - 10 km | ₹39,000 | |||
| Above 10 kms | ₹45,000 |

Standing among the best schools in Kokapet, Hyderabad, The Global Edge School fosters a vibrant learning environment that prepares students not just for academic success, but for thriving in an interconnected world. With a focus on holistic development and 21st-century skills, the school empowers young minds to become confident and responsible global citizens.
Documents Required: Birth certificate, previous school records, transfer certificate (if applicable), Aadhar card, passport photographs, and relevant certificates
The Annaul fee structure is: Rs. 1 Lakh to Rs. 2.5 Lakh

Meluha School, established in 2017, has quickly risen to prominence as one of Hyderabad's most innovative educational institutions. Known for its tech-forward approach and commitment to fostering both academic and personal growth, the school offers a dynamic and future-focused learning environment.
Technology-driven teaching methods such as Cloud Interactive Teaching (CIT) and Socratic inquiry are part of the school's core pedagogy.

Curriculum | CBSE, IBCP (with specializations in Artificial Intelligence and Business Administration) |
|---|---|
| Grade Level | Grades 1–12 |
| Location | 9-acre campus at Osman Sagar X Roads, near Kokapet, Gandipet, Hyderabad |
| Know More About School | Detailed Information |
| School Reviews | Read Parent Reviews |
Following the same research methodology and parent interactions, here is the analysis for Meluha International School:

Age Criteria (as of March 31st)
Step-by-Step Admission Process
Required Documents
Day Scholar – Tuition Fee Range
Grade I – Grade III : ₹1,70,000
Grade IV – Grade V : ₹1,80,000
Grade VI – Grade VIII : ₹1,90,000
Grade IX – Grade X : ₹2,20,000
Grade XI – Grade XII (CBSE) : ₹2,30,000
Grade XI – Grade XII (IBCP) : ₹4,75,000
Residential – Total Fee
Grade VI – Grade VIII :₹3,90,000
Grade IX – Grade X : ₹4,20,000
Grade XI – Grade XII (CBSE) : ₹4,30,000
Grade XI – Grade XII (IBCP) : ₹7,25,000
Scholarships


Nestled amidst the vibrant community of Kokapet, Hyderabad, Johnson Grammar School stands as a pillar of academic excellence and holistic development. With a legacy spanning over four decades, the school fosters a nurturing environment where children blossom into confident and well-rounded individuals prepared for the future. Making the school one of the best schools in Kokapet
Johnson Grammar School in Kokapet follows a two-step admission process for new students, with slight variations depending on the grade level. Here's a breakdown:
| Class | Board | Total Yearly Cost | School Fees |
| Nursery | |||
| LKG | N/A | ₹79,000 | ₹79,000 |
| UKG | N/A | ₹72,600 | ₹72,600 |
| First | ICSE | ₹72,600 | ₹72,600 |
| Second | ICSE | ₹72,600 | ₹72,600 |
| Third | ICSE | ₹72,600 | ₹72,600 |
| Fourth | ICSE | ₹72,600 | ₹72,600 |
| Fifth | ICSE | ₹72,600 | ₹72,600 |
| Sixth | ICSE | ₹72,600 | ₹72,600 |
| Seventh | ICSE | ₹63,700 | ₹63,700 |
| Eighth | ICSE | ₹63,700 | ₹63,700 |
| Ninth | ICSE | ₹63,700 | ₹63,700 |
| Tenth | ICSE | ₹63,700 | ₹63,700 |
| Eleventh | ISC | ₹1,08,500 | ₹1,08,500 |
| Twelfth | ISC | ₹88,000 | ₹88,000 |


| Curriculum | IGCSE |
| Grades | Nursery to X |
| Location | Wipro junction to Gopannapalle, Main road, Financial District, Serilingampalle |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, library, science labs, ict labs, transport, infirmary room, canteen |
Our discussions with parents and the examination of digital feedback highlighted that:

The fee structure of Kairos International School is as follows: Registration fee is Rs. 2000/- One-time service fee is Rs. 20000/- Fee for Nursery to Gr8 CBSE varies from Rs. 1.2 lac to 1.8 lacs.



One of the Top schools in Kokapet, Hyderabad, SATTVA Academy stands out as a haven for inquisitive young minds. Guided by its core values of curiosity, respect, and resilience, the school cultivates a nurturing environment where students embark on a transformative learning journey.
The admissions process for SATTVA Academy, Kokapet, is generally quite straightforward and varies depending on the grade level your child is applying for. Here's a breakdown of the typical steps involved:
For Pre-Nursery and Nursery (2-4 years old):
Document Submission: Submit the required documents, which usually include:
For Grades 1 and above (5-14 years old):
The Avg Fee structure of the school is 70,000 / Annual

Rockwell International School, perched in the serene outskirts of Kokapet, Hyderabad, aims to be more than just an academic institution. With its motto "Nurture every child's potential," the school emphasizes a holistic approach to education, fostering children who are not only academically well-rounded but also confident, collaborative, and inquisitive individuals, all these things makes this school one of the best schools in Kokapet
Fees Structure:
| Class | Board | Total Yearly Cost | School Fees | Other Expenses |
| Nursery | ||||
| LKG | N/A | ₹2,25,000 | ₹1,87,000 | ₹38,000 |
| UKG | N/A | ₹2,25,000 | ₹1,87,000 | ₹38,000 |
| First | CBSE | ₹2,61,000 | ₹2,15,000 | ₹46,000 |
| Second | CBSE | ₹2,61,000 | ₹2,15,000 | ₹46,000 |
| Third | CBSE | ₹2,61,000 | ₹2,15,000 | ₹46,000 |
| Fourth | CBSE | ₹2,61,000 | ₹2,15,000 | ₹46,000 |
| Fifth | CBSE | ₹2,61,000 | ₹2,15,000 | ₹46,000 |
| Sixth | CBSE | ₹2,81,000 | ₹2,35,000 | ₹46,000 |
| Seventh | CBSE | ₹2,81,000 | ₹2,35,000 | ₹46,000 |
| Eighth | CBSE | ₹2,81,000 | ₹2,35,000 | ₹46,000 |
| Ninth | Cambridge | ₹2,91,000 | ₹2,45,000 | ₹46,000 |
| Tenth | Cambridge | ₹2,91,000 | ₹2,45,000 | ₹46,000 |
| Eleventh | Cambridge | ₹3,26,000 | ₹2,80,000 | ₹46,000 |
| IB DP | ₹4,10,000 | ₹4,10,000 | - | |
| Twelfth | Cambridge | ₹3,26,000 | ₹2,80,000 | ₹46,000 |
| IB DP | ₹4,10,000 | ₹4,10,000 | - | |
| Yearly Transportation Fees: | ||||
| Distance Range | Yearly Charges | |||
| Kokapet and Gandipet | ₹38,000 | |||
| Other Areas | ₹46,000 |
As you conclude your exploration of finest schools in Kokapet, remember: the ideal choice lies not just in rankings or facilities, but in the perfect alignment with your child's individual spark and your family's aspirations
This blog post was merely a compass, guiding you towards potential destinations. Now, armed with knowledge and a deeper understanding of each school's distinct offerings, embark on the final leg of your journey – a personalized visit to the schools that captured your heart. Witness the classrooms, feel the school spirit, and envision your child thriving in that space. Remember, the right school is not just an institution, but a launchpad for your child's dreams. Choose wisely, and watch them soar!
Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Chirec International School – The School that Sets Trends in Education

Birla Open Minds International School Kollur, Hyderabad – Fee structure, Curriculum Amenities and more