Choosing among the many schools in Nashik is a decision that shapes your child's foundation, and it deserves time and clear information. Nashik offers CBSE, ICSE and government-run residential options across Devlali, Sinnar, Trimbak Road, Gangapur Road and Dindori Road.
Based on parent reviews, academic track record, fee value, and facilities, the 10 best schools in Nashik are: Army Public School, Ashoka Universal School, Cambridge School, Eklavya Model Residential School, Fravashi Academy, Horizon International Academy, Wisdom High International School, Ebenezer International School, Excel Public School and Global International School.
This guide covers the curriculum, location, parent reviews, admission process and fees of each school, so you can compare them side by side.
Detail | Information |
|---|---|
| Curriculum | CBSE (affiliation no. 1180011) |
| Grades | Class I to XII |
| Location | Hampdon Lines, Devlali, Nashik, Maharashtra 422401 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, labs, computer lab, football ground, playground, auditorium, gymnasium, swimming pool, music rooms, medical room, hostel, transport, CCTV |
Army Public School is a co-ed English-medium CBSE school in Devlali, Nashik, offering Class I to XII. Monthly tuition for Classes I to V runs from ₹1,460 to ₹2,570 depending on parent category. It is one of the few Nashik schools with a category-based fee structure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
The school's own table is labelled 2023-24 and lists monthly tuition by parent category.
Class | Officers | JCOs | Other Ranks | Civilians |
|---|---|---|---|---|
| Class I | ₹2,060 | ₹1,780 | ₹1,460 | ₹2,570 |
| Class II | ₹2,060 | ₹1,780 | ₹1,460 | ₹2,570 |
| Class III | ₹2,060 | ₹1,780 | ₹1,460 | ₹2,570 |
| Class IV | ₹2,060 | ₹1,780 | ₹1,460 | ₹2,570 |
| Class V | ₹2,060 | ₹1,780 | ₹1,460 | ₹2,570 |
| Class VI | ₹2,360 | ₹2,060 | ₹1,780 | ₹2,850 |
| Class VII | ₹2,360 | ₹2,060 | ₹1,780 | ₹2,850 |
| Class VIII | ₹2,360 | ₹2,060 | ₹1,780 | ₹2,850 |
| Class IX | ₹2,360 | ₹2,060 | ₹1,780 | ₹2,850 |
| Class X | ₹2,360 | ₹2,060 | ₹1,780 | ₹2,850 |
| Class XI | ₹2,580 | ₹2,360 | ₹2,060 | ₹3,140 |
| Class XII | ₹2,580 | ₹2,360 | ₹2,060 | ₹3,140 |
Annual charges are ₹3,470 to ₹4,800 for Classes I to V and ₹3,060 to ₹4,100 for Classes VI to XII. One-time charges total ₹8,210 to ₹18,600, including a refundable deposit. Lab fees apply for Classes IX to XII.

Detail | Information |
|---|---|
| Curriculum | ICSE (CISCE) |
| Grades | Nursery to Class 8 |
| Location | S. No. 935, Valley of Flowers, Opposite Udyog Bhavan, Sinnar, Nashik, Maharashtra 422103 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, smart classes, library, auditorium, computer, science and robotics labs, swimming pool, gym, skating, music and dance rooms, medical room, CCTV, transport |
Ashoka Universal School is a co-ed ICSE school in Sinnar, Nashik, offering Nursery to Class 8. Its fee is not published. It is a day school on the Ashoka group's Sinnar campus.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Contact the school for the latest fee structure. The school's website and public listings do not publish fees for the Sinnar campus.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Location | Mhasrul, Nashik-Dindori Road, Nashik, Maharashtra 422004 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, labs, gymnasium, auditorium, cafeteria, hostel, transport, swimming pool, sports academy, medical facility, CCTV |
Cambridge School is a co-ed CBSE school in Mhasrul, Nashik, with English, Hindi and Marathi as media of instruction. Fees are ₹5,300 a month. The school's 10-acre campus and hostel set it apart from newer city-centre schools.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,


Detail | Information |
|---|---|
| Curriculum | CBSE (affiliation no. 1120009) |
| Grades | Class 6 to 12 |
| Location | Pimpri Sadroddin, Igatpuri, Dist. Nashik, Maharashtra 422403 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Hostel, library, computer, maths, language, STEM and robotics labs, Atal Tinkering Lab, gymnasium, swimming pool, sports, medical room with resident doctor, CCTV |
Eklavya Model Residential School is a co-ed English-medium CBSE boarding school in Pimpri Sadroddin, Nashik, for Class 6 to 12. Education and boarding are free for eligible students. It is one of the few fully residential, no-fee options in the Nashik district.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,


Detail | Information |
|---|---|
| Curriculum | ICSE (CISCE), with ISC Commerce for Classes 11-12 |
| Grades | Nursery to Grade XII |
| Location | Opposite Maharashtra Police Academy, Trimbak Road, Nashik, Maharashtra 422002 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Computer and science labs, audio-visual room, skating rink, library, canteen, air-conditioned auditorium, swimming pool, gymnasium, music rooms, transport, CCTV |
Fravashi Academy is a co-ed English-medium ICSE school on Trimbak Road, Nashik, offering Nursery to Grade XII. Annual fees for 2027-28 range from ₹80,000 in Nursery to ₹1,14,000 in Class X. It has taught in central Nashik since 1982.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Total Annual Fee (2027-28) |
|---|---|
| Nursery | ₹80,000 |
| LKG | ₹81,000 |
| HKG | ₹82,000 |
| Class I | ₹90,000 |
| Class II | ₹91,000 |
| Class III | ₹92,000 |
| Class IV | ₹93,000 |
| Class V | ₹1,05,000 |
| Class VI | ₹1,07,000 |
| Class VII | ₹1,09,000 |
| Class VIII | ₹1,11,000 |
| Class IX | ₹1,13,000 |
| Class X | ₹1,14,000 |
Fees for Classes XI and XII are not published.


Detail | Information |
|---|---|
| Curriculum | CBSE (affiliation no. 1131407) |
| Grades | Nursery to Class 10 |
| Location | 24 SSC Shravan Sector, Next to Raje Sambhaji Stadium, New CIDCO, Ashwin Nagar, Nashik, Maharashtra 422010 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 30 classrooms, 5 labs, library, music rooms, gymnasium, auditorium, cafeteria, hostel, transport, swimming pool, sports academy, CCTV |
Horizon International Academy is a co-ed CBSE school in Ashwin Nagar, Nashik, offering Nursery to Class 10. Annual fees for 2027-28 are ₹58,000 in pre-primary and ₹60,280 for Classes 1 to 10. It is among the lower-fee CBSE campuses on this list.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (2027-28) | Other Charges |
|---|---|---|
| Nursery | ₹58,000 | Includes ₹2,500 admission |
| Junior KG | ₹58,000 | Includes ₹2,500 admission |
| Senior KG | ₹58,000 | Includes ₹2,500 admission |
| Class 1 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 2 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 3 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 4 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 5 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 6 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 7 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 8 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 9 | ₹60,280 | Includes ₹2,000 admission for new students |
| Class 10 | ₹60,280 | Includes ₹2,000 admission for new students |
Uniform, shoes, books and bags are not included.


Detail | Information |
|---|---|
| Curriculum | ICSE (CISCE) |
| Grades | Nursery to Class 10 |
| Location | Survey No 38/1B/2A, Gangapur Road, Rameshwar Nagar, Anandvalli, Nashik, Maharashtra 422007 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, smart classes, Wi-Fi, auditorium, library, computer, science and robotics labs, gym, swimming pool, skating, horse riding, music, dance, drama, ramps and lifts |
Wisdom High International School is a co-ed English-medium ICSE school in Anandwali, Nashik, offering Nursery to Class 10. Annual fees are about ₹1,30,000. Parents rate it 4.3 out of 5 across 250 ratings.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Board | Annual Fee |
|---|---|
| ICSE | ₹1,30,000 |
| IGCSE | ₹1,30,000 |
| CBSE | ₹1,05,000 |
Optional transport costs ₹26,400 a year. Fees are by board, and class-wise figures are not published.


Detail | Information |
|---|---|
| Curriculum | CBSE (affiliation no. 1130803) |
| Grades | Pre-Primary to Grade 12 |
| Location | Plot 585/1 and 586, Nandanvan Hills, Anandvalli, Chandsi, Nashik, Maharashtra 422003 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Tech-enabled classrooms, AV rooms, computer lab, cricket ground, indoor games, playground, 20+ clubs, transport, meals, counselling |
Ebenezer International School is a CBSE school in Chandsi, Nashik, offering Pre-Primary to Grade 12. Recurring annual fees for 2027-28 run from ₹1,27,957 to ₹1,31,308 plus a one-time ₹10,000 admission fee. It sits on one of the larger campuses on this list.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Stage | Admission (one-time) | Tuition | Other Facilities Charges | Recurring Annual Total |
|---|---|---|---|---|
| Primary | ₹10,000 | ₹1,07,056 | ₹21,400 | ₹1,28,456 |
| Middle | ₹10,000 | ₹1,09,432 | ₹21,876 | ₹1,31,308 |
| Secondary | ₹10,000 | ₹1,06,640 | ₹21,317 | ₹1,27,957 |
Fees are for 2027-28 and published by stage rather than class. Senior Secondary is not offered.


Detail | Information |
|---|---|
| Curriculum | CBSE (affiliation no. 1131416) |
| Grades | Nursery to Class 10 |
| Location | Gut No. 1112, Juna Pazar Talav Road, Adgaon, Nashik, Maharashtra 422003 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, auditorium, cafeteria, 13 classrooms, computer and science labs, music and dance rooms, gymnasium, swimming pool, yoga, CCTV, medical facility, transport |
Excel Public School is a co-ed English-medium CBSE school in Adgaon, Nashik, offering Nursery to Class 10. A first-year Class 10 admission costs ₹47,500. It is one of the lower-cost CBSE schools on this list.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,


Detail | Information |
|---|---|
| Curriculum | CBSE (affiliation no. 1130972) |
| Grades | Nursery to Class 12 |
| Location | Global Campus, next to MUHS (Health University), Dindori Road, Nashik, Maharashtra 422004 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classes, computer, science and language labs, library, counselling area, swimming, horse riding, archery, hostel, gymnasium, auditorium, cafeteria, transport, CCTV |
Global International School is a co-ed English-medium CBSE school on Dindori Road, Nashik, offering Nursery to Class 12. Annual fees for 2027-28 range from ₹30,000 in Nursery to ₹80,000 in Class 12. It is the lowest-fee school on this list with a 15-acre campus.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (2027-28) |
|---|---|
| Nursery | ₹30,000 |
| Jr KG | ₹35,000 |
| Sr KG | ₹40,000 |
| Class 1 | ₹45,000 |
| Class 2 | ₹50,000 |
| Class 3 | ₹55,000 |
| Class 4 | ₹55,000 |
| Class 5 | ₹55,000 |
| Class 6 | ₹60,000 |
| Class 7 | ₹60,000 |
| Class 8 | ₹60,000 |
| Class 9 | ₹65,000 |
| Class 10 | ₹70,000 |
| Class 11 | ₹75,000 |
| Class 12 | ₹80,000 |
One-time charges are ₹1,500 for the form and ₹7,500 for admission. Transport is ₹18,000 up to 5 km. Fees are subject to a 10% annual increase up to Class 10.
For families who want ICSE with a long track record, Fravashi Academy stands out, with 80% positive academics sentiment. Wisdom High International School has the highest teacher sentiment at 90%. For value, Global International School starts at ₹30,000 a year and Eklavya Model Residential School is free for eligible students. Explore more on the CBSE schools in Nashik and ICSE schools in Nashik pages, or browse schools in Anandwali. Feel free to comment if we have missed a school you would recommend.
Note: Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.
Curious about how we arrived at this list? We believe parents deserve full transparency on how schools are evaluated and selected. to understand our school selection methodology.

16 Best Schools in Hyderabad 2027-28: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2027-28 : Fees, Admissions, Review, Location & More

13 Best CBSE Schools in Hyderabad 2027-28: Fees, Admission, Review, Curriculum, Facilities & More

Chirec International School – The School that Sets Trends in Education

Top 10 Best Residential Schools in Hyderabad 2027-28: Fee, Review, Admission, Curriculum, Facility and More