Established in 1994 by Shri Anjani Kumar Goenka, GD Goenka Public School, Sector 10-A, Gurugram, is part of the esteemed GD Goenka Group. The school aims to provide a global education rooted in Indian values, fostering holistic development in students. With a commitment to academic excellence and co-curricular growth, it stands as a beacon of progressive education in the region.
Curriculum | CBSE |
Grades Offered | Pre-Nursery to Grade XII |
Location | Sector 10-A, Gurugram, Haryana – 122001 |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Fee Head | Nursery to I | II to XII |
---|---|---|
Admission Fee | ₹80,000 | ₹80,000 |
Composite Fee | ₹63,519 | ₹68,523 |
Refreshment Charges | ₹4,707 | ₹0 |
Quarterly Fee (Without Transport) | ₹68,226 | ₹68,523 |
Total Payable at Admission (Without Transport) | ₹1,48,226 | ₹1,48,523 |
Infrastructure and Customized Care on Students received the strongest feedback (85% and 75%).
Teaching Quality, School Management, and Transportation also received favorable ratings (70–75%).
Food was flagged (60%) due to unclear information about the quality or availability of meals.
Euro International School, located in Sector 10, Gurugram, is a prominent educational institution affiliated with the Central Board of Secondary Education (CBSE). The school is committed to providing a holistic and international standard of education, blending academic rigor with co-curricular activities to foster the overall development of students. With a focus on nurturing young minds, Euro International School aims to prepare students to face global challenges with confidence and competence.
Curriculum | CBSE |
Grades Offered | Pre-Nursery to Grade XII |
Location | Sector 10, Gurugram, Haryana – 122001 |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Class | Monthly Tuition Fees | Annual Tuition Fees | Security Fees | Registration Fees | Development Fees | Total Yearly Cost |
---|---|---|---|---|---|---|
Toddler | ₹7,500 | ₹1,37,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,37,000 |
Pre-Nursery | ₹10,500 | ₹1,73,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,73,000 |
Nursery | ₹10,500 | ₹1,73,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,73,000 |
LKG | ₹10,500 | ₹1,73,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,73,000 |
UKG | ₹10,500 | ₹1,73,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,73,000 |
Class 1 | ₹11,000 | ₹1,79,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,79,000 |
Class 2 | ₹11,000 | ₹1,79,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,79,000 |
Class 3 | ₹11,000 | ₹1,79,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,79,000 |
Class 4 | ₹11,000 | ₹1,79,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,79,000 |
Class 5 | ₹11,000 | ₹1,79,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,79,000 |
Class 6 | ₹12,500 | ₹1,97,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,97,000 |
Class 7 | ₹12,500 | ₹1,97,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,97,000 |
Class 8 | ₹12,500 | ₹1,97,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹1,97,000 |
Class 9 | ₹13,000 | ₹2,03,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹2,03,000 |
Class 10 | ₹13,000 | ₹2,03,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹2,03,000 |
Class 11 (Commerce) | ₹13,500 | ₹2,09,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹2,09,000 |
Class 11 (Science) | ₹14,500 | ₹2,21,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹2,21,000 |
Class 12 (Commerce) | ₹13,500 | ₹2,09,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹2,09,000 |
Class 12 (Science) | ₹14,500 | ₹2,21,000 | ₹5,000 | ₹1,000 | ₹41,000 | ₹2,21,000 |
Infrastructure, Teaching Quality, and Customized Care on Students received strong positive feedback (75–80%).
School Management and Transportation were moderately positive (65–70%).
Food remains a point of uncertainty (50%) due to lack of specific data.
Established on April 10, 2003, Brahm Dutt Blue Bells Public School is a co-educational, English-medium institution affiliated with the Central Board of Secondary Education (CBSE). The school aims to provide a balanced education that fosters cognitive, emotional, and physical development in students, preparing them to integrate positively into professional and social environments as well-rounded individuals.
Curriculum | CBSE |
Grades Offered | Nursery to XII |
Location | Urban Estate, Sector 10, Gurugram, Haryana 122001 |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Infrastructure and Teaching Quality received strong positive feedback (80–85%).
School Management and Customized Care on Students also received positive ratings (75%).
Transportation is recognized as available but with limited detailed feedback (65%).
Food is flagged with limited data, indicating the need for further inquiry (60%).
Alpine Convent School, established in 1996, aims to provide a balanced education that fosters both academic excellence and personal growth. The school employs 21st-century teaching methods, integrating activity-based learning with theoretical instruction to cater to diverse learning needs. It emphasizes the development of intellectual, physical, and emotional faculties in a safe and nurturing environment.
Curriculum | CBSE |
Grades Offered | Pre-Nursery to Grade XII |
Location | Main Rd, next to CIVIL HOSPITAL, Vikas Nagar, Sector 10, Gurugram, Haryana 122001 |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Infrastructure received strong positive feedback (80%).
Teaching Quality and Transportation were generally well-rated (70%).
Customized Care on Students was moderately positive (65%).
School Management (55%) and Teaching Stability (50%) raised concerns, mainly regarding staff treatment and management responsiveness.
Food (50%) remains uncertain due to lack of detailed data.
Established in 2001, Lady Florence Convent School is situated on Basai Road, Sector 10, Gurugram. The school is recognized across Delhi-NCR for providing high-quality academics while inculcating strong values in students. Its mission is to help students become moral, ethical, and successful individuals, fostering a tradition of sustained excellence built upon continuous improvement and lifelong learning.
Curriculum | CBSE |
Grades Offered | Pre-Nursery to Grade XII |
Location | Basai Road, Krishna Nagar, Sector 10, Gurugram, Haryana 122006 |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Class | Monthly Tuition Fees | Annual Tuition Fees | Registration Fees | Admission Fees | Annual Fees | Other Fees | Total Yearly Cost |
---|---|---|---|---|---|---|---|
Nursery | ₹2,000 | ₹24,000 | ₹500 | ₹4,500 | ₹5,000 | ₹3,350 | ₹37,349 |
LKG | ₹2,000 | ₹24,000 | ₹500 | ₹4,500 | ₹5,000 | ₹3,500 | ₹37,499 |
UKG | ₹2,000 | ₹24,000 | ₹500 | ₹4,500 | ₹5,000 | ₹3,500 | ₹37,499 |
Class 1 | ₹1,850 | ₹22,200 | ₹500 | ₹5,000 | ₹6,500 | ₹3,850 | ₹38,050 |
Class 2 | ₹1,850 | ₹22,200 | ₹500 | ₹5,000 | ₹6,500 | ₹3,850 | ₹38,050 |
Class 3 | ₹2,150 | ₹25,800 | ₹500 | ₹6,000 | ₹7,500 | ₹4,050 | ₹43,850 |
Class 4 | ₹2,150 | ₹25,800 | ₹500 | ₹6,000 | ₹7,500 | ₹4,050 | ₹43,850 |
Class 5 | ₹2,150 | ₹25,800 | ₹500 | ₹6,000 | ₹7,500 | ₹4,250 | ₹44,050 |
Class 6 | ₹2,150 | ₹25,800 | ₹500 | ₹6,000 | ₹7,500 | ₹4,250 | ₹44,050 |
Class 7 | ₹2,150 | ₹25,800 | ₹500 | ₹7,000 | ₹8,500 | ₹4,250 | ₹46,050 |
Class 8 | ₹2,150 | ₹25,800 | ₹500 | ₹7,000 | ₹8,500 | ₹4,250 | ₹46,050 |
Class 9 | ₹2,150 | ₹25,800 | ₹500 | ₹8,000 | ₹10,500 | ₹6,050 | ₹50,850 |
Class 10 | ₹2,250 | ₹27,000 | ₹500 | ₹15,000 | ₹12,500 | ₹6,250 | ₹61,250 |
Class 11 (Commerce) | ₹2,250 | ₹27,000 | ₹500 | ₹10,000 | ₹15,500 | ₹4,450 | ₹57,450 |
Class 11 (Science) | ₹2,650 | ₹31,800 | ₹500 | ₹10,000 | ₹16,500 | ₹6,840 | ₹65,640 |
Class 12 (Commerce) | ₹2,450 | ₹29,400 | ₹500 | ₹15,000 | ₹18,500 | ₹4,450 | ₹67,850 |
Class 12 (Science) | ₹3,050 | ₹36,600 | ₹500 | ₹15,000 | ₹19,500 | ₹6,840 | ₹78,440 |
Infrastructure, Teaching Quality, and Customized Care on Students received positive feedback (70–80%).
School Management also scored well (70%), emphasizing a collaborative approach.
Transportation is likely available but with limited specific feedback (60%).
Food was marked with limited information (50%), indicating an area for further inquiry.
Lions Public School, situated in Sector 10A of Gurugram, was established in 1991 with the aim of providing quality education to the growing population of the industrial city. Starting modestly with a small number of students and teachers, it has grown into a well-regarded CBSE-affiliated institution housed in a modern building, now accommodating a significant student body. The school's journey has been marked by dedication and perseverance from its management, principal, teachers, and staff, leading to its recognition among the top schools in the millennium city.
Curriculum | CBSE |
Grades Offered | Nursery to Class XII |
Location | IOC Colony, Sector 10-A, Gurugram, Haryana 122001 |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Class | Monthly Tuition Fees | Caution Money | Registration Fees | Admission Fees | Transport Fees | Total Yearly Cost |
---|---|---|---|---|---|---|
Nursery | ₹5,300 | ₹5,000 | ₹500 | ₹15,000 | ₹2,000–₹2,700 | ₹84,100 |
LKG & UKG | ₹5,300 | ₹17,000 | ₹500 | ₹33,000 | ₹2,000–₹2,700 | ₹1,14,099 |
Class 1–10 | ₹5,300 | ₹17,000 | ₹500 | ₹33,000 | ₹2,000–₹2,700 | ₹1,14,099 |
Class 11 (Commerce) | ₹6,200 | ₹17,000 | ₹500 | ₹33,000 | ₹2,000–₹2,700 | ₹1,24,899 |
Class 11 (Science) | ₹6,600 | ₹17,000 | ₹500 | ₹33,000 | ₹2,000–₹2,700 | ₹1,29,699 |
Class 12 (Commerce) | ₹6,200 | ₹17,000 | ₹500 | ₹33,000 | ₹2,000–₹2,700 | ₹1,24,899 |
Class 12 (Science) | ₹6,600 | ₹17,000 | ₹500 | ₹33,000 | ₹2,000–₹2,700 | ₹1,29,699 |
Infrastructure and Teaching Quality received positive feedback (65–75%).
Transportation is viewed moderately positively but with limited detailed feedback (60%).
School Management, Food, and Customized Care on Students raised concerns (50–55%), especially regarding transparency and management approach.
Sharda International School (SIS), established in 2001, is an English-medium co-educational institution affiliated with the CBSE Board. The school is located in Shiv Nagar, Pataudi Road, Sector 10, Gurugram, Haryana.
The vision of the school is to provide a holistic and value-based education, focusing on both academic excellence and moral development. Sharda International School is committed to empowering its students through quality education and holistic development, creating a bright future for them.
Curriculum | CBSE |
Grades offered | I-XII |
Location | Shiv Nagar, Pataudi Road, Sector 10, Gurugram, Haryana |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Infrastructure, Teaching Quality, Transportation, and Customized Care on Students received generally positive feedback (65–75%).
School Management showed some concerns (55%) regarding staff responsibility and hygiene.
Food was marked with limited information (50%), highlighting the need for further inquiry.
Rockford Convent Senior Secondary School is a co-educational institution dedicated to providing quality education with a focus on holistic development. The school aims to nurture students into responsible citizens and leaders of tomorrow.
Curriculum | (CBSE) |
Location | Shakti Park, Near Sector 10A, Gurugram, Haryana 122001 |
Grades offered | I to XII |
Know More About School | Detailed Information |
School Reviews | Read Parent Reviews |
Class | Monthly Tuition Fees | Monthly Transport Fees | Total Yearly Cost |
---|---|---|---|
Class 1 | ₹3,460 | ₹2,000 | ₹41,520 |
Class 2 | ₹3,460 | ₹2,000 | ₹41,520 |
Class 3 | ₹3,460 | ₹2,000 | ₹41,520 |
Class 4 | ₹3,460 | ₹2,000 | ₹41,520 |
Class 5 | ₹3,460 | ₹2,000 | ₹41,520 |
Class 6 | ₹3,700 | ₹2,000 | ₹44,400 |
Class 7 | ₹3,700 | ₹2,000 | ₹44,400 |
Class 8 | ₹3,700 | ₹2,000 | ₹44,400 |
Class 9 | ₹3,700 | ₹2,000 | ₹44,400 |
Class 10 | ₹3,700 | ₹2,000 | ₹44,400 |
Class 11 | ₹4,000 | ₹2,000 | ₹48,000 |
Class 12 | ₹4,000 | ₹2,000 | ₹48,000 |
Infrastructure and Teaching Quality are highly praised (80–85%).
School Management and Customized Care on Students also received strong positive ratings (75%).
Transportation is generally satisfactory (70%).
Food remains neutral (60%) due to limited explicit data.
Schools in Sector 10 offer more than just classrooms and curricula—they cultivate vibrant ecosystems where children grow into thoughtful leaders and lifelong learners. With a strong focus on inclusivity, creativity, and emotional well-being, the schools in Sector 10 stand out as beacons of progressive education. Choosing one of the schools in Sector 10 means giving your child the opportunity to thrive in an environment that genuinely values their individuality and dreams.
Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.
Does Prarthana.in World School, Bangalore Have the Best Infrastructure and Facilities for My Child?
Unlock Global Opportunities for Your Child with GoSchool's Pearson Edexcel Webinar
Crestwood High, Bengaluru: Fees, Reviews, Curriculum, Facilities and More
Is Harrow International School Bengaluru the Right Choice for Your Child? Your Ultimate FAQ Guide
Is National Centre For Excellence Indira Nagar, Bangalore the Right Choice? A Parent's Guide
FAQs About Solitaire Global School Katedan, Hyderabad: A Complete Guide for Parents
Everything You Need to Know About Knowledgeum Academy Bangalore – FAQs
FAQs About Kairos International School Hyderabad: Your Comprehensive Guide
Parent FAQs About Epistemo Vikas Leadership School Nalagandla, Hyderabad
How Parents Can Help Their Child Write a Top-Scoring IB Internal Assessment (IA) at Trio World Academy Bangalore