
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-School to Class 10 |
| School Type | Day School, Co-Ed |
| Location | Sy. No. 107, Noble Enclave, Adjacent to NCL North, Kompally, Hyderabad – 500100 |
| Established | 1983 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Delhi International School is a CBSE school in Kompally, Hyderabad, offering classes from Pre-School to Class 10. Annual fees range from approximately ₹70,000 to ₹1,29,000 depending on grade. It is one of Kompally's oldest schools with over 43 years of academic service, known for its disciplined learning environment and value-driven education.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 72% | 15% |
| Infrastructure | 65% | 12% |
| Teachers/Staff | 70% | 14% |
| Extracurriculars | 68% | 18% |
| Management | 60% | 18% |
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹70,000 |
| LKG | ₹70,000 |
| UKG | ₹70,000 |
| Class 1 | ₹80,000 |
| Class 2 | ₹85,000 |
| Class 3 | ₹85,000 |
| Class 4 | ₹90,000 |
| Class 5 | ₹90,000 |
| Class 6 | ₹1,00,000 |
| Class 7 | ₹1,00,000 |
| Class 8 | ₹1,10,000 |
| Class 9 | ₹1,20,000 |
| Class 10 | ₹1,29,000 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 12 |
| School Type | Day School, Co-Ed |
| Location | 150–153, Jayabheri Park, Behind Cine Planet Multiplex, Kompally, Hyderabad – 500100 |
| Established | 2008 |
| Managed By | Sadhu Vaswani Mission |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Sadhu Vaswani International School is a CBSE school in Kompally, Hyderabad, offering classes from Nursery to Class 12. Monthly fees range from approximately ₹6,000 for Nursery to ₹10,000 for Class 10 (₹72,000–₹1,20,000 annually). It is one of the few Kompally schools with a strong values-based mission rooted in the Sadhu Vaswani tradition, running under the broader Sadhu Vaswani Mission network.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 65% | 20% |
| Infrastructure | 60% | 18% |
| Teachers/Staff | 62% | 18% |
| Extracurriculars | 55% | 22% |
| Management | 58% | 20% |
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹72,000 |
| LKG | ₹72,000 |
| UKG | ₹72,000 |
| Class 1 | ₹80,000 |
| Class 2 | ₹80,000 |
| Class 3 | ₹85,000 |
| Class 4 | ₹85,000 |
| Class 5 | ₹90,000 |
| Class 6 | ₹95,000 |
| Class 7 | ₹95,000 |
| Class 8 | ₹1,00,000 |
| Class 9 | ₹1,10,000 |
| Class 10 | ₹1,20,000 |
| Class 11 | Contact School |
| Class 12 | Contact School |


Detail | Information |
|---|---|
| Curriculum | CBSE, NWAC (International Accreditation) |
| Grades | Pre-School to Class 12 |
| School Type | Day School, Co-Ed |
| Location | Kompally, Hyderabad |
| Legacy | 25-year brand heritage from Kondapur campus |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Sanskriti International School in Kompally, Hyderabad, follows CBSE and NWAC curricula and carries the academic reputation of a school group with over two decades of experience in Hyderabad education. The Kompally campus extends the brand's reach to North Hyderabad's growing residential community. Annual fees — contact the school for the latest Kompally campus-specific fee structure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 70% | 15% |
| Infrastructure | 65% | 18% |
| Teachers/Staff | 68% | 16% |
| Extracurriculars | 58% | 20% |
| Management | 64% | 18% |
Contact the school for the latest fee structure specific to the Kompally campus.


Detail | Information |
|---|---|
| Curriculum | CBSE, Cambridge IGCSE |
| Grades | Pre-School to Class 12 |
| School Type | Day School, Co-Ed |
| Location | Suchitra Junction, Kompally, Qutubullapur (M), Ranga Reddy District, Hyderabad – 500055 |
| Campus | 10 acres |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Suchitra Academy is a CBSE and Cambridge IGCSE school in Kompally, Hyderabad, offering classes from Pre-School to Class 12 on a 10-acre campus. The school is nationally ranked and is one of the very few schools in the Kompally belt offering a dual board pathway. It is particularly well regarded for Grade 11 and 12 academics and its world-class badminton academy. Contact the school for the latest fee structure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 78% | 10% |
| Infrastructure | 75% | 10% |
| Teachers/Staff | 72% | 12% |
| Extracurriculars | 75% | 12% |
| Management | 68% | 15% |
Contact the school directly for the latest class-wise fee structure for 2026-27.

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 8 |
| School Type | Day School, Co-Ed |
| Location | Sy. No. 116, Cine Planet Lane, Opp. Siddh Convention, Satyam Enclave, Kompally, Hyderabad – 500014 |
| Established | 2022 |
| Campus | 2 acres |
| Student-Teacher Ratio | 1:15 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Indic International School is a CBSE school in Kompally, Hyderabad, offering classes from Nursery to Class 8 on a 2-acre campus. Annual fees for new admissions typically range from ₹1,40,000 to ₹1,85,500 for the first year (inclusive of registration, admission, and composite quarterly fees). It is one of the few schools in Kompally that blends Indic consciousness, Sanskrit, music, and meditation as core components of the curriculum rather than add-ons.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 80% | 12% |
| Infrastructure | 72% | 14% |
| Teachers/Staff | 78% | 12% |
| Extracurriculars | 78% | 10% |
| Management | 68% | 15% |
Class | Annual Fee (Approx.) | First Year (Incl. One-Time Charges) |
|---|---|---|
| Nursery | ₹94,000 | ₹1,40,000 |
| LKG | ₹94,000 | ₹1,40,000 |
| UKG | ₹94,000 | ₹1,40,000 |
| Class 1 | ₹1,00,000 | ₹1,50,000 |
| Class 2 | ₹1,00,000 | ₹1,50,000 |
| Class 3 | ₹1,05,000 | ₹1,55,000 |
| Class 4 | ₹1,05,000 | ₹1,55,000 |
| Class 5 | ₹1,10,000 | ₹1,60,000 |
| Class 6 | ₹1,20,000 | ₹1,75,000 |
| Class 7 | ₹1,30,000 | ₹1,85,000 |
| Class 8 | ₹1,30,000 | ₹1,85,500 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 12 |
| School Type | Day School, Co-Ed |
| Location | Medchal Rd, Opp. Petbasheerabad Police Station, Satyam Enclave, Kompally, Hyderabad – 500055 |
| Established | 2016 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Delhi World Public School is a CBSE school in Kompally, Hyderabad, established in 2016 and affiliated with the Delhi World Public Foundation. It offers classes from Nursery to Class 12 with a structured three-term fee payment cycle. The school carries the academic tradition and Guru-Shishya values associated with the DPS network, making it a considered choice for families who value structured CBSE education with brand recognition.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 68% | 18% |
| Infrastructure | 62% | 18% |
| Teachers/Staff | 65% | 18% |
| Extracurriculars | 58% | 22% |
| Management | 55% | 25% |
Contact the school for the latest class-wise fee structure for 2026-27.


Detail | Information |
|---|---|
| Curriculum | CBSE, IB (PYP, MYP, IBDP), Cambridge IGCSE (CAIE) |
| Grades | Pre-KG to Class 12 |
| School Type | Day and Boarding, Co-Ed |
| Location | Survey No. 523, Opp. Apparel Park, Gundla Pochampally, Maisammaguda, Doolapally, Hyderabad – 500100 |
| Established | 2003 |
| Campus | 20,234+ sq. metres |
| Student-Teacher Ratio | 12:1 (IB) |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
DRS International School is a CBSE, IB, and IGCSE school in Kompally (Gundla Pochampally), Hyderabad, offering classes from Pre-KG to Class 12 as both a day and boarding school. Annual fees for CBSE classes range from approximately ₹5,72,230 for Classes 6–8 to ₹6,93,861 for Science stream in Classes 11–12. It is the most comprehensive multi-board institution in the Kompally corridor, making it a natural choice for families seeking global curriculum options and a residential school experience.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 76% | 12% |
| Infrastructure | 74% | 12% |
| Teachers/Staff | 72% | 14% |
| Extracurriculars | 70% | 14% |
| Management | 65% | 18% |
| Fee Satisfaction | 55% | 25% |
Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Pre-KG | CBSE | Contact School |
| Nursery | CBSE | Contact School |
| LKG | CBSE | Contact School |
| UKG | CBSE | Contact School |
| Class 1 | CBSE | Contact School |
| Class 2 | CBSE | Contact School |
| Class 3 | CBSE | Contact School |
| Class 4 | CBSE | Contact School |
| Class 5 | CBSE | Contact School |
| Class 6 | CBSE | ₹5,72,230 |
| Class 7 | CBSE | ₹5,72,230 |
| Class 8 | CBSE | ₹5,72,230 |
| Class 9 | CBSE | ₹6,09,814 |
| Class 10 | CBSE | ₹6,09,814 |
| Class 11 (General) | CBSE | ₹6,79,861 |
| Class 11 (Science) | CBSE | ₹6,93,861 |
| Class 12 (General) | CBSE | ₹6,79,861 |
| Class 12 (Science) | CBSE | ₹6,93,861 |


Detail | Information |
|---|---|
| Curriculum | ICSE (CISCE) |
| Grades | KG to Class 10 |
| School Type | Day School, Co-Ed |
| Location | Petbasheerabad, Brundavan Colony, Kompally, Hyderabad – 500067 |
| Established | 2008 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
St. Ann's High School is an ICSE school in Kompally (Petbasheerabad), Hyderabad, offering classes from KG to Class 10. Annual fees are approximately ₹67,000. It is one of the most sought-after ICSE schools in the Kompally area, noted for consistent academic standards and a strong parent community — though demand significantly exceeds available seats, making early application essential.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 76% | 12% |
| Infrastructure | 68% | 15% |
| Teachers/Staff | 72% | 14% |
| Extracurriculars | 60% | 20% |
| Management | 62% | 22% |
Class | Annual Fee (Approx.) |
|---|---|
| KG | ₹55,000 |
| Class 1 | ₹60,000 |
| Class 2 | ₹60,000 |
| Class 3 | ₹62,000 |
| Class 4 | ₹62,000 |
| Class 5 | ₹65,000 |
| Class 6 | ₹65,000 |
| Class 7 | ₹67,000 |
| Class 8 | ₹67,000 |
| Class 9 | ₹67,000 |
| Class 10 | ₹67,000 |

[btn_admissions id=""]

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 10 |
| School Type | Day School, Co-Ed |
| Location | Opposite Forest Academy, Near Kompally, Maisammaguda, Hyderabad – 500014 |
| Established | 1999 |
| Managed By | Holy Spirit Educational Society |
| Campus | ~4,047 sq. metres |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
St. Peter's High School is a CBSE school in Kompally (Maisammaguda), Hyderabad, established in 1999 and offering classes from Nursery to Class 10. The school is notable for its unusually comprehensive lab infrastructure — including a swimming pool and gymnasium — at a relatively affordable fee point compared to international-curriculum schools in the area. Contact the school directly for the latest fee structure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 70% | 16% |
| Infrastructure | 75% | 10% |
| Teachers/Staff | 68% | 16% |
| Extracurriculars | 65% | 18% |
| Management | 58% | 22% |
Contact the school for the latest class-wise fee structure for 2026-27.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 10 |
| School Type | Day School, Co-Ed |
| Location | Sy. No. 155/156A, Doolapally Road, Kompally, Hyderabad – 500100 |
| Established | 2012 |
| Managed By | KBR Foundation |
| Membership | British Council India |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Unicent School is a CBSE school in Kompally, Hyderabad, offering classes from Nursery to Class 10, established in 2012 by the KBR Foundation. Annual fees are approximately ₹84,000 (Edustoke), with an estimated Class 10 total cost of ₹1,45,000. It is widely regarded as one of the best child-centric CBSE schools in Kompally, distinguished by its in-house teacher development model and British Council membership.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 78% | 12% |
| Infrastructure | 72% | 14% |
| Teachers/Staff | 82% | 10% |
| Extracurriculars | 70% | 15% |
| Management | 72% | 15% |
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹84,000 |
| LKG | ₹84,000 |
| UKG | ₹84,000 |
| Class 1 | ₹90,000 |
| Class 2 | ₹90,000 |
| Class 3 | ₹95,000 |
| Class 4 | ₹95,000 |
| Class 5 | ₹1,00,000 |
| Class 6 | ₹1,05,000 |
| Class 7 | ₹1,05,000 |
| Class 8 | ₹1,10,000 |
| Class 9 | ₹1,20,000 |
| Class 10 | ₹1,45,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 10 |
| School Type | Day School, Co-Ed |
| Location | Survey No. 149–150, Lane Adjacent to Cine Planet Theatre, Kompally, Hyderabad – 500014 |
| Established | 2012 |
| Managed By | PSR Education Trust |
| Campus | 3.68 acres |
| Total Strength | 1,377 students |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Pearson School is a CBSE school in Kompally, Hyderabad, established in 2012 by the PSR Education Trust in collaboration with the Pearson Schools network. It offers classes from Nursery to Class 10 across 3.68 acres with 46 sections. Annual fees range from ₹82,738 for Nursery to ₹1,08,039 for Class 10, making it one of the better-value CBSE schools in Kompally with complete fee transparency via its official Mandatory Disclosure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 74% | 14% |
| Infrastructure | 70% | 15% |
| Teachers/Staff | 72% | 14% |
| Extracurriculars | 65% | 18% |
| Management | 68% | 16% |
Class | Annual Tuition Fee | Annual Fee | Extra-Curricular Fee | Academic Resource Fee | Total Annual Fee |
|---|---|---|---|---|---|
| Nursery | ₹73,313 | ₹3,594 | ₹3,076 | ₹1,504 | ₹82,738 |
| PP-1 | ₹73,313 | ₹3,594 | ₹3,076 | ₹1,504 | ₹82,738 |
| PP-2 | ₹73,313 | ₹3,594 | ₹3,076 | ₹1,504 | ₹82,738 |
| Class 1 | ₹84,813 | ₹3,594 | ₹3,076 | ₹4,818 | ₹97,550 |
| Class 2 | ₹84,813 | ₹3,594 | ₹3,076 | ₹4,818 | ₹97,550 |
| Class 3 | ₹84,813 | ₹3,594 | ₹3,076 | ₹5,967 | ₹98,699 |
| Class 4 | ₹84,813 | ₹3,594 | ₹3,772 | ₹5,990 | ₹99,419 |
| Class 5 | ₹84,813 | ₹3,594 | ₹4,720 | ₹5,904 | ₹1,00,281 |
| Class 6 | ₹94,157 | ₹3,594 | ₹4,720 | ₹7,342 | ₹1,11,063 |
| Class 7 | ₹94,157 | ₹3,594 | ₹4,720 | ₹7,916 | ₹1,11,638 |
| Class 8 | ₹94,157 | ₹3,594 | ₹4,720 | ₹8,779 | ₹1,12,501 |
| Class 9 | ₹94,157 | ₹3,594 | ₹4,720 | ₹3,741 | ₹1,07,463 |
| Class 10 | ₹94,157 | ₹3,594 | ₹5,354 | ₹3,684 | ₹1,08,039 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 12 |
| School Type | Day and Boarding, Co-Ed |
| Location | Survey No. 88, Gundla Pochampally, Medchal Road, Kompally, Secunderabad – 500014 |
| Established | 2004 |
| Boarding | Yes — separate hostels for boys and girls |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Geethaanjali The Global School is a CBSE day-cum-boarding school in Kompally, Hyderabad, established in 2004 and offering classes from Nursery to Class 12. Annual fees range from approximately ₹72,000 to ₹1,20,000 per year depending on grade. It is one of the few boarding-enabled schools in the Kompally corridor, with well-maintained hostel infrastructure and a campus that emphasises global citizenship alongside strong CBSE academics.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Category | Positive % | Negative % |
|---|---|---|
| Academics | 70% | 18% |
| Infrastructure | 68% | 18% |
| Teachers/Staff | 68% | 16% |
| Extracurriculars | 60% | 20% |
| Management | 65% | 20% |
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹72,000 |
| LKG | ₹72,000 |
| UKG | ₹72,000 |
| Class 1 | ₹80,000 |
| Class 2 | ₹80,000 |
| Class 3 | ₹85,000 |
| Class 4 | ₹85,000 |
| Class 5 | ₹90,000 |
| Class 6 | ₹95,000 |
| Class 7 | ₹95,000 |
| Class 8 | ₹1,00,000 |
| Class 9 | ₹1,10,000 |
| Class 10 | ₹1,20,000 |
| Class 11 | Contact School |
| Class 12 | Contact School |
Kompally's school landscape covers every major curriculum — CBSE, ICSE, IB, and Cambridge — at fee points ranging from ₹67,000 to over ₹6.9 lakhs annually. For families seeking the best multi-board international education in the area, DRS International School stands out for its triple-board offering (CBSE, IB, IGCSE) and well-regarded boarding programme. Suchitra Academy is the top choice for a CBSE + Cambridge dual-track experience with outstanding sports infrastructure. For strong CBSE value, Unicent School and Pearson School both deliver quality education with transparent fee structures below ₹1.5 lakhs annually. If you feel a school deserving of this list has been missed, do leave a comment below. Also explore our guide to the best schools in Hyderabad and the best IB schools in Hyderabad for more options across the city.
Several strong CBSE options serve Kompally well. Unicent School (Slate ID 4022) on Doolapally Road is widely regarded as a top child-centric CBSE school with fees around ₹84,000 annually. Pearson School offers complete fee transparency via its Mandatory Disclosure with fees from ₹82,738 (Nursery) to ₹1,08,039 (Class 10). Delhi International School is one of Kompally's oldest CBSE schools with over 43 years of operation and fees from ₹70,000 annually.
Fees across the 12 best schools in Kompally range significantly by curriculum. Affordable CBSE options like Delhi International School and St. Ann's High School start around ₹67,000–₹70,000 annually. Mid-range schools like Unicent School, Pearson School, and Sadhu Vaswani International School fall between ₹84,000 and ₹1,20,000 per year. At the premium end, DRS International School's CBSE fees range from ₹5.72 lakhs to ₹6.93 lakhs per year, reflecting its IB-integrated international campus.
Suchitra Academy leads with an 80% overall positive sentiment among parents, particularly for its dual CBSE + Cambridge curriculum, national rankings, and sports infrastructure. Unicent School follows closely with 80% positive reviews and notably 82% praise specifically for teacher quality. Indic International School, despite being newer (est. 2022), has generated 82% positive sentiment from parents who appreciate its unique Indic pedagogy, Sanskrit integration, and Shankar Mahadevan music programme.
DRS International School at Gundla Pochampally is the standout multi-board institution, offering CBSE, IB (PYP through IBDP), and Cambridge IGCSE on a single campus with a 12:1 student-teacher ratio for IB classes. It is also a boarding school, making it the most comprehensive option in the Kompally area for families seeking globally benchmarked education. Suchitra Academy offers a more accessible dual-board option (CBSE + IGCSE) on a 10-acre campus at a comparatively lower fee point.
Most Kompally schools follow a November–March application window for the upcoming academic year. The general process involves a campus visit, collection of the application form, submission of documents (birth certificate, report cards, TC, photographs, and proof of residence), a child interaction or assessment, and fee payment upon selection. Schools like St. Ann's High School fill up very quickly due to high demand — early enquiry in October or November is strongly recommended. DRS International School also accepts applications via Ezyschooling with a June 30 deadline for 2026-27.
St. Ann's High School offers quality ICSE education at approximately ₹67,000 annually, making it the most affordable option among well-reviewed Kompally schools. Delhi International School follows with fees from approximately ₹70,000, offering over four decades of CBSE education. Pearson School provides a transparent fee structure starting at ₹82,738 for Nursery and is among the best value-for-quality CBSE options in the area with a full Mandatory Disclosure published on its official website.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Chirec International School – The School that Sets Trends in Education

Birla Open Minds International School Kollur, Hyderabad – Fee structure, Curriculum Amenities and more