Class | Board | Total Yearly Cost | School Fees | Other Expenses |
Nursery | CBSE | ₹59,400 | ₹59,400 | - |
LKG | CBSE | ₹59,400 | ₹59,400 | - |
UKG | CBSE | ₹59,400 | ₹59,400 | - |
First | CBSE | ₹64,800 | ₹64,800 | - |
Second | CBSE | ₹64,800 | ₹64,800 | - |
Third | CBSE | ₹64,800 | ₹64,800 | - |
Fourth | CBSE | ₹64,800 | ₹64,800 | - |
Fifth | CBSE | ₹64,800 | ₹64,800 | - |
Sixth | CBSE | ₹64,800 | ₹64,800 | - |
Seventh | CBSE | ₹64,800 | ₹64,800 | - |
Eighth | CBSE | ₹64,800 | ₹64,800 | - |
Ninth | CBSE | ₹75,600 | ₹75,600 | - |
Tenth | CBSE | ₹75,600 | ₹75,600 | - |
Eleventh | CBSE | ₹94,500 | ₹94,500 | - |
Twelfth | CBSE | ₹94,500 | ₹94,500 |
Yearly Transportation Fees: | |
Distance Range | Yearly Charges |
0-5 km | ₹26,000 |