At DPS Electronic City, it is our constant endeavor to provide a holistic education that prepares our students from kindergarten through primary and secondary school for challenges that lie ahead. We strive to provide a learning environment that fires the imagination, inspires the mind and kindles creativity. We aim for an all-round development of children by providing them with an education that balances academics with cultural, emotional, physical and mental development.
At DPS Electronic City, it is our constant endeavor to provide a holistic education that prepares our students from kindergarten through primary and secondary school for challenges that lie ahead. We strive to provide a ...
At DPS Electronic City, it is our constant endeavor to provide a holistic education that prepares our students from kindergarten through primary and secondary school for challenges that lie ahead. We strive to provide a learning environment that...
| Class | Fee | As printed | Amount |
|---|---|---|---|
| Nursery | I Term | Term | โ |
| Nursery | II Term | Term | โ |
| Nursery | Total (annual) | Annual | โ |
| LKG | I Term | Term | โ |
| LKG | II Term | Term | โ |
| LKG | Total (annual) | Annual | โ |
| UKG | I Term | Term | โ |
| UKG | II Term | Term | โ |
| UKG | Total (annual) | Annual | โ |
| I | I Term | Term | โ |
| I | II Term | Term | โ |
| I | Total (annual) | Annual | โ |
| II | I Term | Term | โ |
| II | II Term | Term | โ |
| II | Total (annual) | Annual | โ |
| III | I Term | Term | โ |
| III | II Term | Term | โ |
| III | Total (annual) | Annual | โ |
| IV | I Term | Term | โ |
| IV | II Term | Term | โ |
| IV | Total (annual) | Annual | โ |
| V | I Term | Term | โ |
| V | II Term | Term | โ |
| V | Total (annual) | Annual | โ |
| VI | I Term | Term | โ |
| VI | II Term | Term | โ |
| VI | Total (annual) | Annual | โ |
| VII | I Term | Term | โ |
| VII | II Term | Term | โ |
| VII | Total (annual) | Annual | โ |
| VIII | I Term | Term | โ |
| VIII | II Term | Term | โ |
| VIII | Total (annual) | Annual | โ |
| IX โ X | I Term | Term | โ |
| IX โ X | II Term | Term | โ |
| IX โ X | Total (annual) | Annual | โ |
| XI โ XII | I Term | Term | โ |
| XI โ XII | II Term | Term | โ |
| XI โ XII | Total (annual) | Annual | โ |








Mrs. Anupama Ramachandra
Principal
Archana Badri
Headmistress (Kindergarten, Grades 1-5)
Soumya Shaji
Academic Coordinator (Grades 6-12)
Pamela Datta
Senior Mistress (Grades 1 and 2)
Nazia Siddik
Academic Coordinator (Grades 3-5)
Leelavathi Abhinandh
Academic Coordinator (LKG)
Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.