| Grades | Fee per year |
|---|---|
| Nursery Estimate from a third-party listing, not published by the school | — |
| LKG Estimate from a third-party listing, not published by the school | — |
| UKG Estimate from a third-party listing, not published by the school | — |
| Class 1 Estimate from a third-party listing, not published by the school | — |
| Class 2 Estimate from a third-party listing, not published by the school | — |
| Class 3 Estimate from a third-party listing, not published by the school | — |
| Class 4 Estimate from a third-party listing, not published by the school | — |
| Class 5 – Class 6 Estimate from a third-party listing, not published by the school | — |
| Class 7 – Class 8 Estimate from a third-party listing, not published by the school | — |
Be the first to ask — parents looking at this school will see your question.
Be the first to ask — parents looking at this school will see your question.