| Grades | Fee per year |
|---|---|
| Nursery Estimate from a third-party listing, not published by the school | — |
| LKG – UKG Estimate from a third-party listing, not published by the school | — |
| Class 1 – Class 2 Estimate from a third-party listing, not published by the school | — |
| Class 3 – Class 4 Estimate from a third-party listing, not published by the school | — |
| Class 5 Estimate from a third-party listing, not published by the school | — |
| Class 6 Estimate from a third-party listing, not published by the school | — |
| Class 7 Estimate from a third-party listing, not published by the school | — |
| Class 8 – Class 9 Estimate from a third-party listing, not published by the school | — |
| Class 10 Estimate from a third-party listing, not published by the school | — |
Be the first to ask — parents looking at this school will see your question.
Be the first to ask — parents looking at this school will see your question.