| Grades | Fee per year |
|---|---|
| Pre Nursery โ Nursery Estimate from a third-party listing, not published by the school | โ |
| LKG โ UKG Estimate from a third-party listing, not published by the school | โ |
| Class 1 โ Class 3 Estimate from a third-party listing, not published by the school | โ |
| Class 4 โ Class 5 Estimate from a third-party listing, not published by the school | โ |
| Class 6 โ Class 8 Estimate from a third-party listing, not published by the school | โ |
| Class 9 โ Class 10 Estimate from a third-party listing, not published by the school | โ |
Be the first to share your experience โ help other parents make the right choice
Be the first to share your experience โ help other parents make the right choice
Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.