Choosing among the CBSE schools in Mohali is a big decision, because the city has many campuses spread across sectors and phases, and each one offers a different mix of fees, facilities and distance from home. This guide brings the details together so you can compare calmly.
Based on parent reviews, academic track record, fee value, and facilities, the 9 best schools in Mohali are: Smart Wonders School, Manav Mangal Smart School, Gillco International School, Mohali, Ryan International School, Shemrock Sr Sec School, SHIVALIK PUBLIC SCHOOL, Manav Rachna International School, Ajit Karam Singh International Public School, Phase Xi, Mohali and GD Goenka Public School, Mohali.
For each school, you will find the curriculum, location, parent review insights, the admission process and the fee structure for 2026-27.

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | UKG to Class 10 |
| Location | Off Main Road, near IVY Hospital, Sector 71, Mohali (SAS Nagar), Punjab 160071 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Swimming pool, tennis, basketball and volleyball courts, computer, science and robotics labs, library with 7,200+ books, auditorium, CCTV, transport with bus tracking, medical room |
Smart Wonders School is a CBSE school in Sector 71, Mohali, offering classes from UKG to Class 10. Monthly tuition is ₹9,060 for every class, and the school adds a one-time admission fee of ₹34,900. It combines a full sports line-up with robotics labs on a compact campus.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition | Monthly Total |
|---|---|---|
| UKG | ₹9,060 | ₹11,680 |
| Class 1 | ₹9,060 | ₹11,680 |
| Class 2 | ₹9,060 | ₹11,680 |
| Class 3 | ₹9,060 | ₹11,680 |
| Class 4 | ₹9,060 | ₹11,680 |
| Class 5 | ₹9,060 | ₹11,680 |
| Class 6 | ₹9,060 | ₹11,680 |
| Class 7 | ₹9,060 | ₹11,680 |
| Class 8 | ₹9,060 | ₹11,680 |
| Class 9 | ₹9,060 | ₹11,680 |
| Class 10 | ₹9,060 | ₹11,680 |
Fees are for 2026-27 and exclude transport. A one-time admission fee of ₹34,900 applies to new admissions. Class-wise figures are not published; the same fee applies to every class.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Play Group to Class 10 |
| Location | Phase X, Sector 64, Mohali (SAS Nagar), Punjab |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Theatre, dance, music and art programmes, athletics, skating, table tennis, chess, robotics and coding, CCTV, GPS transport tracking, parent app |
Manav Mangal Smart School is a CBSE school in Sector 64, Mohali, teaching Play Group to Class 10. Monthly tuition runs from ₹7,165 to ₹7,480, with a one-time admission fee of ₹47,200. It stands out for its arts and robotics programmes and its safety measures.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition | Estimated Annual Fee |
|---|---|---|
| LKG | ₹7,165 | ₹85,980 |
| UKG | ₹7,165 | ₹85,980 |
| Class 1 | ₹7,165 | ₹85,980 |
| Class 2 | ₹7,165 | ₹85,980 |
| Class 3 | ₹7,265 | ₹87,180 |
| Class 4 | ₹7,265 | ₹87,180 |
| Class 5 | ₹7,265 | ₹87,180 |
| Class 6 | ₹7,385 | ₹88,620 |
| Class 7 | ₹7,385 | ₹88,620 |
| Class 8 | ₹7,385 | ₹88,620 |
| Class 9 | ₹7,480 | ₹89,760 |
| Class 10 | ₹7,480 | ₹89,760 |
A one-time admission fee of ₹47,200 and a security fee of ₹7,550 apply, so ₹54,750 is due at joining. Fees exclude transport and optional programmes.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class 12 |
| Location | Gillco Valley, Sector 127, PO Kharar, Mohali, Punjab 140301 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, science and computer labs, gymnasium, swimming pool, sports academy, transport, cafeteria, auditorium, medical room, CCTV |
Gillco International School, Mohali is a CBSE school in Sector 127, Mohali, offering Pre-Nursery to Class 12. Annual tuition ranges from ₹68,000 to ₹1,06,000 depending on class. It is one of the few schools on this list with a large campus and all three senior secondary streams.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Quarterly Tuition | Annual Tuition |
|---|---|---|
| Day Care | ₹17,000 | ₹68,000 |
| Nursery | ₹20,850 | ₹83,400 |
| LKG | ₹20,850 | ₹83,400 |
| UKG | ₹20,850 | ₹83,400 |
| Class 1 | ₹21,150 | ₹84,600 |
| Class 2 | ₹21,150 | ₹84,600 |
| Class 3 | ₹21,150 | ₹84,600 |
| Class 4 | ₹21,150 | ₹84,600 |
| Class 5 | ₹21,150 | ₹84,600 |
| Class 6 | ₹22,500 | ₹90,000 |
| Class 7 | ₹22,500 | ₹90,000 |
| Class 8 | ₹22,500 | ₹90,000 |
| Class 9 | ₹25,100 | ₹1,00,400 |
| Class 10 | ₹25,100 | ₹1,00,400 |
| Class 11-12 Science | ₹26,250 | ₹1,05,000 |
| Class 11-12 Commerce and Humanities | ₹26,500 | ₹1,06,000 |
Fees are for 2026-27 and cover tuition only. A one-time admission fee of ₹29,100 applies to new admissions. Concessions include 15% for siblings and 5% off tuition paid for the full year up front.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 10 |
| Location | Opposite ISB, Sector 66, SAS Nagar (Mohali), Punjab 160062 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, science and computer labs, smart classes, music and dance rooms, swimming pool, gymnasium, auditorium, cafeteria, transport, CCTV, sports academy |
Ryan International School is a CBSE school in Mohali, offering Nursery to Class 10. Annual fees run from ₹63,960 to ₹86,700. It suits parents who want a recognised school network at a moderate fee.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Fee | Annual Fee |
|---|---|---|
| Nursery | ₹5,330 | ₹63,960 |
| LKG | ₹5,330 | ₹63,960 |
| UKG | ₹5,330 | ₹63,960 |
| Class 1 | ₹5,995 | ₹71,940 |
| Class 2 | ₹5,995 | ₹71,940 |
| Class 3 | ₹5,995 | ₹71,940 |
| Class 4 | ₹6,560 | ₹78,720 |
| Class 5 | ₹6,560 | ₹78,720 |
| Class 6 | ₹6,560 | ₹78,720 |
| Class 7 | ₹6,560 | ₹78,720 |
| Class 8 | ₹6,820 | ₹81,840 |
| Class 9 | ₹6,820 | ₹81,840 |
| Class 10 | ₹7,225 | ₹86,700 |
Fees are estimates for 2026-27 and may change. A one-time admission fee of ₹500 and a security fee of ₹500 apply. Transport and optional programmes are extra.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class 12 |
| Location | Plot No. 2, Sector 69, Mohali (SAS Nagar), Punjab 160062 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Labs, library with e-reading, STEAM education, hostel, transport, gymnasium, swimming pool, sports academy, auditorium, cafeteria, medical room, CCTV |
Shemrock Sr Sec School is a CBSE school in Sector 69, Mohali, offering Pre-Nursery to Class 12. Annual fees are about ₹1,03,600 up to Class 5 and ₹1,07,200 for Classes 6 to 12. It combines a full sports academy with four senior secondary streams.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:
Class | Monthly Tuition | Estimated Annual Fee |
|---|---|---|
| Pre-Nursery | ₹7,300 | ₹1,03,600 |
| Nursery | ₹7,300 | ₹1,03,600 |
| LKG | ₹7,300 | ₹1,03,600 |
| UKG | ₹7,300 | ₹1,03,600 |
| Class 1 | ₹7,300 | ₹1,03,600 |
| Class 2 | ₹7,300 | ₹1,03,600 |
| Class 3 | ₹7,300 | ₹1,03,600 |
| Class 4 | ₹7,300 | ₹1,03,600 |
| Class 5 | ₹7,300 | ₹1,03,600 |
| Class 6 | ₹7,600 | ₹1,07,200 |
| Class 7 | ₹7,600 | ₹1,07,200 |
| Class 8 | ₹7,600 | ₹1,07,200 |
| Class 9 | ₹7,600 | ₹1,07,200 |
| Class 10 | ₹7,600 | ₹1,07,200 |
| Class 11 | ₹7,600 | ₹1,07,200 |
| Class 12 | ₹7,600 | ₹1,07,200 |
Fees are estimates for 2026-27 and include other fees of ₹4,000 a quarter. A one-time admission fee of ₹40,000 applies. Optional transport costs ₹2,200 to ₹2,600 a quarter.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 12 |
| Location | Phase 6, Mohali (Sahibzada Ajit Singh Nagar), Punjab 160055 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Residential hostel, 10-acre campus, sports academy, swimming pool, science labs, ICT lab, ATL, maths lab, library, gymnasium, auditorium, cafeteria, transport, medical room, CCTV |
SHIVALIK PUBLIC SCHOOL is a CBSE school in Phase 6, Mohali, offering Nursery to Class 12. Monthly tuition runs from ₹3,550 to ₹4,250. It is the lowest-fee school on this list and one of the few with boarding.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition |
|---|---|
| Nursery | ₹3,550 |
| LKG | ₹3,550 |
| KG | ₹3,550 |
| Class 1 | ₹3,800 |
| Class 2 | ₹3,800 |
| Class 3 | ₹3,800 |
| Class 4 | ₹3,800 |
| Class 5 | ₹3,800 |
| Class 6 | ₹4,000 |
| Class 7 | ₹4,000 |
| Class 8 | ₹4,000 |
| Class 9 | ₹4,000 |
| Class 10 | ₹4,000 |
| Class 11 Commerce | ₹4,150 |
| Class 11 Medical and Non-Medical | ₹4,250 |
| Class 12 Medical and Non-Medical | ₹4,250 |
Fees are for 2026-27. A one-time admission charge of ₹2,000 applies, and the bus costs ₹1,700 a month for 11 months. Boarders pay a composite annual fee of ₹2,16,000 for Class 1 and ₹2,30,000 for Classes 2-12, plus a one-time hostel admission fee of ₹20,000.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class 12 |
| Location | Sector 82 Alpha, IT City, Mohali (SAS Nagar), Punjab 140306 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, gymnasium, auditorium, cafeteria, transport, music and dance rooms, sports academy, swimming pool, labs, medical facility, CCTV |
Manav Rachna International School is a CBSE school in Sector 82A, Mohali, offering Pre-Nursery to Class 12. Annual composite fees run from ₹2,12,000 to ₹2,34,000. It has the highest fees on this list and a small student body.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:
Class | Monthly Fee | Annual Fee |
|---|---|---|
| Pre-Nursery | ₹17,667 | ₹2,12,000 |
| Nursery | ₹18,877 | ₹2,26,520 |
| LKG | ₹18,877 | ₹2,26,520 |
| UKG | ₹18,877 | ₹2,26,520 |
| Class 1 | ₹19,134 | ₹2,29,600 |
| Class 2 | ₹19,134 | ₹2,29,600 |
| Class 3 | ₹19,134 | ₹2,29,600 |
| Class 4 | ₹19,134 | ₹2,29,600 |
| Class 5 | ₹19,134 | ₹2,29,600 |
| Class 6 | ₹19,134 | ₹2,29,600 |
| Class 7 | ₹19,134 | ₹2,29,600 |
| Class 8 | ₹19,134 | ₹2,29,600 |
| Class 9 | ₹19,501 | ₹2,34,000 |
| Class 10 | ₹19,501 | ₹2,34,000 |
| Class 11 | ₹19,501 | ₹2,34,000 |
| Class 12 | ₹19,501 | ₹2,34,000 |
Fees are estimates for 2026-27. A one-time admission fee of ₹75,000 applies up to Class 10 and ₹30,000 for Classes 11-12, with a refundable security deposit of ₹35,000 and ₹25,000 respectively. Optional transport costs ₹4,015 to ₹5,610 a quarter.


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class 12 |
| Location | Phase XI (Sector 65), Mohali, SAS Nagar, Punjab |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Library, labs, gymnasium, swimming pool, sports academy, auditorium, music and dance rooms, cafeteria, medical facility, CCTV, transport, hostel |
Ajit Karam Singh International Public School, Phase Xi, Mohali is a CBSE school in Phase 11, Mohali, offering Pre-Nursery to Class 12. Monthly tuition runs from ₹4,140 to ₹5,750. It offers a full range of facilities at one of the lower fee levels on this list.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:
Class | Monthly Tuition | First-Year Total |
|---|---|---|
| LKG | ₹4,140 | ₹95,300 |
| UKG | ₹4,140 | ₹95,300 |
| Class 1 | ₹4,520 | ₹85,940 |
| Class 2 | ₹5,000 | ₹91,700 |
| Class 3 | ₹5,000 | ₹91,700 |
| Class 4 | ₹5,000 | ₹91,700 |
| Class 5 | ₹5,000 | ₹91,700 |
| Class 6 | ₹5,500 | ₹97,700 |
| Class 7 | ₹5,500 | ₹97,700 |
| Class 8 | ₹5,500 | ₹97,700 |
| Class 9 | ₹5,500 | ₹97,700 |
| Class 10 | ₹5,500 | ₹97,700 |
| Class 11 | ₹5,750 | ₹1,00,700 |
| Class 12 | ₹5,750 | ₹1,00,700 |
Fees are for 2026-27, and first-year totals include one-time charges of ₹31,700 (registration ₹100, admission ₹26,500, security deposit ₹5,100). Fees may vary, so confirm with the school.

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 10 |
| Location | Sector 69, Mohali, Punjab 160062 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Air-conditioned classrooms, science lab with robotics and 3D printing, 36,000 sq ft sports complex, music and arts building, library, transport, counsellor and special educator |
GD Goenka Public School, Mohali is a CBSE school in Sector 69, Mohali, offering Nursery to Class 10. Monthly tuition runs from ₹12,000 to ₹14,000. It has the largest sports complex on this list and an air-conditioned campus.
Recently, we engaged in conversations with parents, and based on their feedback, we found that:

Class | Monthly Tuition | Annual Fee |
|---|---|---|
| LKG | ₹12,000 | ₹15,000 |
| UKG | ₹12,000 | ₹15,000 |
| Class 1 | ₹12,000 | ₹15,000 |
| Class 2 | ₹12,000 | ₹15,000 |
| Class 3 | ₹13,000 | ₹15,000 |
| Class 4 | ₹13,000 | ₹15,000 |
| Class 5 | ₹13,000 | ₹15,000 |
| Class 6 | ₹13,000 | ₹15,000 |
| Class 7 | ₹13,000 | ₹15,000 |
| Class 8 | ₹13,000 | ₹15,000 |
| Class 9 | ₹14,000 | ₹15,000 |
| Class 10 | ₹14,000 | ₹15,000 |
Fees are for 2026-27. One-time charges apply to every class: registration ₹1,000, admission ₹59,000 and a non-refundable security deposit of ₹9,000. First-year totals are ₹2,28,000 for LKG to Class 2, ₹2,40,000 for Classes 3-8 and ₹2,52,000 for Classes 9-10.
Among CBSE schools in Mohali, Gillco International School, Mohali stands out for parents who want Pre-Nursery to Class 12 on a large campus, with about 84% positive sentiment. SHIVALIK PUBLIC SCHOOL suits value-conscious families, with tuition from ₹3,550 a month and boarding available. Smart Wonders School offers a strong sports line-up at a steady fee, with about 82% positive sentiment. Feel free to comment if we have missed a school you would recommend. Also read our guide to the best schools in Mohali and explore schools in Chandigarh.
Note: Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.
Curious about how we arrived at this list? We believe parents deserve full transparency on how schools are evaluated and selected. to understand our school selection methodology.

16 Best Schools in Hyderabad 2027-28: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2027-28 : Fees, Admissions, Review, Location & More

13 Best CBSE Schools in Hyderabad 2027-28: Fees, Admission, Review, Curriculum, Facilities & More

Chirec International School – The School that Sets Trends in Education

Top 10 Best Residential Schools in Hyderabad 2027-28: Fee, Review, Admission, Curriculum, Facility and More