
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | E-Block, East of Kailash, New Delhi – 110065 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science labs, computer labs, library, performing arts spaces, transport, CCTV, air-conditioned classrooms |
Tagore International School is a CBSE school in East of Kailash, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹90,000 to ₹1,20,000. It is one of Delhi's oldest co-educational institutions, established in 1964, and is known for its strong academic results, a robust extracurricular programme, and a student-teacher ratio of 18:1.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Admission to Tagore International School follows the Delhi Directorate of Education (DoE) guidelines for entry-level classes:
Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹90,000 |
| LKG | N/A | ₹90,000 |
| UKG | N/A | ₹90,000 |
| Class 1 | CBSE | ₹91,824 |
| Class 2 | CBSE | ₹91,824 |
| Class 3 | CBSE | ₹91,824 |
| Class 4 | CBSE | ₹91,824 |
| Class 5 | CBSE | ₹91,824 |
| Class 6 | CBSE | ₹95,000 |
| Class 7 | CBSE | ₹95,000 |
| Class 8 | CBSE | ₹95,000 |
| Class 9 | CBSE | ₹1,00,000 |
| Class 10 | CBSE | ₹1,00,000 |
| Class 11 | CBSE | ₹1,13,000 |
| Class 12 | CBSE | ₹1,20,096 |


Detail | Information |
|---|---|
| Curriculum | CBSE, ICSE |
| Grades | Nursery to Class XII |
| Location | Lala Lajpat Rai Road, opposite Lady Shriram College, Kailash Colony, South Delhi – 110048 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 3-acre campus, science labs, computer labs, library, auditorium, sports facilities, AI-powered learning technology, transport |
Bluebells School International is a CBSE and ICSE co-educational day school in Kailash Colony, Greater Kailash, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,04,000 to ₹1,87,000. Established in 1957, it is one of Delhi's oldest and most respected international schools, known for its multicultural student body of 13 nationalities, offering 6 foreign languages, and integrating AI-powered learning technology across its curriculum.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹1,04,000 |
| LKG | N/A | ₹1,04,000 |
| UKG | N/A | ₹1,04,000 |
| Class 1 | CBSE/ICSE | ₹1,35,636 |
| Class 2 | CBSE/ICSE | ₹1,35,636 |
| Class 3 | CBSE/ICSE | ₹1,35,636 |
| Class 4 | CBSE/ICSE | ₹1,35,636 |
| Class 5 | CBSE/ICSE | ₹1,35,636 |
| Class 6 | CBSE/ICSE | ₹1,56,348 |
| Class 7 | CBSE/ICSE | ₹1,56,348 |
| Class 8 | CBSE/ICSE | ₹1,56,348 |
| Class 9 | CBSE/ICSE | ₹1,70,000 |
| Class 10 | CBSE/ICSE | ₹1,70,000 |
| Class 11 | CBSE/ICSE | ₹1,87,248 |
| Class 12 | CBSE/ICSE | ₹1,87,248 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sector 10, Dwarka, New Delhi – 110075 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 4-acre campus, robotics lab, science labs, smart classrooms, language labs, transport, CCTV |
Venkateshwar International School is a CBSE school in Sector 10, Dwarka, South West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,00,000 to ₹1,64,000. Established in 2001 and recognised as one of the most awarded schools in West Delhi, it is known for its green campus, progressive teaching methods, and a series of accolades from Google, Microsoft, and the Centre for Science and Environment.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹1,00,000 |
| LKG | N/A | ₹1,00,000 |
| UKG | N/A | ₹1,00,000 |
| Class 1 | CBSE | ₹1,01,952 |
| Class 2 | CBSE | ₹1,01,952 |
| Class 3 | CBSE | ₹1,01,952 |
| Class 4 | CBSE | ₹1,01,952 |
| Class 5 | CBSE | ₹1,01,952 |
| Class 6 | CBSE | ₹1,10,000 |
| Class 7 | CBSE | ₹1,10,000 |
| Class 8 | CBSE | ₹1,10,000 |
| Class 9 | CBSE | ₹1,36,573 |
| Class 10 | CBSE | ₹1,36,573 |
| Class 11 | CBSE | ₹1,64,473 |
| Class 12 | CBSE | ₹1,64,473 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sri Aurobindo Marg, Vijay Mandal Enclave, Kalu Sarai, New Delhi – 110016 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 9.28-acre green campus, science labs, library, transport, French language programme, medical facility, CCTV |
The Mother's International School is a CBSE co-educational day school in Kalu Sarai, South Delhi, offering classes from Nursery to Class XII. Annual fees are approximately ₹1,35,000 to ₹1,89,000. Founded in 1956 under the Sri Aurobindo Education Society, it is one of Delhi's oldest and most revered institutions, known for its integral education philosophy, lush 9.28-acre campus, and a consistent reputation for producing well-rounded students who score strongly in board examinations.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹1,35,000 |
| LKG | N/A | ₹1,35,000 |
| UKG | N/A | ₹1,35,000 |
| Class 1 | CBSE | ₹1,40,000 |
| Class 2 | CBSE | ₹1,40,000 |
| Class 3 | CBSE | ₹1,40,000 |
| Class 4 | CBSE | ₹1,40,000 |
| Class 5 | CBSE | ₹1,40,000 |
| Class 6 | CBSE | ₹1,55,000 |
| Class 7 | CBSE | ₹1,55,000 |
| Class 8 | CBSE | ₹1,55,000 |
| Class 9 | CBSE | ₹1,70,000 |
| Class 10 | CBSE | ₹1,70,000 |
| Class 11 | CBSE | ₹1,89,000 |
| Class 12 | CBSE | ₹1,89,000 |

Detail | Information |
|---|---|
| Curriculum | IB (PYP, MYP, DP), Cambridge IGCSE |
| Grades | Nursery (3 yrs) to Year 13 |
| Location | Dr Jose P Rizal Marg, Chanakyapuri, New Delhi – 110021 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Smart classrooms, indoor & outdoor sports, art, music, drama, library, meal plan, transport (Year 2+), SEN and EAL support |
The British School is a not-for-profit IB and IGCSE international school in Chanakyapuri, New Delhi, serving students from Nursery to Year 13. It is home to students from over 60 nationalities with an 8:1 student-teacher ratio. Annual fees range from approximately ₹11–20 lakhs per year depending on the year group, making it one of the premium-fee international schools in Delhi. Founded in 1963, it is one of the longest-running international schools in India.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Year Group | Annual Fee (Approx.) |
|---|---|
| Nursery / Reception | ₹17,18,004 |
| Year 1 | ₹16,73,004 |
| Year 2 | ₹16,73,004 |
| Year 3 | ₹16,73,004 |
| Year 4 | ₹16,73,004 |
| Year 5 | ₹16,73,004 |
| Year 6 | ₹16,73,004 |
| Year 7 | ₹19,88,004 |
| Year 8 | ₹19,88,004 |
| Year 9 | ₹19,88,004 |
| Year 10 | ₹19,91,004 |
| Year 11 | ₹19,91,004 |
| Year 12 | ₹22,41,000 |
| Year 13 | ₹22,41,000 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class I to Class XII |
| Location | Chilla Sarda Bangar Village, Mayur Vihar Phase 1, East Delhi – 110091 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Modern classrooms, science & computer labs, transport, CCTV, air-conditioned classrooms, sports facilities |
Amity International School Mayur Vihar is a CBSE co-educational day school in Mayur Vihar Phase 1, East Delhi, offering classes from Class I to Class XII. Annual fees are approximately ₹81,000 to ₹96,000, making it one of the more accessible Amity schools in Delhi. Established in 1999, it is part of the Amity Group of Schools and is known for its hi-tech infrastructure, strong academic outcomes, and value-based education rooted in Indian culture.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Class 1 | CBSE | ₹81,828 |
| Class 2 | CBSE | ₹81,828 |
| Class 3 | CBSE | ₹81,828 |
| Class 4 | CBSE | ₹81,828 |
| Class 5 | CBSE | ₹81,828 |
| Class 6 | CBSE | ₹85,000 |
| Class 7 | CBSE | ₹85,000 |
| Class 8 | CBSE | ₹85,000 |
| Class 9 | CBSE | ₹90,000 |
| Class 10 | CBSE | ₹90,000 |
| Class 11 | CBSE | ₹96,000 |
| Class 12 | CBSE | ₹96,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Panchsheel Park South, near Sadhna Enclave, New Delhi – 110017 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 8-acre campus, science & computer labs, library, sports facilities (cricket, basketball, football, skating), separate boarding hostel for boys and girls, transport |
Manava Bharati India International School is a CBSE day-cum-boarding school in Panchsheel Park South, South Delhi, offering classes from Nursery to Class XII. Annual fees range from ₹1,15,000 for day scholars to ₹2,80,000 for boarding students. Established in 1974 and a British Council India member since 2008, it is one of the few schools in South Delhi offering a full residential option alongside a regular day programme on a lush eight-acre campus.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Programme | Annual Fee (Approx.) |
|---|---|---|
| Nursery | Day School | ₹1,15,000 |
| LKG | Day School | ₹1,15,000 |
| UKG | Day School | ₹1,15,000 |
| Class 1 | Day School | ₹1,15,000 |
| Class 2 | Day School | ₹1,15,000 |
| Class 3 | Day School | ₹1,15,000 |
| Class 4 | Day School | ₹1,15,000 |
| Class 5 | Day School | ₹1,15,000 |
| Class 6 | Day School | ₹1,15,000 |
| Class 7 | Day School | ₹1,15,000 |
| Class 8 | Day School | ₹1,15,000 |
| Class 9 | Day School | ₹1,15,000 |
| Class 10 | Day School | ₹1,15,000 |
| Class 11 | Day School | ₹1,15,000 |
| Class 12 | Day School | ₹1,15,000 |
| Class 6–12 | Full Boarding | ₹2,80,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Service Road, Sector 23, Dwarka, South West Delhi – 110077 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science labs, computer lab, sports facilities, transport, CCTV, library |
Delhi International School Sector 23 Dwarka is a CBSE co-educational day school in Sector 23, Dwarka, South West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,20,000 to ₹1,24,000. Established in 2004 and part of the DIS Group, it is a mid-fee option for families in Dwarka seeking quality CBSE education, known for its disciplined academic environment and active co-curricular programme.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹1,20,000 |
| LKG | N/A | ₹1,20,000 |
| UKG | N/A | ₹1,20,000 |
| Class 1 | CBSE | ₹1,20,144 |
| Class 2 | CBSE | ₹1,20,144 |
| Class 3 | CBSE | ₹1,20,144 |
| Class 4 | CBSE | ₹1,20,144 |
| Class 5 | CBSE | ₹1,20,144 |
| Class 6 | CBSE | ₹1,22,000 |
| Class 7 | CBSE | ₹1,22,000 |
| Class 8 | CBSE | ₹1,22,000 |
| Class 9 | CBSE | ₹1,24,164 |
| Class 10 | CBSE | ₹1,24,164 |
| Class 11 | CBSE | Contact school |
| Class 12 | CBSE | Contact school |


Detail | Information |
|---|---|
| Curriculum | IB PYP, IB MYP, IB Diploma Programme |
| Grades | Nursery to Class XII |
| Location | Apeejay School Road, Sheikh Sarai Road, Phase 1, Panchsheel Park, New Delhi – 110017 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 8-acre campus, IB-certified labs, art studio, music studio, computer labs, library, air-conditioned classrooms, sports facilities, transport |
Apeejay School International is South Delhi's only full IB Continuum school, located in Panchsheel Park, New Delhi, offering classes from Nursery to Class XII across IB PYP, MYP, and Diploma programmes. Annual fees are approximately ₹2,00,460 per year. Established in 2016, it is the ideal choice for globally mobile families and students seeking a continuous IB education, with a 15:1 student-teacher ratio and a welcoming transition policy for students from any curriculum background.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | IB PYP | ₹2,00,460 |
| LKG | IB PYP | ₹2,00,460 |
| UKG | IB PYP | ₹2,00,460 |
| Class 1 | IB PYP | ₹2,00,460 |
| Class 2 | IB PYP | ₹2,00,460 |
| Class 3 | IB PYP | ₹2,00,460 |
| Class 4 | IB PYP | ₹2,00,460 |
| Class 5 | IB PYP | ₹2,00,460 |
| Class 6 | IB MYP | ₹2,00,460 |
| Class 7 | IB MYP | ₹2,00,460 |
| Class 8 | IB MYP | ₹2,00,460 |
| Class 9 | IB MYP | ₹2,00,460 |
| Class 10 | IB MYP | ₹2,00,460 |
| Class 11 | IB DP | Contact school |
| Class 12 | IB DP | Contact school |


Detail | Information |
|---|---|
| Curriculum | CBSE, Cambridge IGCSE |
| Grades | Nursery to Class XII |
| Location | N.S. Road, Opp. Inder Enclave, Mianwali Nagar, Paschim Vihar, New Delhi – 110087 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Air-conditioned campus, smart classrooms, science labs, computer labs, library, sports facilities, transport, CCTV |
Richmondd Global School is a CBSE and Cambridge IGCSE co-educational day school in Paschim Vihar, West Delhi, offering classes from Nursery to Class XII. Monthly fees range from approximately ₹6,000 (Nursery) to ₹10,000 (Class 10), equivalent to roughly ₹72,000–1,20,000 annually. It is the only school in West Delhi with dual British Council International School Award recognition, making it a strong choice for families who want international exposure at mid-range fees.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Monthly Fee (Approx.) | Annual Fee (Approx.) |
|---|---|---|---|
| Nursery | N/A | ₹6,000 | ₹72,000 |
| LKG | N/A | ₹6,000 | ₹72,000 |
| UKG | N/A | ₹6,000 | ₹72,000 |
| Class 1 | CBSE/IGCSE | ₹6,500 | ₹78,000 |
| Class 2 | CBSE/IGCSE | ₹6,500 | ₹78,000 |
| Class 3 | CBSE/IGCSE | ₹7,000 | ₹84,000 |
| Class 4 | CBSE/IGCSE | ₹7,000 | ₹84,000 |
| Class 5 | CBSE/IGCSE | ₹7,500 | ₹90,000 |
| Class 6 | CBSE/IGCSE | ₹7,500 | ₹90,000 |
| Class 7 | CBSE/IGCSE | ₹8,000 | ₹96,000 |
| Class 8 | CBSE/IGCSE | ₹8,000 | ₹96,000 |
| Class 9 | CBSE/IGCSE | ₹9,000 | ₹1,08,000 |
| Class 10 | CBSE/IGCSE | ₹10,000 | ₹1,20,000 |
| Class 11 | CBSE | Contact school | — |
| Class 12 | CBSE | Contact school | — |
Delhi's international schools span an impressive range — from heritage institutions with over six decades of history to newer IB schools that have quickly earned national recognition. For families seeking a globally acclaimed curriculum, The British School and Apeejay School International stand out: The British School for its multicultural 60-nationality community and IB/IGCSE rigour, and Apeejay for being the only full IB Continuum school in South Delhi at a more accessible fee point. For excellent CBSE with an international outlook, The Mother's International School and Venkateshwar International School offer outstanding value — the former for its integral education philosophy and storied legacy, and the latter for its multiple international recognitions and green campus in Dwarka. If we've missed a school you'd recommend, do share it in the comments below — we'd love to add it to this guide. You may also find our guides on the best CBSE schools in Delhi and best schools in South Delhi helpful as you continue your search.
Apeejay School International in Panchsheel Park is South Delhi's only full IB Continuum School, offering IB PYP, MYP, and Diploma programmes on a single 8-acre campus with fees of approximately ₹2,00,460 per year. The British School in Chanakyapuri is another highly regarded IB and IGCSE option with a student community from 60+ nationalities, though fees range from ₹11 to ₹22 lakhs per year depending on the year group.
Fees at international schools in Delhi span a wide range. On the accessible end, Amity International School Mayur Vihar starts at ₹81,828 annually, followed by Richmondd Global School (₹72,000–1,20,000) and Tagore International School (₹90,000–1,20,096). Mid-range schools like The Mother's International School and Venkateshwar International School fall between ₹1,35,000 and ₹1,89,000. Premium international schools such as Apeejay School International (₹2,00,460) and The British School (₹11–22 lakhs per year) sit at the higher end.
Based on our research, The Mother's International School has one of the highest parent satisfaction rates at 90% positive for academics, reflecting its longstanding reputation and integral education philosophy. The British School closely follows at 92% positive for academics, though its very high fees affect overall satisfaction. Venkateshwar International School and Bluebells School International also perform strongly, with 86% and 85% positive academic sentiment respectively.
For most private schools in Delhi, the admission process for entry-level classes (Nursery, KG, Class 1) is regulated by the Directorate of Education (DoE). Registration typically opens in early December and closes by the last week of December, with the first merit list published in January. Parents fill out an online or offline form, pay a ₹25 registration fee, and are evaluated under a points-based system covering distance from school, siblings, and other criteria. Schools like The British School and Apeejay School International follow their own independent admission processes year-round, which include assessments or counselling sessions.
Amity International School Mayur Vihar (₹81,828 annually) and Tagore International School (from ₹90,000) are among the most affordable options in this list without compromising on academic quality. Richmondd Global School in Paschim Vihar (from ₹72,000 annually) offers an added advantage of a dual CBSE and Cambridge IGCSE curriculum at mid-range fees, and is recognised by the British Council — making it a strong value option for West Delhi families.
Yes — Manava Bharati India International School in Panchsheel Park South is one of the rare boarding options in Delhi, offering separate hostels for boys and girls alongside its regular day school programme. Day school fees are approximately ₹1,15,000 annually, while full boarding fees are approximately ₹2,80,000 per year. The school is a CBSE institution established in 1974 and holds British Council India membership since 2008.
South Delhi is home to the largest cluster of international schools, with Tagore International School (East of Kailash), Bluebells School International (Greater Kailash), The Mother's International School (Kalu Sarai), Apeejay School International and Manava Bharati India International School (both in Panchsheel Park), and The British School (Chanakyapuri) all within a relatively close radius. Dwarka in South West Delhi is also well-represented with Venkateshwar International School and Delhi International School Sector 23 Dwarka.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More