
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery (Bal Vatika 1) to Class 12 |
| Location | Sector 16A, Film City, Noida, Uttar Pradesh 201301 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science labs, computer lab, library, sports grounds, auditorium, transport |
Apeejay School, Sector 16A is a CBSE school in Film City, Noida, offering classes from Nursery to Class 12. Annual fees range from approximately ₹2,56,845 to ₹2,86,738. It is one of Noida's longest-running CBSE schools, with 43+ years of academic history and consistent rankings in Education World's Noida list.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

The admission process at Apeejay School, Noida follows a structured online and offline pathway. Parents should plan to apply well before the May closing window for Nursery to Class 9 admissions.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Nursery (Bal Vatika 1) | CBSE | ₹2,64,850 | — |
| LKG (Bal Vatika 2) | CBSE | ₹2,64,850 | — |
| UKG (Bal Vatika 3) | CBSE | ₹2,64,850 | — |
| Class 1 | CBSE | ₹2,64,725 | — |
| Class 2 | CBSE | ₹2,66,002 | — |
| Class 3 | CBSE | ₹2,66,002 | — |
| Class 4 | CBSE | ₹2,66,002 | — |
| Class 5 | CBSE | ₹2,70,008 | — |
| Class 6 | CBSE | ₹2,73,370 | — |
| Class 7 | CBSE | ₹2,86,738 | — |
| Class 8 | CBSE | ₹2,86,738 | — |
| Class 9 | CBSE | ₹2,72,628 | — |
| Class 10 | CBSE | ₹2,61,055 | — |
| Class 11 (Commerce) | CBSE | ₹2,56,845 | — |
| Class 11 (Humanities) | CBSE | ₹2,56,845 | — |
| Class 11 (Science) | CBSE | ₹2,64,211 | — |
| Class 12 (Commerce) | CBSE | ₹2,64,211 | — |
| Class 12 (Humanities) | CBSE | ₹2,64,211 | — |
| Class 12 (Science) | CBSE | ₹2,62,727 | — |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Playgroup to Class 12 |
| Location | Sector 32, Noida, Uttar Pradesh |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Sports turf, science labs, music and art rooms, library, transport |
Billabong High International School, Noida is a CBSE-affiliated co-educational day school in Sector 32, offering classes from Playgroup to Class 12. Annual fees range from approximately ₹1,60,000 to ₹2,30,000, with the school known for its low student–teacher ratio and integrated multiple-intelligences curriculum.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

The admission process is structured per CBSE norms and remains open for most grades subject to seat availability.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Playgroup | CBSE | ₹1,60,000 (approx.) | First-year cost includes admission charges |
| Pre-Nursery | CBSE | ₹1,60,000 (approx.) | — |
| Nursery | CBSE | ₹1,65,000 (approx.) | — |
| LKG | CBSE | ₹1,70,000 (approx.) | — |
| UKG | CBSE | ₹1,75,000 (approx.) | — |
| Class 1 | CBSE | ₹1,85,000 (approx.) | — |
| Class 2 | CBSE | ₹1,85,000 (approx.) | — |
| Class 3 | CBSE | ₹1,90,000 (approx.) | — |
| Class 4 | CBSE | ₹1,95,000 (approx.) | — |
| Class 5 | CBSE | ₹2,00,000 (approx.) | — |
| Class 6 | CBSE | ₹2,05,000 (approx.) | — |
| Class 7 | CBSE | ₹2,10,000 (approx.) | — |
| Class 8 | CBSE | ₹2,15,000 (approx.) | — |
| Class 9 | CBSE | ₹2,20,000 (approx.) | — |
| Class 10 | CBSE | ₹2,25,000 (approx.) | — |
| Class 11 | CBSE | ₹2,30,000 (approx.) | Includes lab charges for Science |
| Class 12 | CBSE | ₹2,30,000 (approx.) | Includes lab charges for Science |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class 12 |
| Location | Amity International School, Sector 44, Noida, Uttar Pradesh 201303 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science and computer labs, library, auditorium, swimming pool, sports, transport |
Amity International School, Sector 44 is a CBSE school in Noida, offering classes from Nursery to Class 12. Annual fees range from approximately ₹1,45,000 to ₹1,81,000 for new admissions. It is recognised for academic rigour, Olympiad participation, and a strong alumni network across India's top universities.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Amity follows a centralised admission process across its NCR schools, with online forms opening typically in August for the next academic session.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Nursery | CBSE | ₹1,45,624 | First-year cost incl. one-time charges |
| LKG | CBSE | ₹1,52,000 (approx.) | — |
| UKG | CBSE | ₹1,58,000 (approx.) | — |
| Class 1 | CBSE | ₹1,62,000 (approx.) | — |
| Class 2 | CBSE | ₹1,65,000 (approx.) | — |
| Class 3 | CBSE | ₹1,68,000 (approx.) | — |
| Class 4 | CBSE | ₹1,70,000 (approx.) | — |
| Class 5 | CBSE | ₹1,72,000 (approx.) | — |
| Class 6 | CBSE | ₹1,74,000 (approx.) | — |
| Class 7 | CBSE | ₹1,75,000 (approx.) | — |
| Class 8 | CBSE | ₹1,76,000 (approx.) | — |
| Class 9 | CBSE | ₹1,78,000 (approx.) | — |
| Class 10 | CBSE | ₹1,78,000 (approx.) | — |
| Class 11 | CBSE | ₹1,81,032 | — |
| Class 12 | CBSE | ₹1,81,032 | — |


Detail | Information |
|---|---|
| Curriculum | CBSE, IB (PYP, MYP, DP), IGCSE |
| Grades | Pre-Nursery to Class 12 |
| Location | Plot No. SS-1, Sector 168, Expressway, Noida, Uttar Pradesh 201305 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | STEM labs, performing arts spaces, library, sports, swimming pool, transport |
Shiv Nadar School, Sector 168 is a CBSE, IB, and IGCSE school in Noida, offering classes from Pre-Nursery to Class 12. Annual fees range from approximately ₹3,52,000 to ₹6,43,000. It is one of the few schools in Noida to offer the full IB continuum alongside CBSE, with strong parental sentiment around its inquiry-led curriculum.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Shiv Nadar School follows a transparent, rolling admission process with specific windows for each grade.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Pre-Nursery | CBSE | ₹3,52,829 (approx.) | First-year cost incl. one-time charges |
| Nursery | CBSE | ₹3,68,000 (approx.) | — |
| LKG | CBSE | ₹3,80,000 (approx.) | — |
| UKG | CBSE | ₹3,95,000 (approx.) | — |
| Class 1 | CBSE | ₹4,10,000 (approx.) | — |
| Class 2 | CBSE | ₹4,20,000 (approx.) | — |
| Class 3 | CBSE | ₹4,35,000 (approx.) | — |
| Class 4 | CBSE | ₹4,50,000 (approx.) | — |
| Class 5 | CBSE | ₹4,65,000 (approx.) | — |
| Class 6 | CBSE/IB MYP | ₹4,85,000 (approx.) | IB MYP option available |
| Class 7 | CBSE/IB MYP | ₹5,00,000 (approx.) | — |
| Class 8 | CBSE/IB MYP | ₹5,15,000 (approx.) | — |
| Class 9 | CBSE/IGCSE | ₹5,40,000 (approx.) | — |
| Class 10 | CBSE/IGCSE | ₹5,60,000 (approx.) | — |
| Class 11 | CBSE/IBDP | ₹6,15,000 (approx.) | IBDP higher band |
| Class 12 | CBSE/IBDP | ₹6,43,856 | — |


Detail | Information |
|---|---|
| Curriculum | CBSE, IB (PYP, MYP, DP), IGCSE, Montessori, Special Needs Curriculum |
| Grades | Pre-Montessori (Nursery) to Class 12 |
| Location | Block B, Sector 132, Noida Expressway, Noida |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Montessori labs, IB libraries, science and maker spaces, sports, swimming, transport |
Step by Step School, Sector 132 is a multi-curriculum school in Noida, offering CBSE, IB, and IGCSE programmes from Pre-Montessori to Class 12. Annual fees range from approximately ₹2,00,000 to ₹5,19,000. It is one of the few Noida schools combining a strong Montessori foundation with a full IB and CBSE pathway.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Admissions are open round the year subject to seat availability, with the main intake for the new academic session beginning in April.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Pre-Montessori | Montessori | ₹2,00,300 (approx.) | — |
| Nursery (Montessori) | Montessori | ₹2,10,000 (approx.) | — |
| LKG | Montessori/CBSE | ₹2,30,000 (approx.) | — |
| UKG | CBSE | ₹2,50,000 (approx.) | — |
| Class 1 | CBSE | ₹2,80,000 (approx.) | — |
| Class 2 | CBSE | ₹3,00,000 (approx.) | — |
| Class 3 | CBSE | ₹3,15,000 (approx.) | — |
| Class 4 | CBSE | ₹3,30,000 (approx.) | — |
| Class 5 | CBSE | ₹3,45,000 (approx.) | — |
| Class 6 | CBSE/IB MYP | ₹3,80,000 (approx.) | IB MYP higher band |
| Class 7 | CBSE/IB MYP | ₹4,00,000 (approx.) | — |
| Class 8 | CBSE/IB MYP | ₹4,15,000 (approx.) | — |
| Class 9 | CBSE/IGCSE | ₹4,40,000 (approx.) | — |
| Class 10 | CBSE/IGCSE | ₹4,60,000 (approx.) | — |
| Class 11 | CBSE/IBDP | ₹5,00,000 (approx.) | IBDP higher band |
| Class 12 | CBSE/IBDP | ₹5,18,900 | — |


Detail | Information |
|---|---|
| Curriculum | CBSE, IB (PYP, MYP, DP), IGCSE |
| Grades | Pre-Nursery to Class 12 |
| Location | A-12, Noida-Greater Noida Expressway, Block B, Sector 132, Noida, Uttar Pradesh 201304 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Boarding hostels, equestrian centre, sports academies, science and tech labs, transport |
Genesis Global School is a CBSE, IB, and IGCSE day-cum-boarding school in Sector 132, Noida, offering classes from Pre-Nursery to Class 12. Annual fees range from approximately ₹5,00,000 to ₹14,00,000 for IBDP. It is recognised as one of the leading IB day-cum-boarding schools in the NCR with consistent international university placements.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Genesis Global School follows a structured process for both day and boarding admissions.
Class | Board | Annual Tuition | Notes |
|---|---|---|---|
| Pre-Nursery | CBSE | ₹4,50,000 (approx.) | — |
| Nursery | CBSE | ₹4,70,000 (approx.) | — |
| LKG | CBSE | ₹4,85,000 (approx.) | — |
| UKG | CBSE | ₹5,00,000 (approx.) | — |
| Class 1 | CBSE/IB PYP | ₹5,25,000 (approx.) | IB PYP higher band |
| Class 2 | CBSE/IB PYP | ₹5,50,000 (approx.) | — |
| Class 3 | CBSE/IB PYP | ₹5,75,000 (approx.) | — |
| Class 4 | CBSE/IB PYP | ₹6,00,000 (approx.) | — |
| Class 5 | CBSE/IB PYP | ₹6,25,000 (approx.) | — |
| Class 6 | CBSE/IB MYP | ₹7,50,000 (approx.) | Boarding option begins |
| Class 7 | CBSE/IB MYP | ₹8,00,000 (approx.) | — |
| Class 8 | CBSE/IB MYP | ₹8,50,000 (approx.) | — |
| Class 9 | CBSE/IGCSE | ₹9,50,000 (approx.) | — |
| Class 10 | CBSE/IGCSE | ₹10,00,000 (approx.) | — |
| Class 11 | CBSE/IBDP | ₹13,00,000 (approx.) | IBDP top band |
| Class 12 | CBSE/IBDP | ₹14,00,000 (approx.) | — |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Playgroup to Class 12 |
| Location | SS-1, Sunder Singh Rd, Sector 70, Noida, Uttar Pradesh 201301 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science and computer labs, library, swimming pool, sports grounds, transport |
Sapphire International School, Sector 70 is a CBSE school in Noida, offering classes from Playgroup to Class 12. Annual fees range from approximately ₹1,41,000 to ₹2,88,000. It has been recognised by the British Council for its international dimension in CBSE curriculum delivery.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

The admission process is straightforward and remains open subject to seat availability.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Playgroup | CBSE | ₹1,41,000 (approx.) | — |
| Pre-Nursery | CBSE | ₹1,42,800 (approx.) | — |
| Nursery | CBSE | ₹1,55,000 (approx.) | — |
| LKG | CBSE | ₹1,60,000 (approx.) | — |
| UKG | CBSE | ₹1,65,000 (approx.) | — |
| Class 1 | CBSE | ₹2,15,000 (approx.) | — |
| Class 2 | CBSE | ₹2,20,000 (approx.) | — |
| Class 3 | CBSE | ₹2,25,000 (approx.) | — |
| Class 4 | CBSE | ₹2,30,000 (approx.) | — |
| Class 5 | CBSE | ₹2,35,000 (approx.) | — |
| Class 6 | CBSE | ₹2,55,000 (approx.) | — |
| Class 7 | CBSE | ₹2,60,000 (approx.) | — |
| Class 8 | CBSE | ₹2,65,000 (approx.) | — |
| Class 9 | CBSE | ₹2,75,000 (approx.) | — |
| Class 10 | CBSE | ₹2,80,000 (approx.) | — |
| Class 11 | CBSE | ₹2,85,000 (approx.) | — |
| Class 12 | CBSE | ₹2,88,504 | — |


Detail | Information |
|---|---|
| Curriculum | CBSE, IGCSE/Cambridge, NIOS |
| Grades | Nursery to Class 12 |
| Location | B-279, B Block, Sector 50, Noida, Uttar Pradesh 201301 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science labs, computer labs, library, sports grounds, performing arts spaces, transport |
Kothari International School, Sector 50 is a CBSE and IGCSE school in Noida, offering classes from Nursery to Class 12. Annual fees range from approximately ₹1,59,000 to ₹4,21,000. It is one of the few Noida schools offering both CBSE and Cambridge IGCSE pathways on the same campus.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

The admission process is structured around online applications, with assessments tailored by grade level.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Nursery | CBSE | ₹1,59,900 (approx.) | — |
| LKG | CBSE | ₹1,65,000 (approx.) | — |
| UKG | CBSE | ₹1,70,000 (approx.) | — |
| Class 1 | CBSE | ₹1,85,000 (approx.) | — |
| Class 2 | CBSE | ₹1,90,000 (approx.) | — |
| Class 3 | CBSE | ₹2,00,000 (approx.) | — |
| Class 4 | CBSE | ₹2,10,000 (approx.) | — |
| Class 5 | CBSE | ₹2,20,000 (approx.) | — |
| Class 6 | CBSE | ₹2,40,000 (approx.) | — |
| Class 7 | CBSE | ₹2,50,000 (approx.) | — |
| Class 8 | CBSE | ₹2,60,000 (approx.) | — |
| Class 9 | CBSE/IGCSE | ₹3,30,000 (approx.) | IGCSE higher band |
| Class 10 | CBSE/IGCSE | ₹3,60,000 (approx.) | — |
| Class 11 | CBSE/IGCSE | ₹4,00,000 (approx.) | — |
| Class 12 | CBSE/IGCSE | ₹4,21,104 | — |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class 12 |
| Location | Expressway, Sector 126, Noida, Uttar Pradesh 201313 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Swimming pool, music and dance rooms, auditorium, science labs, gymnasium, transport |
Lotus Valley International School, Sector 126 is a CBSE school in Noida, offering classes from Pre-Nursery to Class 12. Annual fees range from approximately ₹2,53,000 to ₹3,28,000. It is one of the most established CBSE schools on the Noida Expressway with strong infrastructure and a 4.1/5 parent rating on multiple platforms.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

The admission process is structured and remains open seasonally based on grade availability.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Pre-Nursery | CBSE | ₹2,53,600 | — |
| Nursery | CBSE | ₹2,55,000 (approx.) | — |
| LKG | CBSE | ₹2,58,000 (approx.) | — |
| UKG | CBSE | ₹2,60,000 (approx.) | — |
| Class 1 | CBSE | ₹2,65,000 (approx.) | — |
| Class 2 | CBSE | ₹2,70,000 (approx.) | — |
| Class 3 | CBSE | ₹2,75,000 (approx.) | — |
| Class 4 | CBSE | ₹2,80,000 (approx.) | — |
| Class 5 | CBSE | ₹2,85,000 (approx.) | — |
| Class 6 | CBSE | ₹2,90,000 (approx.) | — |
| Class 7 | CBSE | ₹2,95,000 (approx.) | — |
| Class 8 | CBSE | ₹3,00,000 (approx.) | — |
| Class 9 | CBSE | ₹3,10,000 (approx.) | — |
| Class 10 | CBSE | ₹3,15,000 (approx.) | — |
| Class 11 | CBSE | ₹3,20,000 (approx.) | — |
| Class 12 | CBSE | ₹3,28,176 | — |


Detail | Information |
|---|---|
| Curriculum | IB (PYP, MYP, DP), Cambridge IGCSE, A Level |
| Grades | Pre-Nursery to Class 12 |
| Location | I-7, Jaypee Greens Internal Rd, Asgerpur, Sector 131, Noida, Uttar Pradesh 201304 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | IB and Cambridge libraries, makerspaces, sports academies, performing arts, transport |
Prometheus School, Sector 131 is an IB and Cambridge IGCSE school in Noida, offering classes from Pre-Nursery to Class 12. Annual fees range from approximately ₹4,45,000 to ₹7,90,000. It is one of the few schools in the NCR with a high concentration of certified IB and Cambridge examiners among its teaching staff.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Admissions at Prometheus School are open round the year, with a specialised pre-term programme in April–May for students transitioning from national boards.
Class | Board | Annual Tuition | Notes |
|---|---|---|---|
| Pre-Nursery | IB Early Years | ₹4,45,000 (approx.) | — |
| Nursery | IB Early Years | ₹4,60,000 (approx.) | — |
| Kindergarten 1 | IB Early Years | ₹4,75,000 (approx.) | — |
| Kindergarten 2 | IB Early Years | ₹4,90,000 (approx.) | — |
| Class 1 | IB PYP | ₹5,10,000 (approx.) | — |
| Class 2 | IB PYP | ₹5,25,000 (approx.) | — |
| Class 3 | IB PYP | ₹5,40,000 (approx.) | — |
| Class 4 | IB PYP | ₹5,55,000 (approx.) | — |
| Class 5 | IB PYP | ₹5,70,000 (approx.) | — |
| Class 6 | IB MYP | ₹6,00,000 (approx.) | — |
| Class 7 | IB MYP | ₹6,20,000 (approx.) | — |
| Class 8 | IB MYP | ₹6,40,000 (approx.) | — |
| Class 9 | IB MYP/IGCSE | ₹6,80,000 (approx.) | — |
| Class 10 | IB MYP/IGCSE | ₹7,10,000 (approx.) | — |
| Class 11 | IBDP/A Level | ₹7,60,000 (approx.) | — |
| Class 12 | IBDP/A Level | ₹7,90,000 | — |


.
Detail | Information |
|---|---|
| Curriculum | ICSE/ISC, Cambridge Lower Secondary, IGCSE, IB Diploma Programme |
| Grades | Pre-Nursery to Class 12 |
| Location | Plot S-1, off Noida–Greater Noida Expressway, Sector 135, Noida, Uttar Pradesh 201301 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Swimming pool, multipurpose hall, science labs, computer centres, auditorium, transport |
The Shriram Millennium School, Sector 135 is an ICSE, IGCSE, and IB DP school in Noida, offering classes from Pre-Nursery to Class 12. Annual fees range from approximately ₹3,15,000 to ₹3,26,000 for ICSE, with IB DP fees higher. It is one of the strongest ICSE-led international schools in Noida, offering a Cambridge and IB pathway from middle school onwards.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Admissions take place through the year subject to vacancies, with formal windows for Class 6, 9, and 11.
Class | Board | Annual Fee | Notes |
|---|---|---|---|
| Pre-Nursery (Koshika) | ICSE Early Years | ₹3,15,764 | — |
| Nursery | ICSE Early Years | ₹3,16,000 (approx.) | — |
| LKG | ICSE Early Years | ₹3,17,000 (approx.) | — |
| UKG | ICSE Early Years | ₹3,18,000 (approx.) | — |
| Class 1 | ICSE | ₹3,19,000 (approx.) | — |
| Class 2 | ICSE | ₹3,20,000 (approx.) | — |
| Class 3 | ICSE | ₹3,21,000 (approx.) | — |
| Class 4 | ICSE | ₹3,22,000 (approx.) | — |
| Class 5 | ICSE | ₹3,23,000 (approx.) | — |
| Class 6 | Cambridge Lower Secondary | ₹3,24,000 (approx.) | — |
| Class 7 | Cambridge Lower Secondary | ₹3,25,000 (approx.) | — |
| Class 8 | Cambridge Lower Secondary | ₹3,26,000 (approx.) | — |
| Class 9 | ICSE/IGCSE | ₹3,26,204 (approx.) | IGCSE band higher |
| Class 10 | ICSE/IGCSE | ₹3,26,204 (approx.) | — |
| Class 11 | ISC/IBDP | ₹3,26,204 (approx.) | IBDP higher band |
| Class 12 | ISC/IBDP | ₹3,26,204 (approx.) | — |
For IB-focused families, Shiv Nadar School, Sector 168 and Pathways School Noida stand out for their global affiliations, inquiry-led pedagogy, and consistently strong parent sentiment in academics and infrastructure. Parents seeking a reliable CBSE option will find Amity International School, Sector 44 and Lotus Valley International School, Sector 126 dependable choices, both with established academic track records. For value-conscious families, Sapphire International School, Sector 70 offers a quality CBSE programme at fees starting from approximately ₹1,41,000 per year. This list is your checklist for finding the best international schools in Noida — make an informed decision and let your child benefit from a wholesome learning experience. Feel free to comment if a school you would recommend has been missed. Also check out our guides on the best schools in Greater Noida and the best schools in Gurugram for more options across the NCR.
For families specifically looking at the International Baccalaureate, Shiv Nadar School (Sector 168), Pathways School Noida (Sector 100), Genesis Global School (Sector 132), and Prometheus School (Sector 131) offer the full IB continuum (PYP, MYP, DP). Shiv Nadar and Pathways have the longest IB track record in Noida, while Genesis Global is unique for offering IB alongside boarding. Amity Global School (Sector 44) and Learners International School (Greater Noida) are strong IB World School options on either side of the city.
International school fees in Noida span a wide range. On the more affordable end, Sapphire International School (Sector 70) and Billabong High International School (Sector 32) start at around ₹1,41,000 to ₹1,60,000 per year. Mid-tier schools like Amity International School (Sector 44) and Kothari International School (Sector 50) sit between ₹1,45,000 and ₹4,21,000. Premium IB and IGCSE schools such as Pathways, Genesis Global, Prometheus, and Shiv Nadar can range from ₹4,50,000 up to ₹14,00,000 per year for the IB Diploma Programme.
Based on aggregated parent sentiment, Shiv Nadar School (85% positive overall), Prometheus School (84%), Genesis Global School (82%), and Amity International School Sector 44 (80%) lead on overall parent satisfaction. Shiv Nadar and Prometheus are particularly highly rated on infrastructure and teaching faculty, while Amity International scores well on academic rigour and extracurricular exposure.
Most international schools in Noida open their primary admission cycle between August and December for the following academic year (April to March). The typical process involves submitting an online application, paying a registration fee, completing a parent–child interaction or age-appropriate assessment, and submitting documents such as birth certificate, Aadhaar card, residence proof, transfer certificate (Class 1 and above), and previous report cards. IB and Cambridge schools may also require subject-specific assessments for Class 9 and Class 11 entries.
Among the schools covered in this guide, Sapphire International School (Sector 70), Billabong High International School (Sector 32), and Amity International School (Sector 44) sit at the more accessible end of the fee spectrum, with annual fees starting between ₹1,41,000 and ₹1,85,000. Lotus Valley International School (Sector 126) and Kothari International School (Sector 50) offer the next tier of value, with strong infrastructure and consistent CBSE outcomes, starting at around ₹1,60,000 to ₹2,55,000 per year.
For parents specifically looking at ICSE and ISC, The Shriram Millennium School (Sector 135) is the most established option in this list, offering ICSE through Class 10 and ISC through Class 12. The school also runs an International Curriculum Wing with Cambridge Lower Secondary, IGCSE, and the IB Diploma Programme from middle school onwards, allowing families to switch curriculum streams as their child progresses.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Chirec International School – The School that Sets Trends in Education

Birla Open Minds International School Kollur, Hyderabad – Fee structure, Curriculum Amenities and more