
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | PS-2, Block C, Phase 2, Ashok Vihar, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, swimming pool, multipurpose hall, CCTV, GPS bus tracking, full-time nurse, library, labs |
Prudence School, Ashok Vihar is a CBSE co-educational school in Phase 2, Ashok Vihar, Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,21,975 to ₹1,67,225. It is one of the few CBSE schools in North Delhi with a dedicated golf programme and a School Excellence Award to its credit.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,21,975 |
| LKG | ₹1,35,725 |
| UKG | ₹1,35,725 |
| Class I | ₹1,39,475 |
| Class II | ₹1,46,525 |
| Class III | ₹1,53,524 |
| Class IV | ₹1,61,225 |
| Class V | ₹1,61,225 |
| Class VI | ₹1,61,225 |
| Class VII | ₹1,61,225 |
| Class VIII | ₹1,61,225 |
| Class IX | ₹1,67,225 |
| Class X | ₹1,67,225 |
| Class XI | ₹1,67,225 |
| Class XII | ₹1,67,225 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Pocket C, Ashok Vihar Phase III, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 4-acre campus, library, computer labs, science labs, sports facilities, transport, art & craft rooms, Smart Solar School |
Mata Jai Kaur Public School is a CBSE co-educational school in Phase III, Ashok Vihar, Delhi, offering classes from Nursery to Class XII. Annual fees are approximately ₹80,000. It holds the distinction of ranking 15th in Delhi in the EducationWorld India School Rankings 2025-26 and has earned the CFore School Excellence Award 2025.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹80,000 |
| LKG | ₹80,000 |
| UKG | ₹80,000 |
| Class I | ₹80,000 |
| Class II | ₹80,000 |
| Class III | ₹80,000 |
| Class IV | ₹80,000 |
| Class V | ₹80,000 |
| Class VI | ₹80,000 |
| Class VII | ₹80,000 |
| Class VIII | ₹80,000 |
| Class IX | ₹80,000 |
| Class X | ₹80,000 |
| Class XI | ₹80,000 |
| Class XII | ₹80,000 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | LKG to Class XII |
| Location | Pocket J, Phase 1, Ashok Vihar, New Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 6.4-acre campus, swimming pool, Smart Interactive classrooms, AC rooms, library, science & computer labs, auditorium |
Montfort School is a CBSE co-educational school in Phase 1, Ashok Vihar, Delhi, offering classes from LKG to Class XII on a 6.4-acre campus. Annual fees start from approximately ₹64,705 to ₹79,000. It is one of the oldest schools in Ashok Vihar, managed by the Society of the Brothers of St. Gabriel, and stands out for its Smart Interactive classroom technology and inclusive second-shift programme.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹64,705 |
| LKG | ₹64,705 |
| UKG | ₹64,705 |
| Class I | ₹79,000 |
| Class II | ₹79,000 |
| Class III | ₹79,000 |
| Class IV | ₹79,000 |
| Class V | ₹79,000 |
| Class VI | ₹79,000 |
| Class VII | ₹79,000 |
| Class VIII | ₹79,000 |
| Class IX | ₹79,000 |
| Class X | ₹79,000 |
| Class XI | ₹79,000 |
| Class XII | ₹79,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE + IGCSE (Cambridge) |
| Grades | LKG to Class XII |
| Location | Dr. Bhim Rao Ambedkar Marg, Near Major Dhyan Chand Sports Complex, Phase IV, Pocket C, Ashok Vihar, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Olympic swimming pool, two sports grounds, indoor stadium, auditorium, science & computer labs, library, AC classrooms, transport |
Maharaja Agarsain Public School is a CBSE and IGCSE affiliated co-educational school in Phase 4, Ashok Vihar, Delhi, offering classes from LKG to Class XII. Annual fees range from approximately ₹57,476 to ₹66,998. It is the first school in North Delhi registered with Cambridge Assessment International Education, UK, and is home to one of the few Olympic-size swimming pools in a school setting in Delhi.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹40,668 |
| LKG | ₹40,668 |
| UKG | ₹40,668 |
| Class I | ₹57,476 |
| Class II | ₹57,476 |
| Class III | ₹57,476 |
| Class IV | ₹57,476 |
| Class V | ₹57,476 |
| Class VI | ₹60,200 |
| Class VII | ₹60,200 |
| Class VIII | ₹60,200 |
| Class IX | ₹63,800 |
| Class X | ₹63,800 |
| Class XI | ₹66,998 |
| Class XII | ₹66,998 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class I to Class XII |
| Location | SFS Shopping Complex, Phase 4, Nimri Colony, Ashok Vihar, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Spacious classrooms, well-equipped labs, library, sports facilities, auditorium, transport, music and dance rooms, yoga and meditation hall |
DAV Senior Secondary Public School is a CBSE co-educational school in Phase 4, Ashok Vihar, Delhi, offering classes from Class I to XII. Annual fees range from approximately ₹26,000 to ₹34,800. It is a DAV Trust institution with a 34-year legacy in the area and offers all three senior secondary streams — Science, Commerce, and Humanities.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Admission Fee | Annual Dev. Fee | Monthly Tuition | Total Annual Fee (Approx.) |
|---|---|---|---|---|
| Nursery | ₹15,000 | ₹5,300 | ₹2,050 | ₹26,000 |
| LKG | ₹15,000 | ₹5,300 | ₹2,050 | ₹26,000 |
| UKG | ₹15,000 | ₹5,300 | ₹2,050 | ₹26,000 |
| Class I | ₹15,000 | ₹5,300 | ₹2,100 | ₹26,050 |
| Class II | ₹15,000 | ₹5,300 | ₹2,100 | ₹26,050 |
| Class III | ₹15,000 | ₹5,300 | ₹2,100 | ₹27,350 |
| Class IV | ₹15,000 | ₹5,300 | ₹2,100 | ₹27,350 |
| Class V | ₹15,000 | ₹5,300 | ₹2,100 | ₹27,350 |
| Class VI | ₹15,000 | ₹5,300 | ₹2,100 | ₹27,450 |
| Class VII | ₹15,000 | ₹5,300 | ₹2,100 | ₹27,450 |
| Class VIII | ₹15,000 | ₹5,300 | ₹2,100 | ₹28,100 |
| Class IX | ₹15,000 | ₹5,300 | ₹2,150 | ₹29,350 |
| Class X | ₹15,000 | ₹5,300 | ₹2,250 | ₹29,450 |
| Class XI (New Student) | ₹15,000 | ₹8,100 | ₹3,500 | ₹34,800 |
| Class XII (New Student) | ₹15,000 | ₹8,100 | ₹3,500 | ₹34,800 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | I-Block, Phase 1, Near G Block Market, Ashok Vihar, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, library, computer labs, science labs, sports facilities, music and dance rooms, GPS bus tracking, CCTV, student tracking app |
Spring Days Senior Secondary School is a CBSE co-educational school in Phase 1, Ashok Vihar, Delhi, offering classes from Nursery to Class XII. Annual fees start from approximately ₹54,000. It is known for its play-way methodology and inclusive admissions approach, and holds a 35-year track record of educating families in the Ashok Vihar neighbourhood.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Admission Fee | Total Annual Fee |
|---|---|---|---|---|---|---|
| Nursery | ₹4,400 | ₹4,400 | ₹4,400 | ₹4,400 | ₹10,000 | ₹30,400 |
| KG-I | ₹4,400 | ₹4,400 | ₹4,400 | ₹4,400 | ₹10,000 | ₹30,400 |
| KG-II | ₹4,400 | ₹4,400 | ₹4,400 | ₹4,400 | ₹10,000 | ₹30,400 |
| Class I | ₹5,200 | ₹5,200 | ₹5,200 | ₹5,200 | ₹12,000 | ₹36,400 |
| Class II | ₹5,600 | ₹5,600 | ₹5,600 | ₹5,600 | ₹12,000 | ₹38,100 |
| Class III | ₹5,600 | ₹5,600 | ₹5,600 | ₹5,600 | ₹12,000 | ₹38,100 |
| Class IV | ₹6,200 | ₹6,200 | ₹6,200 | ₹6,200 | ₹12,000 | ₹41,000 |
| Class V | ₹6,400 | ₹6,400 | ₹6,400 | ₹6,400 | ₹12,000 | ₹41,900 |
| Class VI | ₹6,700 | ₹6,700 | ₹6,700 | ₹6,700 | ₹12,000 | ₹43,800 |
| Class VII | ₹6,900 | ₹6,900 | ₹6,900 | ₹6,900 | ₹12,000 | ₹44,600 |
| Class VIII | ₹7,300 | ₹7,300 | ₹7,300 | ₹7,300 | ₹12,000 | ₹46,200 |
| Class IX | ₹7,600 | ₹7,600 | ₹7,600 | ₹7,600 | ₹12,000 | ₹47,400 |
| Class X | ₹7,600 | ₹7,600 | ₹7,600 | ₹7,600 | ₹12,000 | ₹47,400 |
| Class XI | ₹7,800 | ₹7,800 | ₹7,800 | ₹7,800 | ₹12,000 | ₹48,400 |
| Class XII | ₹7,800 | ₹7,800 | ₹7,800 | ₹7,800 | ₹12,000 | ₹48,400 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | I-Block, Phase 1, Ashok Vihar, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC classrooms, library, art & craft rooms, music, dance, debate, drama, gardening programme, transport |
Lions Public School is a CBSE co-educational school in Phase 1, Ashok Vihar, Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹36,000 to ₹45,945. It is one of the oldest schools in the area, with its foundation stone laid by the President of India in 1972, and maintains one of the most affordable fee structures among senior secondary schools in Ashok Vihar.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹36,000 |
| LKG | ₹36,000 |
| UKG | ₹36,000 |
| Class I | ₹39,540 |
| Class II | ₹39,540 |
| Class III | ₹39,540 |
| Class IV | ₹42,120 |
| Class V | ₹42,120 |
| Class VI | ₹44,460 |
| Class VII | ₹44,460 |
| Class VIII | ₹45,945 |
| Class IX | ₹45,945 |
| Class X | ₹45,945 |
| Class XI | ₹45,945 |
| Class XII | ₹45,945 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class V (De Indian Public School extends to higher classes) |
| Location | Block B, Phase 1, Delhi Central Market, Ashok Vihar, Delhi – 110052 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Multiple Intelligences curriculum, sensory and story-based learning rooms, DMIA centre, indoor sports, disabled-friendly campus, AC classrooms, CBSE examination centre, transport |
Golden Bells Pre School and De Indian Public School is a CBSE co-educational school in Phase 1, Ashok Vihar, Delhi, offering classes from Nursery to Class V (preschool-primary). Annual fees range from approximately ₹1,00,000 to ₹3,50,000. It is India's first Multiple Intelligences-based preschool, founded by the Former Secretary of CBSE, and stands out for its DMIA-based personalised early learning approach.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Playgroup / Pre-Nursery | ₹1,00,000 |
| Nursery | ₹1,00,000 |
| LKG | ₹1,50,000 |
| UKG | ₹1,50,000 |
| Class I | ₹2,50,000 |
| Class II | ₹2,50,000 |
| Class III | ₹3,00,000 |
| Class IV | ₹3,50,000 |
| Class V | ₹3,50,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sangam Park Extension, GT Karnal Road, Opposite Nanak Piao Gurudwara, Ashok Vihar, New Delhi – 110007 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | 2.79-acre campus, library, computer & science labs, auditorium, sports facilities, transport, art & craft rooms, music and dance |
Mahavir Senior Model School is a CBSE co-educational school in Sangam Park, Ashok Vihar, Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹82,272 to ₹1,30,152. Established in 1983, it is one of the oldest independent schools near GT Karnal Road and is particularly valued by parents for its character-building ethos and nurturing faculty.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹82,272 |
| LKG | ₹82,272 |
| UKG | ₹82,272 |
| Class I | ₹90,000 |
| Class II | ₹90,000 |
| Class III | ₹90,000 |
| Class IV | ₹95,000 |
| Class V | ₹95,000 |
| Class VI | ₹1,00,000 |
| Class VII | ₹1,00,000 |
| Class VIII | ₹1,05,000 |
| Class IX | ₹1,15,000 |
| Class X | ₹1,20,000 |
| Class XI | ₹1,25,000 |
| Class XII | ₹1,30,152 |
Ashok Vihar offers a genuinely strong set of schools across different needs and budgets. For families prioritising academic prestige and rankings, Mata Jai Kaur Public School stands out — ranked 15th in Delhi by EducationWorld 2025-26 with excellent value fees. Parents looking for a dual-board advantage will find Maharaja Agarsain Public School's CBSE+IGCSE pathway and Olympic-level sports infrastructure hard to match in North Delhi. For the most affordable senior secondary education without compromising on legacy, Lions Public School — with fees from ₹36,000 — is an outstanding option. If we've missed a school you'd recommend for this list, do leave a comment below! Also explore our guides to the best schools in Delhi, the best CBSE schools in Delhi, and the best schools in North Delhi for more options.
Mata Jai Kaur Public School (MJKPS) is widely considered one of the top CBSE schools in Ashok Vihar — ranked 15th in Delhi by EducationWorld India School Rankings 2025-26, with fees of approximately ₹80,000 per year. Prudence School and Montfort School are also strong CBSE options offering strong academic results and well-rounded facilities.
Fees across the top schools in Ashok Vihar range from approximately ₹36,000 per year at Lions Public School to over ₹1,67,225 per year at Prudence School. Mid-range options like Mahavir Senior Model School (₹82,272–₹1,30,152) and Mata Jai Kaur Public School (₹80,000) offer a good balance of quality and cost. Golden Bells Pre School fees are higher at ₹1,00,000–₹3,50,000, reflecting its specialised Multiple Intelligences curriculum.
Prudence School leads parent sentiment with 85% positive ratings for teachers and staff. Montfort School and Mahavir Senior Model School both show 80%+ positive sentiment for faculty quality. Mata Jai Kaur Public School scores an excellent 82% positive rating on fee satisfaction, making it the top school for parents weighing quality against cost.
For entry-level classes (Nursery, KG, Class 1), all Delhi private schools follow the DoE admission schedule — registration forms open from December 4 each year and close by December 27. Schools allocate points based on neighbourhood proximity, sibling, alumni, and staff ward criteria, and hold a draw of lots if seats are oversubscribed. Results are announced in January. For lateral entry into Classes 2 and above, you can contact the school directly or check their website. Several schools — including Prudence, Lions Public School, and Mahavir Senior Model School — also accept applications via Ezyschooling.
Lions Public School is the most affordable option for a full Class I–XII CBSE education in Ashok Vihar, with fees starting at around ₹36,000 per year. Spring Days School follows closely at ₹30,400 for Nursery and ₹48,400 for Class XII. DAV Senior Secondary Public School also offers very competitive fees, ranging from ₹26,000 to ₹34,800 per year, making it among the best-value options for families seeking a legacy DAV Trust education.
Yes — Maharaja Agarsain Public School (MAPS) is the only school in this list — and the first school in North Delhi — to be registered with Cambridge Assessment International Education, UK, offering IGCSE and AS/A Level alongside CBSE. This makes it a unique choice for families considering a globally recognised qualification alongside the standard board pathway.
All schools in Ashok Vihar follow Delhi DoE guidelines: children must be between 3 to 4 years old as on 31 March of the year of admission for Nursery. For Kindergarten, the range is 4 to 5 years, and for Class 1, children must be 5 to 6 years old. Golden Bells Pre School accepts children from 2 years old for its Playgroup programme.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More