Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Near Priya Cinema, Indian Air Lines & Air India Estate, Vasant Vihar, New Delhi – 110057 |
| Facilities | Atal Tinkering Lab, AV classrooms, library, infirmary, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Chinmaya Vidyalaya is a CBSE school in Vasant Vihar, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹74,000 to ₹1,78,000 depending on the grade. It is one of the few schools in Delhi to have earned the AAAA+ rating by Careers360 for three consecutive academic years, with a particularly strong reputation for value-based and holistic education.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹74,000 |
| KG | ₹74,000 |
| Class 1 | ₹96,000 |
| Class 2 | ₹96,000 |
| Class 3 | ₹1,00,000 |
| Class 4 | ₹1,00,000 |
| Class 5 | ₹1,05,000 |
| Class 6 | ₹1,10,000 |
| Class 7 | ₹1,10,000 |
| Class 8 | ₹1,15,000 |
| Class 9 | ₹1,30,000 |
| Class 10 | ₹1,30,000 |
| Class 11 | ₹1,65,000 |
| Class 12 | ₹1,78,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Goyala Vihar, Near Sector-19, Dwarka, New Delhi – 110071 |
| Facilities | Science labs, STEM lab, computer labs, library, chapel, sports, NCC |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
St. Thomas School is a CBSE school in Dwarka, West Delhi, offering classes from Nursery to Class XII. Annual fees typically range from ₹60,000 to ₹1,30,000 depending on the grade. The school is known for its balanced academic approach and an active extracurricular culture, with programs like TEDx and MUN distinguishing it from many neighbourhood schools in the Dwarka area.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹60,000 |
| KG | ₹60,000 |
| Class 1 | ₹72,000 |
| Class 2 | ₹72,000 |
| Class 3 | ₹75,000 |
| Class 4 | ₹75,000 |
| Class 5 | ₹78,000 |
| Class 6 | ₹85,000 |
| Class 7 | ₹85,000 |
| Class 8 | ₹90,000 |
| Class 9 | ₹1,00,000 |
| Class 10 | ₹1,00,000 |
| Class 11 | ₹1,20,000 |
| Class 12 | ₹1,30,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sector C, Vasant Kunj, New Delhi – 110070 |
| Facilities | 9 specialized labs, Robotics & STEM lab, auditorium, squash courts, gymnasium, Wi-Fi campus |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Vasant Valley School is a CBSE school in Vasant Kunj, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,90,000 to ₹2,50,000 depending on the grade. It is widely regarded as one of the most progressive and academically rigorous day schools in India, with Class X students averaging 85.43% and Class XII students averaging 89% in 2025 board results.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,93,500 |
| KG | ₹1,93,500 |
| Class 1 | ₹1,93,500 |
| Class 2 | ₹1,93,500 |
| Class 3 | ₹1,96,800 |
| Class 4 | ₹1,96,800 |
| Class 5 | ₹1,96,800 |
| Class 6 | ₹2,10,000 |
| Class 7 | ₹2,10,000 |
| Class 8 | ₹2,10,000 |
| Class 9 | ₹2,35,000 |
| Class 10 | ₹2,35,000 |
| Class 11 | ₹2,50,000 |
| Class 12 | ₹2,50,000 |
Detail | Information |
|---|---|
| Curriculum | IB (PYP, MYP, DP) |
| Grades | Pre-Primary to Class XII (IB DP) |
| Location | Apeejay School Road, Sheikh Sarai Road, Phase 1, Panchsheel Park, New Delhi |
| Facilities | IB-certified labs, digital classrooms, performing arts spaces, sports facilities |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Apeejay School International is an IB school in Panchsheel Park, South Delhi, offering the full IB continuum from Pre-Primary through the Diploma Programme. Annual fees range from approximately ₹3,00,000 to ₹5,00,000 depending on the programme level. It is one of the few schools in Delhi's south zone offering the complete IB curriculum, making it particularly suitable for families with international mobility aspirations.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Pre-Primary (PYP) | ₹3,00,000 |
| Class 1 | ₹3,20,000 |
| Class 2 | ₹3,20,000 |
| Class 3 | ₹3,20,000 |
| Class 4 | ₹3,20,000 |
| Class 5 | ₹3,20,000 |
| Class 6 (MYP) | ₹3,80,000 |
| Class 7 | ₹3,80,000 |
| Class 8 | ₹3,80,000 |
| Class 9 | ₹4,00,000 |
| Class 10 | ₹4,00,000 |
| Class 11 (DP) | ₹4,80,000 |
| Class 12 (DP) | ₹5,00,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sardar Patel Vidyalaya, Lodhi Estate, New Delhi – 110003 |
| Facilities | Labs, library, transport, sports ground, cultural spaces, security cameras |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Sardar Patel Vidyalaya is a CBSE school in Lodhi Estate, Central Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,30,000 to ₹1,90,000 depending on the grade. It is one of the few schools in Delhi governed by a registered society (Gujarat Education Society) and is known for its calm, park-like campus environment and strong academic track record in CBSE board examinations.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,30,087 |
| KG | ₹1,30,087 |
| Class 1 | ₹1,52,629 |
| Class 2 | ₹1,52,629 |
| Class 3 | ₹1,52,629 |
| Class 4 | ₹1,52,629 |
| Class 5 | ₹1,52,629 |
| Class 6 | ₹1,64,229 |
| Class 7 | ₹1,64,229 |
| Class 8 | ₹1,64,229 |
| Class 9 | ₹1,76,056 |
| Class 10 | ₹1,76,056 |
| Class 11 | ₹1,88,118 |
| Class 12 | ₹1,90,118 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | A-21, Hare Krishna Mehto Marg, Block D, Anand Niketan, New Delhi – 110021 |
| Facilities | Science labs, computer lab, library, music room, arts rooms, sports area |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Mount Carmel School is a CBSE school in Anand Niketan, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹80,000 to ₹1,50,000 depending on the grade. Run by the Carmelite Sisters, the school is particularly valued by parents seeking a values-driven, faith-based education with strong academic outcomes in the CBSE framework.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹80,000 |
| KG | ₹80,000 |
| Class 1 | ₹90,000 |
| Class 2 | ₹90,000 |
| Class 3 | ₹92,000 |
| Class 4 | ₹92,000 |
| Class 5 | ₹95,000 |
| Class 6 | ₹1,05,000 |
| Class 7 | ₹1,05,000 |
| Class 8 | ₹1,10,000 |
| Class 9 | ₹1,25,000 |
| Class 10 | ₹1,25,000 |
| Class 11 | ₹1,45,000 |
| Class 12 | ₹1,50,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Barakhamba Road, Mandi House, New Delhi – 110001 |
| Facilities | Boarding house, science labs, auditorium, library, sports facilities, music centre, art rooms |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Modern School is a CBSE school at Barakhamba Road, Central Delhi, offering classes from Nursery to Class XII with a boarding facility for senior students. Annual fees range from approximately ₹1,20,000 to ₹2,20,000 depending on the grade. Founded in 1920, Modern School is one of the few legacy institutions in Delhi combining a century of academic tradition with modern pedagogy, and remains one of the most sought-after admissions in the capital.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,20,000 |
| KG | ₹1,20,000 |
| Class 1 | ₹1,40,000 |
| Class 2 | ₹1,40,000 |
| Class 3 | ₹1,45,000 |
| Class 4 | ₹1,45,000 |
| Class 5 | ₹1,50,000 |
| Class 6 | ₹1,65,000 |
| Class 7 | ₹1,65,000 |
| Class 8 | ₹1,70,000 |
| Class 9 | ₹1,90,000 |
| Class 10 | ₹1,90,000 |
| Class 11 | ₹2,10,000 |
| Class 12 | ₹2,20,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Opposite Sanskriti Apartments, Radha Krishna Mandir Marg, Sector 19B, Dwarka, New Delhi – 110075 |
| Facilities | Smart classrooms, labs, library, sports area, performing arts facilities |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
OPG World School is a CBSE school in Dwarka, West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹70,000 to ₹1,20,000 depending on the grade. The school is a community-oriented institution that plays an important role in Dwarka's educational landscape, offering modern digital learning infrastructure alongside a structured co-curricular program.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹70,000 |
| KG | ₹70,000 |
| Class 1 | ₹80,000 |
| Class 2 | ₹80,000 |
| Class 3 | ₹82,000 |
| Class 4 | ₹82,000 |
| Class 5 | ₹85,000 |
| Class 6 | ₹90,000 |
| Class 7 | ₹90,000 |
| Class 8 | ₹95,000 |
| Class 9 | ₹1,05,000 |
| Class 10 | ₹1,05,000 |
| Class 11 | ₹1,15,000 |
| Class 12 | ₹1,20,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sector 14, Behind Saroj Hospital, Rohini, Delhi – 110085 |
| Facilities | Science labs, computer lab, library, NCC, sports, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Bal Bharati Public School (Rohini) is a CBSE school in Rohini, North-West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹65,000 to ₹1,25,000 depending on the grade. It is part of the Bal Bharati Society's network of schools and is particularly valued for its disciplined environment, NCC unit, and consistent CBSE board results that make it a reliable option for families in the Rohini and North-West Delhi region.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹65,000 |
| KG | ₹65,000 |
| Class 1 | ₹75,000 |
| Class 2 | ₹75,000 |
| Class 3 | ₹78,000 |
| Class 4 | ₹78,000 |
| Class 5 | ₹80,000 |
| Class 6 | ₹88,000 |
| Class 7 | ₹88,000 |
| Class 8 | ₹92,000 |
| Class 9 | ₹1,05,000 |
| Class 10 | ₹1,05,000 |
| Class 11 | ₹1,18,000 |
| Class 12 | ₹1,25,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | D-1/24 Janakpuri, Sewa Marg, Pocket D1, New Delhi – 110058 |
| Facilities | Science labs, computer lab, library, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Doon Public School is a CBSE school in Janakpuri, West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹55,000 to ₹1,10,000 depending on the grade. It is a community-serving school in West Delhi that prioritizes academic fundamentals and structured board preparation, making it a reliable choice for parents seeking quality CBSE education at moderate fees.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹55,000 |
| KG | ₹55,000 |
| Class 1 | ₹64,000 |
| Class 2 | ₹64,000 |
| Class 3 | ₹67,000 |
| Class 4 | ₹67,000 |
| Class 5 | ₹70,000 |
| Class 6 | ₹78,000 |
| Class 7 | ₹78,000 |
| Class 8 | ₹82,000 |
| Class 9 | ₹95,000 |
| Class 10 | ₹95,000 |
| Class 11 | ₹1,05,000 |
| Class 12 | ₹1,10,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Benito Juarez Road, Dhaula Kuan, New Delhi – 110021 |
| Facilities | Smart classrooms, science labs, language labs, sports facilities, auditorium, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Springdales School is a CBSE school at Dhaula Kuan, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,10,000 to ₹1,80,000 depending on the grade. Established in 1955, Springdales is known for its progressive and diversity-forward educational philosophy, making it one of the most distinctively values-driven CBSE schools among the best schools in Delhi.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,10,000 |
| KG | ₹1,10,000 |
| Class 1 | ₹1,20,000 |
| Class 2 | ₹1,20,000 |
| Class 3 | ₹1,25,000 |
| Class 4 | ₹1,25,000 |
| Class 5 | ₹1,28,000 |
| Class 6 | ₹1,38,000 |
| Class 7 | ₹1,38,000 |
| Class 8 | ₹1,42,000 |
| Class 9 | ₹1,60,000 |
| Class 10 | ₹1,60,000 |
| Class 11 | ₹1,72,000 |
| Class 12 | ₹1,80,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Metro Station, Behind Karkardooma, Arya Nagar, Karkardooma, Paschim Vihar, Delhi – 110092 |
| Facilities | Labs, library, smart classrooms, sports grounds, transport, cultural activity spaces |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
G.D. Goenka Public School is a CBSE school with multiple branches across Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹70,000 to ₹1,30,000 depending on the grade and branch. The school's multi-campus presence makes it accessible to families across Delhi, and its standardized educational model ensures a consistent learning experience regardless of the branch attended.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹70,000 |
| KG | ₹70,000 |
| Class 1 | ₹78,000 |
| Class 2 | ₹78,000 |
| Class 3 | ₹80,000 |
| Class 4 | ₹80,000 |
| Class 5 | ₹82,000 |
| Class 6 | ₹90,000 |
| Class 7 | ₹90,000 |
| Class 8 | ₹95,000 |
| Class 9 | ₹1,10,000 |
| Class 10 | ₹1,10,000 |
| Class 11 | ₹1,22,000 |
| Class 12 | ₹1,30,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class I to Class XII (Boys only) |
| Location | St. Columba's School, 1, Ashok Place, New Delhi – 110001 |
| Facilities | Cricket ground, football field, basketball courts, labs, library, auditorium, chapel |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
St. Columba's School is a CBSE school for boys in Gole Market, Central Delhi, offering classes from Class I to Class XII. Annual fees range from approximately ₹1,00,000 to ₹1,75,000 depending on the grade. It is one of the top boys-only schools in India and is widely regarded as one of Delhi's most storied academic institutions with a legacy of producing nationally recognized alumni across generations.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Class 1 | ₹1,00,000 |
| Class 2 | ₹1,00,000 |
| Class 3 | ₹1,05,000 |
| Class 4 | ₹1,05,000 |
| Class 5 | ₹1,10,000 |
| Class 6 | ₹1,20,000 |
| Class 7 | ₹1,20,000 |
| Class 8 | ₹1,28,000 |
| Class 9 | ₹1,48,000 |
| Class 10 | ₹1,48,000 |
| Class 11 | ₹1,65,000 |
| Class 12 | ₹1,75,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sri Aurobindo Marg, Vijay Mandal Enclave, Kalu Sarai, New Delhi – 110016 |
| Facilities | Labs, library, arts and music facilities, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
The Mother's International School is a CBSE school on Sri Aurobindo Marg, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹90,000 to ₹1,65,000 depending on the grade. Founded in 1956 on the principles of Sri Aurobindo's integral education, it is one of the most philosophically unique schools among Delhi's top institutions, with a focus on spiritual growth, self-discovery, and academic excellence in equal measure.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹90,000 |
| KG | ₹90,000 |
| Class 1 | ₹1,05,000 |
| Class 2 | ₹1,05,000 |
| Class 3 | ₹1,08,000 |
| Class 4 | ₹1,08,000 |
| Class 5 | ₹1,12,000 |
| Class 6 | ₹1,22,000 |
| Class 7 | ₹1,22,000 |
| Class 8 | ₹1,28,000 |
| Class 9 | ₹1,45,000 |
| Class 10 | ₹1,45,000 |
| Class 11 | ₹1,58,000 |
| Class 12 | ₹1,65,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Preet Vihar G Block Rd, G Block, Preet Vihar, New Delhi – 110092 |
| Facilities | Labs, library, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Hillwoods Academy is a CBSE school in Preet Vihar, East Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹55,000 to ₹1,00,000 depending on the grade. It is one of the established CBSE schools in East Delhi's Preet Vihar area, offering quality education at fees that are accessible to middle-class families — making it a practical choice for parents in the trans-Yamuna region.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹55,000 |
| KG | ₹55,000 |
| Class 1 | ₹60,000 |
| Class 2 | ₹60,000 |
| Class 3 | ₹63,000 |
| Class 4 | ₹63,000 |
| Class 5 | ₹65,000 |
| Class 6 | ₹72,000 |
| Class 7 | ₹72,000 |
| Class 8 | ₹76,000 |
| Class 9 | ₹88,000 |
| Class 10 | ₹88,000 |
| Class 11 | ₹96,000 |
| Class 12 | ₹1,00,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Service Rd, Sector 23, Dwarka, New Delhi – 110075 |
| Facilities | Labs, library, smart classrooms, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Delhi International School is a CBSE school in Sector 23, Dwarka, West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹60,000 to ₹1,10,000 depending on the grade. It serves as a quality CBSE education provider for families in Dwarka and its surrounding sectors, with a focus on modern teaching tools and a structured academic program.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹60,000 |
| KG | ₹60,000 |
| Class 1 | ₹68,000 |
| Class 2 | ₹68,000 |
| Class 3 | ₹72,000 |
| Class 4 | ₹72,000 |
| Class 5 | ₹75,000 |
| Class 6 | ₹82,000 |
| Class 7 | ₹82,000 |
| Class 8 | ₹86,000 |
| Class 9 | ₹98,000 |
| Class 10 | ₹98,000 |
| Class 11 | ₹1,05,000 |
| Class 12 | ₹1,10,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Sector B Rd, Pocket 8 & 9, Vasant Kunj, New Delhi – 110070 (Vasant Kunj campus) |
| Facilities | Labs, library, smart classrooms, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Bhatnagar International School is a CBSE school with campuses in Paschim Vihar and Vasant Kunj, Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹65,000 to ₹1,20,000 depending on the grade and campus. It provides reliable CBSE education with modern digital infrastructure and an active co-curricular program, making it a practical choice for families in West and South-West Delhi.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹65,000 |
| KG | ₹65,000 |
| Class 1 | ₹74,000 |
| Class 2 | ₹74,000 |
| Class 3 | ₹76,000 |
| Class 4 | ₹76,000 |
| Class 5 | ₹80,000 |
| Class 6 | ₹88,000 |
| Class 7 | ₹88,000 |
| Class 8 | ₹92,000 |
| Class 9 | ₹1,05,000 |
| Class 10 | ₹1,05,000 |
| Class 11 | ₹1,15,000 |
| Class 12 | ₹1,20,000 |
Detail | Information |
|---|---|
| Curriculum | ICSE / ISC |
| Grades | Nursery to Class XII |
| Location | G.C. Lagan Marg, Pocket B, Mayur Vihar Phase II, Patparganj, New Delhi – 110091 |
| Facilities | Labs, library, sports area, arts facilities, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Bal Bhavan Public School is an ICSE school in Patparganj, East Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹70,000 to ₹1,30,000 depending on the grade. As one of the few ICSE schools in East Delhi, it fills an important niche for families who prefer the ICSE curriculum's emphasis on English language development and analytical thinking over the CBSE framework.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹70,000 |
| KG | ₹70,000 |
| Class 1 | ₹80,000 |
| Class 2 | ₹80,000 |
| Class 3 | ₹82,000 |
| Class 4 | ₹82,000 |
| Class 5 | ₹85,000 |
| Class 6 | ₹92,000 |
| Class 7 | ₹92,000 |
| Class 8 | ₹98,000 |
| Class 9 | ₹1,10,000 |
| Class 10 | ₹1,10,000 |
| Class 11 | ₹1,22,000 |
| Class 12 | ₹1,30,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE and ICSE |
| Grades | Nursery to Class XII |
| Location | H65Q+C45, Lala Lajpat Rai Rd, opposite Lady Shriram College, Block C, Kailash Colony, Greater Kailash, New Delhi – 110048 |
| Facilities | Labs, library, auditorium, sports area, arts and music facilities, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Bluebells School International is a CBSE and ICSE school in Greater Kailash 1, South Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,10,000 to ₹2,00,000 depending on the grade and board. Its dual-board offering makes it one of the few schools in South Delhi where parents can choose between CBSE and ICSE without changing schools, a flexibility that is particularly valued in this location.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,10,000 |
| KG | ₹1,10,000 |
| Class 1 | ₹1,25,000 |
| Class 2 | ₹1,25,000 |
| Class 3 | ₹1,30,000 |
| Class 4 | ₹1,30,000 |
| Class 5 | ₹1,35,000 |
| Class 6 | ₹1,50,000 |
| Class 7 | ₹1,50,000 |
| Class 8 | ₹1,60,000 |
| Class 9 | ₹1,75,000 |
| Class 10 | ₹1,75,000 |
| Class 11 | ₹1,90,000 |
| Class 12 | ₹2,00,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Pocket 10, Sector 5, Rohini, Delhi – 110085 |
| Facilities | Labs, library, smart classrooms, sports area, meditation centre, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Mount Abu Public School is a CBSE school in Sector 5, Rohini, North-West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹60,000 to ₹1,20,000 depending on the grade. As one of the schools in Delhi's CBSE landscape run by a spiritual organization, it uniquely combines academic rigor with values-based character development — a combination that attracts families across Rohini who prioritize holistic education.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹60,000 |
| KG | ₹60,000 |
| Class 1 | ₹68,000 |
| Class 2 | ₹68,000 |
| Class 3 | ₹72,000 |
| Class 4 | ₹72,000 |
| Class 5 | ₹75,000 |
| Class 6 | ₹82,000 |
| Class 7 | ₹82,000 |
| Class 8 | ₹88,000 |
| Class 9 | ₹1,05,000 |
| Class 10 | ₹1,05,000 |
| Class 11 | ₹1,15,000 |
| Class 12 | ₹1,20,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class VI to XII (Senior Wing); Nursery to Class V (Junior Wings) |
| Location | Kaifi Azmi Marg, KD Colony, Sector 12, Rama Krishna Puram, New Delhi – 110022 |
| Facilities | 12-acre campus, boarding, swimming pool, gymnasium, cricket, football, basketball, labs, Wi-Fi campus, auditorium |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Delhi Public School R.K. Puram is a CBSE school in Sector 12, R.K. Puram, South-West Delhi, offering Classes VI to XII at the senior campus, with Nursery to Class V at its Junior Wings. Annual fees range from approximately ₹1,60,000 to ₹1,70,000 for day students; boarding fees apply separately. DPS RK Puram is among the most academically competitive schools in India with an unmatched legacy of national and international academic and co-curricular achievement across its 50+ years.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Class 6 | ₹1,60,000 |
| Class 7 | ₹1,60,000 |
| Class 8 | ₹1,62,000 |
| Class 9 | ₹1,65,000 |
| Class 10 | ₹1,65,000 |
| Class 11 (CBSE) | ₹1,68,000 |
| Class 12 (CBSE) | ₹1,70,000 |
| Class 11 (Cambridge) | ₹1,68,000 |
| Class 12 (Cambridge) | ₹1,70,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Rajapur, Pocket 1/1, Sector 13, Rohini, Delhi – 110085 |
| Facilities | Labs, library, smart classrooms, sports area, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Venkateshwar Global School is a CBSE school in Sector 13, Rohini, North-West Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹65,000 to ₹1,20,000 depending on the grade. It serves the large residential community of Rohini and surrounding areas, providing reliable CBSE education with modern infrastructure at fees that are competitive within the North-West Delhi market.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹65,000 |
| KG | ₹65,000 |
| Class 1 | ₹72,000 |
| Class 2 | ₹72,000 |
| Class 3 | ₹75,000 |
| Class 4 | ₹75,000 |
| Class 5 | ₹78,000 |
| Class 6 | ₹86,000 |
| Class 7 | ₹86,000 |
| Class 8 | ₹90,000 |
| Class 9 | ₹1,05,000 |
| Class 10 | ₹1,05,000 |
| Class 11 | ₹1,12,000 |
| Class 12 | ₹1,20,000 |
Detail | Information |
|---|---|
| Curriculum | IGCSE (Cambridge) and IB Diploma Programme |
| Grades | Nursery to Year 13 (equivalent to Class XII) |
| Location | Dr Jose P Rizal Marg, Chanakyapuri, New Delhi – 110021 |
| Facilities | International-standard labs, library, auditorium, sports fields, arts studios, bus service |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
The British School is an IGCSE and IB school in Chanakyapuri, New Delhi, offering Nursery through Year 13 (equivalent to Class XII). Term fees for 2025–26 are ₹2,45,000 per term for Nursery and Reception, ₹2,16,000 for Years 1–6, ₹2,89,000 for Years 7–9, ₹2,89,000 for Years 10–11, and ₹3,46,000 for Years 12–13. With a development fee of ₹6,25,000 (one-time), admission fee of ₹1,50,000, and a refundable deposit equivalent to one term's fee, the first-year cost typically ranges from ₹15,08,000 to ₹17,71,000 depending on the year group. The British School is the premier choice in Delhi for families with international mobility aspirations or those targeting top global universities.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,
Year Group | Term Fee (per term, 4 terms p.a.) | Annual Fee (Approx.) |
|---|---|---|
| Nursery & Reception | ₹2,45,000 | ₹9,80,000 |
| Years 1–6 | ₹2,16,000 | ₹8,64,000 |
| Years 7–9 | ₹2,89,000 | ₹11,56,000 |
| Years 10–11 (IGCSE) | ₹2,89,000 | ₹11,56,000 |
| Years 12–13 (IBDP) | ₹3,46,000 | ₹13,84,000 |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Alaknanda Rd, Gangotri Enclave, Alaknanda, New Delhi – 110019 |
| Facilities | Science labs, computer lab, library, chapel, sports area, arts facilities, transport |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
Don Bosco School Alaknanda is a CBSE school in Alaknanda, South-East Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹70,000 to ₹1,30,000 depending on the grade. Run by the Salesians of Don Bosco, the school offers an educational environment rooted in values, discipline, and community engagement, making it a trusted choice for families in South-East Delhi seeking Catholic values-based CBSE schooling.
