
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Salwan School Rd, Mayur Vihar Phase III, New Delhi – 110096 |
| Established | 1996 |
| Student-Teacher Ratio | 19:1 |
| Facilities | Smart classrooms, science labs, language labs, auditorium, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Salwan Public School is a CBSE school in Mayur Vihar Phase III, East Delhi, offering classes from Nursery to Class XII. Annual fees range from approximately ₹88,000 to ₹1,17,000. It is one of the few East Delhi schools with active international partnerships, including accreditation from the British Council's International School Award.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹88,000 |
| KG | ₹88,000 |
| Class I | ₹1,00,000 |
| Class II | ₹1,00,000 |
| Class III | ₹1,05,000 |
| Class IV | ₹1,05,000 |
| Class V | ₹1,05,000 |
| Class VI | ₹1,10,000 |
| Class VII | ₹1,10,000 |
| Class VIII | ₹1,10,000 |
| Class IX | ₹1,15,000 |
| Class X | ₹1,15,000 |
| Class XI | ₹1,17,000 |
| Class XII | ₹1,17,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class I to Class XII |
| Type | Co-educational Day School |
| Location | Narwana Rd, near Bathla Apartments, A Block, I.P. Extension, Patparganj, Delhi – 110092 |
| Established | 1973 |
| Student-Teacher Ratio | 30:1 |
| Facilities | Smart classrooms, science labs, indoor sports, school band programme |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
AVB Public School is a CBSE co-educational school in I.P. Extension, Patparganj, East Delhi, offering classes from I to XII. Annual fees range from approximately ₹76,000 to ₹79,000. The school is particularly known for its performing arts programme and its award-winning school band that competes at state level.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Class I | ₹76,152 |
| Class II | ₹76,152 |
| Class III | ₹76,152 |
| Class IV | ₹76,152 |
| Class V | ₹76,152 |
| Class VI | ₹77,000 |
| Class VII | ₹77,000 |
| Class VIII | ₹77,000 |
| Class IX | ₹78,756 |
| Class X | ₹78,756 |
| Class XI | ₹78,756 |
| Class XII | ₹78,756 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Chatan Jain Marg, Opp. Una Enclave, Mayur Vihar Phase I, New Delhi – 110091 |
| Established | 2001 |
| Student-Teacher Ratio | 17:1 |
| Facilities | Smart classrooms, swimming, squash, rifle shooting, yoga, counselling services |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Ahlcon International School is a CBSE school in Mayur Vihar Phase I, East Delhi, offering Nursery to Class XII. Annual fees range from approximately ₹75,000 to ₹95,000. It carries the motto "Global Perspective, Indian Values" and is widely regarded as one of the top CBSE day schools in Delhi.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹75,000 |
| KG | ₹75,000 |
| Class I | ₹80,000 |
| Class II | ₹80,000 |
| Class III | ₹82,000 |
| Class IV | ₹82,000 |
| Class V | ₹82,000 |
| Class VI | ₹88,000 |
| Class VII | ₹88,000 |
| Class VIII | ₹88,000 |
| Class IX | ₹92,000 |
| Class X | ₹92,000 |
| Class XI | ₹95,000 |
| Class XII | ₹95,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Karkardooma Rd, Block D, Ram Vihar, Anand Vihar, New Delhi – 110092 |
| Established | 1994 |
| Student-Teacher Ratio | 25:1 |
| Facilities | Smart classrooms, science labs, sports facilities, CCTV, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Bhai Parmanand Vidya Mandir is a CBSE school in Anand Vihar, East Delhi, offering Nursery to Class XII. Annual fees range from approximately ₹70,500 to ₹81,200. The school is known for its structured academic framework aligned with NEP 2020 and its long-standing reputation for disciplined, values-driven education in the Surya Niketan locality.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹70,500 |
| KG | ₹70,500 |
| Class I | ₹72,000 |
| Class II | ₹72,000 |
| Class III | ₹74,000 |
| Class IV | ₹74,000 |
| Class V | ₹74,000 |
| Class VI | ₹76,000 |
| Class VII | ₹76,000 |
| Class VIII | ₹76,000 |
| Class IX | ₹80,000 |
| Class X | ₹80,000 |
| Class XI | ₹81,204 |
| Class XII | ₹81,204 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Class I to Class XII |
| Type | Co-educational Day School |
| Location | Mayur Vihar Phase I, Near Samachar Apartments, New Delhi – 110091 |
| Established | 1999 |
| Student-Teacher Ratio | 21:1 |
| Facilities | 2 AC computer labs, 25,000-book library, AC auditorium (250-seat), health clinic, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Amity International School, Mayur Vihar is a CBSE school in Mayur Vihar Phase I, East Delhi, offering Classes I to XII. Annual fees are approximately ₹81,828 across classes. The school is part of the well-regarded Amity group and is known for its state-of-the-art infrastructure, value-based education, and comprehensive safety systems.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Class I | ₹81,828 |
| Class II | ₹81,828 |
| Class III | ₹81,828 |
| Class IV | ₹81,828 |
| Class V | ₹81,828 |
| Class VI | ₹81,828 |
| Class VII | ₹81,828 |
| Class VIII | ₹81,828 |
| Class IX | ₹81,828 |
| Class X | ₹81,828 |
| Class XI | ₹81,828 |
| Class XII | ₹81,828 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | I.P. Extension, Behind Mother Dairy Plant, Mandawali, Patparganj, New Delhi – 110092 |
| Established | 1989 |
| Student-Teacher Ratio | 20:1 |
| Facilities | 60 digital classrooms, 6 labs (incl. Robotics), auditorium, 3 playgrounds, professional sports coaching |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Mayur Public School is a CBSE school in I.P. Extension, Patparganj, East Delhi, offering Nursery to Class XII. Annual fees range from approximately ₹72,000 to ₹1,13,000. The school holds the British Council's International School Award for two consecutive terms and is widely regarded as one of the top co-curricular-focused schools in East Delhi.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹72,000 |
| KG | ₹72,000 |
| Class I | ₹80,000 |
| Class II | ₹80,000 |
| Class III | ₹85,000 |
| Class IV | ₹85,000 |
| Class V | ₹85,000 |
| Class VI | ₹90,000 |
| Class VII | ₹90,000 |
| Class VIII | ₹90,000 |
| Class IX | ₹1,05,000 |
| Class X | ₹1,05,000 |
| Class XI | ₹1,13,000 |
| Class XII | ₹1,13,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Anand Vihar Rd, Block D (DDA Flats), Anand Vihar, New Delhi – 110092 |
| Established | 1978 |
| Student-Teacher Ratio | 20:1 |
| Facilities | Smart classrooms, CCTV, science & computer labs, e-magazines, AC classrooms, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Vivekanand School is a CBSE school in Anand Vihar, East Delhi, offering Nursery to Class XII. Annual fees range from approximately ₹55,600 to ₹65,000. The school is known for its focus on self-directed learning, tech-enabled classrooms, and a leadership culture shaped by its long history in the Anand Vihar community.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹55,644 |
| KG | ₹55,644 |
| Class I | ₹57,000 |
| Class II | ₹57,000 |
| Class III | ₹59,000 |
| Class IV | ₹59,000 |
| Class V | ₹59,000 |
| Class VI | ₹61,000 |
| Class VII | ₹61,000 |
| Class VIII | ₹61,000 |
| Class IX | ₹63,000 |
| Class X | ₹63,000 |
| Class XI | ₹65,004 |
| Class XII | ₹65,004 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Shaheed Budh Ram Singh Marg, Lahore Apartment, Vasundhara Enclave, New Delhi – 110096 |
| Established | 1974 |
| Campus Area | 15,482 sq. metres |
| Facilities | Science labs, library, sports grounds, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Somerville School is a CBSE co-educational school in Vasundhara Enclave, East Delhi, offering Nursery to Class XII. The school occupies one of the largest campuses in East Delhi at over 15,000 sq. metres, and has a strong community reputation built over five decades under the Lott Carey Baptist Mission in India.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | Contact school |
| KG | Contact school |
| Class I | Contact school |
| Class II | Contact school |
| Class III | Contact school |
| Class IV | Contact school |
| Class V | Contact school |
| Class VI | Contact school |
| Class VII | Contact school |
| Class VIII | Contact school |
| Class IX | Contact school |
| Class X | Contact school |
| Class XI | Contact school |
| Class XII | Contact school |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Shashi Park Rd, Supreme Enclave, Mayur Vihar Phase I, New Delhi – 110091 |
| Established | 1988 |
| Student-Teacher Ratio | 17:1 |
| Facilities | 3 academic blocks, 2 libraries (23,000 books), 4 computer labs, Robotics lab, 464-seat auditorium, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Ahlcon Public School is a CBSE school in Mayur Vihar Phase I, East Delhi, offering Nursery to Class XII with a student body of over 3,200. Annual fees range from approximately ₹78,300 to ₹1,33,000. It carries the motto "Light to Enlighten" and is one of the best-credentialled CBSE public schools in the trans-Yamuna region.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹78,300 |
| KG | ₹78,300 |
| Class I | ₹85,560 |
| Class II | ₹85,560 |
| Class III | ₹88,000 |
| Class IV | ₹88,000 |
| Class V | ₹88,000 |
| Class VI | ₹95,000 |
| Class VII | ₹95,000 |
| Class VIII | ₹95,000 |
| Class IX | ₹1,10,000 |
| Class X | ₹1,10,000 |
| Class XI | ₹1,24,000 |
| Class XII | ₹1,33,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery/LKG to Class XII |
| Type | Co-educational Day School |
| Location | P.S.-5, I.P. Extension, Patparganj, Near CBSE Building, New Delhi – 110092 |
| Established | 1998 |
| Student-Teacher Ratio | 30:1 |
| Facilities | Smart classrooms, CCTV, student tracking app, AC classrooms, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Mayo International School is a CBSE co-educational school in I.P. Extension, Patparganj, East Delhi, offering Nursery to Class XII. Annual fees range from approximately ₹1,15,000 to ₹1,23,000. The school is distinctive for its 100% tuition fee scholarship for high-performing Class XI students and its proprietary MAYOSTUDY digital learning platform.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹72,828 |
| LKG | ₹72,828 |
| UKG | ₹72,828 |
| Class I | ₹80,000 |
| Class II | ₹80,000 |
| Class III | ₹85,000 |
| Class IV | ₹85,000 |
| Class V | ₹85,000 |
| Class VI | ₹1,05,000 |
| Class VII | ₹1,05,000 |
| Class VIII | ₹1,05,000 |
| Class IX | ₹1,15,200 |
| Class X | ₹1,15,200 |
| Class XI | ₹1,22,604 |
| Class XII | ₹1,22,604 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | New Layal Pur Colony, Krishna Nagar, New Delhi – 110051 |
| Established | 1966 |
| Facilities | Smart classrooms, CCTV, student tracking, AC classrooms, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Lovely Public Sr. Sec. School, Krishna Nagar is a CBSE school established in 1966, offering Nursery to Class XII in East Delhi. Annual fees are approximately ₹69,000 for Class I. The school is a long-standing institution in the Krishna Nagar community, known for its holistic 10-point education programme and value-driven academic culture.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | Contact school |
| KG | Contact school |
| Class I | ₹68,940 |
| Class II | ₹68,940 |
| Class III | ₹70,000 |
| Class IV | ₹70,000 |
| Class V | ₹70,000 |
| Class VI | ₹72,000 |
| Class VII | ₹72,000 |
| Class VIII | ₹72,000 |
| Class IX | ₹74,000 |
| Class X | ₹74,000 |
| Class XI | Contact school |
| Class XII | Contact school |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | New Rajdhani Enclave, Near Preet Vihar Metro Station, Vikas Marg, New Delhi – 110092 |
| Established | 2005 |
| Student-Teacher Ratio | 27:1 |
| Facilities | Smart classrooms, CCTV, AC classrooms, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Sneh International School is a CBSE co-educational school in New Rajdhani Enclave, Preet Vihar, East Delhi, offering Nursery to Class XII. Annual fees range from approximately ₹88,738 to ₹1,64,856. The school is known for its flexible, child-centric teaching methods that blend international approaches with conventional values — a strong fit for parents seeking an innovative school in East Delhi.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹1,64,856 |
| KG | ₹1,64,856 |
| Class I | ₹1,20,000 |
| Class II | ₹1,20,000 |
| Class III | ₹1,20,000 |
| Class IV | ₹1,20,000 |
| Class V | ₹1,20,000 |
| Class VI | ₹1,25,000 |
| Class VII | ₹1,25,000 |
| Class VIII | ₹1,25,000 |
| Class IX | ₹88,738 |
| Class X | ₹88,738 |
| Class XI | Contact school |
| Class XII | Contact school |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Type | Co-educational Day School |
| Location | FC-26, Dallupura Rd, Vasundhara Enclave, New Delhi – 110096 |
| Established | 1985 |
| Student-Teacher Ratio | 18:1 |
| Facilities | Smart classrooms, science labs, CCTV, transport, merit scholarships |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
East Point School is a CBSE co-educational school in Vasundhara Enclave, East Delhi, offering Nursery to Class XII with a student-teacher ratio of 18:1. Annual fees range from approximately ₹69,500 to ₹74,820. The school is known for its affordable fee structure relative to the quality of education it provides, and for being one of the most accessible schools in the Vasundhara Enclave pocket.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Nursery | ₹25,598 |
| KG | ₹20,128 |
| Class I | ₹20,469 |
| Class II | ₹20,469 |
| Class III | ₹23,338 |
| Class IV | ₹23,338 |
| Class V | ₹23,338 |
| Class VI | ₹25,233 |
| Class VII | ₹25,233 |
| Class VIII | ₹25,233 |
| Class IX | ₹28,880 |
| Class X | ₹28,880 |
| Class XI | ₹28,880 |
| Class XII | ₹28,880 |

Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class XII |
| Type | Co-educational Day School |
| Location | Acharya Nagraj Marg, Block A, Preet Vihar, New Delhi – 110092 |
| Established | 1985 |
| Facilities | AC classrooms, library, science labs, CCTV, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
Universal Public School, Preet Vihar is a CBSE co-educational school in East Delhi offering Pre-Nursery to Class XII. Annual fees range from approximately ₹85,344 to ₹89,196. The school has served the Preet Vihar community since 1985 and is valued for its affordable, well-rounded education with a strong emphasis on values and student character.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery | ₹72,828 |
| Nursery | ₹72,828 |
| KG | ₹72,828 |
| Class I | ₹85,344 |
| Class II | ₹85,344 |
| Class III | ₹86,000 |
| Class IV | ₹86,000 |
| Class V | ₹86,000 |
| Class VI | ₹88,000 |
| Class VII | ₹88,000 |
| Class VIII | ₹88,000 |
| Class IX | ₹89,196 |
| Class X | ₹89,196 |
| Class XI | Contact school |
| Class XII | Contact school |
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Pre-Nursery to Class XII |
| Type | Co-educational Day School |
| Location | 9th Avenue, I.P. Extension, Patparganj, New Delhi – 110092 |
| Established | 1992 |
| Student-Teacher Ratio | 25:1 |
| Facilities | CCTV, bus cameras, disabled-friendly campus, AC classrooms, transport |
| Know More | Detailed Information |
| School Reviews | Read Parent Reviews |
St. Andrews Scots Sr. Sec School is a CBSE co-educational school in I.P. Extension, Patparganj, East Delhi, offering Pre-Nursery to Class XII with over 2,800 students. Annual fees range from approximately ₹73,000 to ₹86,000. The school carries the motto "To Learn And Serve" and has built a strong reputation for all-round education across academics, performing arts, sports, and oratory in the Patparganj community.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Annual Fee (Approx.) |
|---|---|
| Pre-Nursery | ₹56,508 |
| Nursery | ₹56,508 |
| KG | ₹56,508 |
| Class I | ₹60,000 |
| Class II | ₹60,000 |
| Class III | ₹63,000 |
| Class IV | ₹63,000 |
| Class V | ₹63,000 |
| Class VI | ₹68,000 |
| Class VII | ₹68,000 |
| Class VIII | ₹68,000 |
| Class IX | ₹73,128 |
| Class X | ₹73,128 |
| Class XI | ₹86,352 |
| Class XII | ₹86,352 |
East Delhi's schooling landscape is richer and more diverse than it often gets credit for. For families prioritising international affiliations and academic rankings, Ahlcon International School and Amity International School stand out as the clear frontrunners. Parents looking for strong infrastructure, award-winning co-curricular programmes, and a proven academic record will find Mayur Public School and Ahlcon Public School equally compelling. For those seeking a community-rooted school with strong values and an affordable fee structure, Somerville School and Vivekanand School remain trusted choices. East Point School is the strongest option for families looking for quality education at the most accessible fee range in East Delhi. This guide is your checklist — visit the schools, speak with parents in the community, and give your child the foundation they deserve. If there's a school we've missed, do leave a comment — we'd love to hear from you. Also check out our guides on Best CBSE Schools in Delhi and Best Schools in Noida for more options nearby.
East Delhi has several outstanding CBSE schools, but Ahlcon International School and Ahlcon Public School (both in Mayur Vihar Phase I) consistently rank among the top choices — with Ahlcon International School ranked 4th in Delhi Co-Ed Day schools by Education World and Ahlcon Public School holding the British Council International School Award (2019–2022). Amity International School, Mayur Vihar, and Salwan Public School, Mayur Vihar are also highly regarded for their results and facilities. Fees at these schools range from approximately ₹75,000 to ₹1,33,000 annually.
Fees across the best schools in East Delhi vary considerably based on the institution and class level. East Point School is among the most affordable at approximately ₹20,000–₹28,880 per year, while Sneh International School ranges from ₹88,000 to ₹1,65,000. Most mid-range schools like Salwan Public School, Mayur Public School, and Mayo International School fall between ₹72,000 and ₹1,23,000 annually. Premium schools like Ahlcon Public School and Ahlcon International School charge between ₹75,000 and ₹1,33,000 per year.
Based on our research, Ahlcon International School, Ahlcon Public School, and Amity International School receive the most consistently positive parent feedback — with over 80% of parents expressing satisfaction in areas of academics, infrastructure, and teacher quality. Mayur Public School also ranks very highly for co-curricular activities, having won the British Council International School Award for two consecutive terms. Salwan Public School receives strong praise for its international linkages and values-driven curriculum.
Admissions to most private CBSE schools in East Delhi for Nursery and entry-level classes follow the Delhi DoE's annual notification, typically released in November. Parents must register online or offline using the school's registration form (fee is ₹25 for most schools), submit required documents — including birth certificate, Aadhaar card, residence proof, and photographs — and apply before the December deadline. Lists are usually published in January. For lateral admissions (Classes II–IX and XI), parents should contact individual schools directly as vacancies and processes vary.
East Point School, Vasundhara Enclave, is the most affordable school on this list — with annual fees ranging from approximately ₹20,000 to ₹28,880 — while maintaining a student-teacher ratio of 18:1 and a strong academic environment built on critical thinking and research-based learning. Vivekanand School, Anand Vihar (₹55,600–₹65,000/year) and Bhai Parmanand Vidya Mandir (₹70,500–₹81,200/year) are also excellent value options with decades of community trust behind them.
Yes. Ahlcon International School holds the British Council International School Award (two consecutive terms) and was ranked among the top 250 schools globally for climate action. Ahlcon Public School holds the British Council International School Award (2019–2022). Mayur Public School has received the International School Award from the British Council for both 2015–18 and 2018–21. Salwan Public School has active exchange programmes with schools in Singapore, the UK, and Australia, alongside tie-ups with the University of Cambridge and the British Council.
Mayur Public School, Patparganj, is widely regarded as East Delhi's leading school for extracurricular activities — ranked first in co-curricular education by EducationToday and holding the British Council International School Award for two consecutive terms. The school offers professional coaching in cricket, football, and badminton, alongside a fully equipped Robotics lab and 60 digital classrooms. Ahlcon International School (swimming, squash, rifle shooting, yoga, skating, judo) and AVB Public School (award-winning school band, district and state-level recognition) are also strong performers in this area.
Developer Note: Please implement FAQPage schema on the FAQ section above.
Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More