
Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Block E, East of Kailash, New Delhi – 110065 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC Classrooms, Multiple Labs, Auditorium, Library, Robotics Club, Transport, Security Cameras |
Tagore International School is a CBSE school in East of Kailash, South Delhi, offering classes from Nursery to Class XII. Founded in Lajpat Nagar in 1964, it is one of South Delhi's oldest and most recognised institutions, with a student-teacher ratio of 18:1. Annual fees range from approximately ₹1,13,304 to ₹1,20,096, and the school is known for its multi-disciplinary club system, national award-winning students, and a disciplined yet nurturing campus environment.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹1,13,304 |
| KG | N/A | ₹1,13,304 |
| Class I | CBSE | ₹1,13,304 |
| Class II | CBSE | ₹1,13,304 |
| Class III | CBSE | ₹1,13,304 |
| Class IV | CBSE | ₹1,13,304 |
| Class V | CBSE | ₹1,13,304 |
| Class VI | CBSE | ₹1,16,700 |
| Class VII | CBSE | ₹1,16,700 |
| Class VIII | CBSE | ₹1,16,700 |
| Class IX | CBSE | ₹1,20,096 |
| Class X | CBSE | ₹1,20,096 |
| Class XI | CBSE | ₹1,20,096 |
| Class XII | CBSE | ₹1,20,096 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Mahatma Gandhi Rd, opp. Block-4, Jangpura, Nehru Nagar, Lajpat Nagar, New Delhi – 110065 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Computer Lab, Library, AC Classrooms, Transport, Co-curricular Spaces |
Oxford Public School is a CBSE school in Nehru Nagar, Lajpat Nagar, South Delhi, established in 1989, offering classes from Nursery to Class XII. Annual fees are approximately ₹40,404 — making it one of the most affordable senior secondary CBSE schools in Lajpat Nagar. The school is run by the Oxford Public Educational Society and is known for its values-based, integrated approach to education with a focus on equipping students for a globalised environment.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹40,404 |
| KG | N/A | ₹40,404 |
| Class I | CBSE | ₹40,404 |
| Class II | CBSE | ₹40,404 |
| Class III | CBSE | ₹40,404 |
| Class IV | CBSE | ₹40,404 |
| Class V | CBSE | ₹40,404 |
| Class VI | CBSE | ₹40,404 |
| Class VII | CBSE | ₹40,404 |
| Class VIII | CBSE | ₹40,404 |
| Class IX | CBSE | ₹40,404 |
| Class X | CBSE | ₹40,404 |
| Class XI | CBSE | ₹40,404 |
| Class XII | CBSE | ₹40,404 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Plot No. 70, Alaknanda Don Bosco Rd, Opp. Niligiri Apartment, Alaknanda, New Delhi – 110019 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Cricket Facilities, Science Labs, Library, Auditorium, Transport, Sports Grounds |
St. George's School is a CBSE school in Alaknanda, South East Delhi, established in 1962, offering classes from Nursery to Class XII. Annual fees range from approximately ₹30,500 to ₹42,500. It is one of the oldest schools in South East Delhi, managed by the Muthoot Group, and is known for its Christian missionary values, academic discipline, and strong sports tradition — particularly in cricket.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Grade | School Fee (₹) | June (₹) | Aug (₹) | Nov/Dec (₹) |
|---|---|---|---|---|
| Pre-KG | 36,000 | 13,000 | 12,000 | 11,000 |
| KG-I | 36,000 | 13,000 | 12,000 | 11,000 |
| KG-II | 36,000 | 13,000 | 12,000 | 11,000 |
| I | 40,000 | 15,000 | 15,000 | 10,000 |
| II | 43,000 | 15,000 | 15,000 | 13,000 |
| III | 45,000 | 16,000 | 16,000 | 13,000 |
| IV | 47,000 | 17,000 | 16,000 | 14,000 |
| V | 50,000 | 18,000 | 18,000 | 14,000 |
| VI | 53,000 | 19,000 | 19,000 | 15,000 |
| VII | 54,000 | 20,000 | 18,000 | 16,000 |
| VIII | 56,000 | 21,000 | 19,000 | 16,000 |
| IX | 60,000 | 22,000 | 21,000 | 17,000 |
| X | 61,000 | 21,000 | 20,000 | 20,000 |
| XI (Science Stream) | 50,000 | 25,000 | 15,000 | 10,000 |
| XII (Science Stream) | 50,000 | 25,000 | 15,000 | 10,000 |


Detail | Information |
|---|---|
| Curriculum | CBSE, ICSE |
| Grades | Nursery to Class XII |
| Location | Lala Lajpat Rai Rd, Opp. Lady Shriram College, Block C, Kailash Colony, Greater Kailash, New Delhi – 110048 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science Labs, Computer Lab, Library, Auditorium, Sports Facilities, Integrated Peace Education Programme, Transport |
Bluebells International School is a CBSE and ICSE school in Kailash Colony, Greater Kailash, South Delhi, founded in 1957, offering classes from Nursery to Class XII. Annual fees range from approximately ₹1,56,350 to ₹1,87,250. It is one of South Delhi's most internationally recognised schools, admitting students from 13 nationalities and offering 6 foreign languages, with accreditation from the British Council and Goethe Institute — making it a strong choice for families seeking an internationally oriented education for their child.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹1,56,350 |
| KG | N/A | ₹1,56,350 |
| Class I | CBSE | ₹1,56,350 |
| Class II | CBSE | ₹1,56,350 |
| Class III | CBSE | ₹1,60,800 |
| Class IV | CBSE | ₹1,60,800 |
| Class V | CBSE | ₹1,60,800 |
| Class VI | CBSE | ₹1,70,400 |
| Class VII | CBSE | ₹1,70,400 |
| Class VIII | CBSE | ₹1,70,400 |
| Class IX | CBSE | ₹1,82,000 |
| Class X | CBSE | ₹1,82,000 |
| Class XI | CBSE | ₹1,87,250 |
| Class XII | CBSE | ₹1,87,250 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | Opp. C Block, Gurudwara Singh Sabha, Kailash Colony, Greater Kailash 1, New Delhi – 110048 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science Labs, Computer Lab, Library, Transport, NCC, Scouts & Guides, Sports Grounds |
Mata Gujri Public School is a CBSE school in Kailash Colony, Greater Kailash, South Delhi, established in 1991, offering classes from Nursery to Class XII. Annual fees range from approximately ₹60,036 to ₹77,100 — among the most affordable in the Greater Kailash-Lajpat Nagar area. The school is known for its inclusive admissions policy, merit-based scholarships, Sikh values integration, and its commitment to providing quality education at accessible fee levels.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹60,036 |
| KG | N/A | ₹60,036 |
| Class I | CBSE | ₹60,036 |
| Class II | CBSE | ₹60,036 |
| Class III | CBSE | ₹63,600 |
| Class IV | CBSE | ₹63,600 |
| Class V | CBSE | ₹63,600 |
| Class VI | CBSE | ₹67,800 |
| Class VII | CBSE | ₹67,800 |
| Class VIII | CBSE | ₹67,800 |
| Class IX | CBSE | ₹73,500 |
| Class X | CBSE | ₹73,500 |
| Class XI | CBSE | ₹77,100 |
| Class XII | CBSE | ₹77,100 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | 28, Ram Gidwani Marg, National Park, Lajpat Nagar IV, New Delhi – 110024 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science Labs, Library, Sports Area, Transport, Cultural Activity Spaces |
Balvantray Mehta Vidya Bhawan is a CBSE-aided school in National Park, Lajpat Nagar IV, South Delhi, offering classes from Nursery to Class XII. As an aided school under GNCT of Delhi, it provides quality CBSE education at regulated and accessible fees. The school is known for its experienced faculty, disciplined academic culture, and its "Expanding Horizons" educational philosophy that focuses on holistic student development.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

First Quarter (April – June)
Particulars | Pre Primary (₹) | I–V (₹) | VI–VIII IT (₹) | IX (₹) | X (₹) | XI (₹) | XII (₹) |
|---|---|---|---|---|---|---|---|
| Annual Charges | 10,260 | 11,280 | 11,280 | 11,280 | 11,280 | 11,280 | 11,280 |
| Tuition Fees (Qtr) | 11,250 | 12,375 | 13,530 | 13,530 | 13,530 | 16,545 | 16,545 |
| Development Charges (Qtr) | 1,320 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 |
| Smart Class (Qtr) | 1,755 | 1,935 | 2,430 | 2,430 | 2,430 | 2,430 | 2,430 |
| CBSE | – | – | – | 300 | 1,800 | 300 | 2,450 |
| Total | 24,585 | 27,030 | 28,680 | 28,980 | 30,480 | 31,995 | 34,145 |
Second Quarter (July – September)
Particulars | Pre Primary | I–V | VI–VIII IT | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|
| Tuition Fees | 11,250 | 12,375 | 13,530 | 13,530 | 13,530 | 16,545 | 16,545 |
| Development Charges | 1,320 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 |
| Smart Class | 1,755 | 1,935 | 2,430 | 2,430 | 2,430 | 2,430 | 2,430 |
| Total | 14,325 | 15,750 | 17,400 | 17,400 | 17,400 | 20,415 | 20,415 |
Third Quarter (October – December)
Particulars | Pre Primary | I–V | VI–VIII IT | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|
| Tuition Fees | 11,250 | 12,375 | 13,530 | 13,530 | 13,530 | 16,545 | 16,545 |
| Development Charges | 1,320 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 |
| Smart Class | 1,755 | 1,935 | 2,430 | 2,430 | 2,430 | 2,430 | 2,430 |
| Total | 14,325 | 15,750 | 17,400 | 17,400 | 17,400 | 20,415 | 20,415 |
Fourth Quarter (January – March)
Particulars | Pre Primary | I–V | VI–VIII IT | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|
| Tuition Fees | 11,250 | 12,375 | 13,530 | 13,530 | 13,530 | 16,545 | 16,545 |
| Development Charges | 1,320 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 |
| Smart Class | 1,755 | 1,935 | 2,430 | 2,430 | 2,430 | 2,430 | 2,430 |
| Total | 14,325 | 15,750 | 17,400 | 17,400 | 17,400 | 20,415 | 20,415 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | H792+8J2, Nehru Nagar, Lajpat Nagar, New Delhi – 110024 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | AC Classrooms, Computer Science Lab, Amphitheater, Sports Ground, Play Equipment, Transport |
Dev Samaj Modern School is a CBSE school in Nehru Nagar, Lajpat Nagar, South Delhi, established in 1973, offering classes from Nursery to Class XII. Annual fees are approximately ₹52,807. Part of the Dev Samaj chain of institutions with a legacy in education since 1887, the school is known for its moral values-oriented approach, accessible fees, caring faculty, and its convenient location near the Lajpat Nagar and Vinobha Puri metro stations.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Tuition Fee (₹) | Dev. Fund (₹) | Annual Charges (₹) | E-Comm (₹) | Smart Class (₹) | Computer Fee (₹) | Medical (₹) |
|---|---|---|---|---|---|---|---|
| PS | 4,246 | 637 | 15,000 | 50 | 150 | – | 500 |
| PP | 3,860 | 579 | 9,650 | 50 | 150 | – | 500 |
| I | 3,860 | 579 | 8,770 | 50 | 150 | 160 | 500 |
| II | 3,509 | 526 | 8,770 | 50 | 150 | 160 | 500 |
| III | 3,566 | 535 | 8,770 | 50 | 150 | 160 | 500 |
| IV | 3,566 | 535 | 8,770 | 50 | 150 | 160 | 500 |
| V | 3,780 | 567 | 8,770 | 50 | 150 | 160 | 500 |
| VI | 3,780 | 567 | 8,770 | 50 | 150 | 160 | 500 |
| VII | 3,780 | 567 | 8,770 | 50 | 150 | 160 | 500 |
| VIII | 3,780 | 567 | 8,770 | 50 | 150 | 160 | 500 |
| IX | 4,087 | 613 | 8,770 | 50 | 150 | 160 | 500 |
| X | 4,087 | 613 | 8,770 | 50 | 150 | 160 | 500 |
| XI | 5,180 | 777 | 11,390 | 50 | 150 | 400 | 500 |
| XII | 5,180 | 777 | 11,390 | 50 | 150 | 400 | 500 |


Detail | Information |
|---|---|
| Curriculum | CBSE |
| Grades | Nursery to Class XII |
| Location | D Block, Ratan Lal Sahdev Marg, near Flyover Market, Defence Colony, New Delhi – 110024 |
| Know More About School | Detailed Information |
| School Review | Read Parent Reviews |
| Facilities | Science Labs, Computer Lab, Library, Auditorium, Transport, Science & Commerce Streams (XI–XII) |
South Delhi Public School is a CBSE school in Defence Colony, South Delhi, established in 1966, offering classes from Nursery to Class XII. Annual fees range from approximately ₹76,420 to ₹1,11,764. With 60 years of educational history, the school is known for its "Work is Worship" ethos, strong academic outcomes at the secondary level, a student-teacher ratio of 21:1, and Science and Commerce streams at senior secondary.
Based on our recent research on various platforms and conversation with parents here is our observation about the school,

Class | Board | Annual Fee (Approx.) |
|---|---|---|
| Nursery | N/A | ₹76,420 |
| KG | N/A | ₹76,420 |
| Class I | CBSE | ₹76,420 |
| Class II | CBSE | ₹76,420 |
| Class III | CBSE | ₹82,560 |
| Class IV | CBSE | ₹82,560 |
| Class V | CBSE | ₹82,560 |
| Class VI | CBSE | ₹90,480 |
| Class VII | CBSE | ₹90,480 |
| Class VIII | CBSE | ₹90,480 |
| Class IX | CBSE | ₹1,02,600 |
| Class X | CBSE | ₹1,02,600 |
| Class XI | CBSE | ₹1,11,764 |
| Class XII | CBSE | ₹1,11,764 |
Lajpat Nagar and its surrounding South Delhi localities offer a strong range of CBSE schools to suit different family priorities. For parents seeking an internationally oriented environment with multicultural exposure, Bluebells International School stands out — offering 6 foreign languages, 13 nationalities, and British Council accreditation, with fees ranging from ₹1,56,350 to ₹1,87,250. For families prioritising academic legacy and disciplined holistic development at a mid-range fee, Tagore International School — which began in Lajpat Nagar in 1964 — remains one of South Delhi's most trusted names. For value-conscious families, Oxford Public School (₹40,404 annually), Dev Samaj Modern School (~₹52,807), and Mata Gujri Public School (₹60,036–₹77,100) offer quality CBSE education at accessible fees. If a school on this list deserves a spotlight or you feel we've missed an important institution, share it in the comments below. Also explore the best schools in South Delhi and the best schools in Delhi for a broader view of your options.
Tagore International School and Bluebells International School are consistently regarded as the top CBSE schools in and around Lajpat Nagar, South Delhi. Tagore International, founded in Lajpat Nagar in 1964, offers fees from ₹1,13,304 and is known for its disciplined academic culture and multi-campus presence. Bluebells International, founded in 1957, is particularly well-suited for families seeking international exposure alongside the CBSE curriculum.
Annual fees at top schools in and around Lajpat Nagar range from approximately ₹30,500 to ₹1,87,250. Oxford Public School is among the most affordable options at ₹40,404 annually. St. George's School offers fees from ₹30,500. At the premium end, Bluebells International School charges between ₹1,56,350 and ₹1,87,250, reflecting its international infrastructure and curriculum offerings.
Based on our research, Bluebells International School and Tagore International School have the highest positive parent sentiment in the Lajpat Nagar area — with 82% and 80% positive ratings respectively. South Delhi Public School (76%) and St. George's School (74%) also receive strong parent approval, particularly for their disciplined academic environments and experienced faculty.
Nursery admissions for private schools in Delhi follow the Delhi Directorate of Education schedule, which opens on 4 December each year. Parents should register at their preferred schools — either online or at the school reception — before 27 December, paying a non-refundable ₹25 registration fee. Selection is based on the DoE's points system (distance, sibling, first-born, alumni). The first admission list is published on 23 January. For Classes II–XI, admissions are vacancy-based throughout the year.
Oxford Public School in Nehru Nagar (₹40,404 annually), Dev Samaj Modern School (~₹52,807), and Mata Gujri Public School (₹60,036–₹77,100) are the most affordable quality CBSE schools in the Lajpat Nagar area. Mata Gujri Public School also provides merit-based scholarships and fee concessions for economically weaker students, making it particularly accessible. Balvantray Mehta Vidya Bhawan, as an aided school under the Delhi DoE, is also known for regulated, affordable fees.
For senior secondary students, South Delhi Public School in Defence Colony offers Science and Commerce streams with a student-teacher ratio of 21:1. Tagore International School prepares students well for board exams and beyond, with 18:1 student-teacher ratio and dedicated clubs in debate, astronomy, robotics, and more. Bluebells International School offers a globally oriented senior secondary environment with British Council accreditation, suitable for students interested in pursuing international higher education pathways.
Yes, Bluebells International School is an internationally oriented institution with a student body from 13 nationalities. It maintains academic and cultural partnerships with the Japanese, French, German, British, and Russian Embassy Schools in Delhi, and holds accreditation from the ISA, British Council, and Goethe Institute. Families with children from abroad or those returning from international postings often choose Bluebells for its multicultural campus environment and diverse curriculum offering.

Note:- Blogs by Yellow Slate are written based on information, knowledge and perspective of the writer. While every caution has been taken to provide readers with accurate information, please use your discretion before taking any decisions based on the information in this blog. In case you find any information that is factually wrong or something that could be made better, please write to us at contact@yellowslate.com.

17 Best Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility & More

15 Best International Schools in Hyderabad 2026-27 : Fees, Admissions, Review, Location & More

Top 13 Best CBSE Schools in Hyderabad 2026-27: Fees, Admission, Review, Curriculum, Facilities & More

Top 7 Best Residential Schools in Hyderabad 2026-27: Fee, Review, Admission, Curriculum, Facility and More

7 Best Montessori Schools in Hyderabad 2026-27: Fees, Admissions, Reviews, Facility & More