| Grades | Fee per year |
|---|---|
| Nursery Estimate from a third-party listing, not published by the school (Monthly ร12) | โ |
| Class 1 โ Class 5 Estimate from a third-party listing, not published by the school (Monthly ร12) | โ |
| Class 6 โ Class 10 Estimate from a third-party listing, not published by the school (Monthly ร12) | โ |
| Class 11 โ Class 12 Estimate from a third-party listing, not published by the school (Monthly ร12) | โ |
| KG (KG) Estimate from a third-party listing, not published by the school (Monthly ร12) | โ |
Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.