| Grades | Fee per year |
|---|---|
| Nursery Estimate from a third-party listing, not published by the school | โ |
| LKG (K1) โ UKG (K2) Estimate from a third-party listing, not published by the school | โ |
| Class 1 Estimate from a third-party listing, not published by the school | โ |
| Class 2 Estimate from a third-party listing, not published by the school | โ |
| Class 3 Estimate from a third-party listing, not published by the school | โ |
| Class 4 Estimate from a third-party listing, not published by the school | โ |
| Class 5 Estimate from a third-party listing, not published by the school | โ |
| Class 6 โ Class 7 Estimate from a third-party listing, not published by the school | โ |
Be the first to share your experience โ help other parents make the right choice
Be the first to share your experience โ help other parents make the right choice
Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.