| Grades | Fee per year |
|---|---|
| Nursery โ UKG Estimate from a third-party listing, not published by the school | โ |
| Class 1 โ Class 2 Estimate from a third-party listing, not published by the school | โ |
| Class 3 โ Class 5 Estimate from a third-party listing, not published by the school | โ |
| Class 6 โ Class 8 Estimate from a third-party listing, not published by the school | โ |
| Class 9 Estimate from a third-party listing, not published by the school | โ |
| Class 10 Estimate from a third-party listing, not published by the school | โ |
| Class 11 โ Class 12 Estimate from a third-party listing, not published by the school | โ |












Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.