| Grades | Fee per year |
|---|---|
| Nursery Estimate from a third-party listing, not published by the school | — |
| LKG – UKG Estimate from a third-party listing, not published by the school | — |
| Class 1 Estimate from a third-party listing, not published by the school | — |
| Class 2 – Class 3 Estimate from a third-party listing, not published by the school | — |
| Class 4 – Class 5 Estimate from a third-party listing, not published by the school | — |
| Class 6 Estimate from a third-party listing, not published by the school | — |
| Class 7 – Class 8 Estimate from a third-party listing, not published by the school | — |
| Class 9 Estimate from a third-party listing, not published by the school | — |
| Class 10 Estimate from a third-party listing, not published by the school | — |
| Class 11 Estimate from a third-party listing, not published by the school | — – — |
| Class 12 Estimate from a third-party listing, not published by the school | — – — |
Be the first to ask — parents looking at this school will see your question.
Be the first to ask — parents looking at this school will see your question.