The Lexicon School, Hadapsar is a leading CBSE school in Pune recognized as #1 CBSE School in Pune by Times School Survey for the 10th consecutive year. The school nurtures children through a progressive, child-centric and globally inspired learning environment that encourages confidence, creativity and innovation. The school offers diverse opportunities, unconventional subjects and real-world experiences to help students discover their passions and build future-ready skills, rooted in values of humanity, kindness, sustainability and coexistence.
The Lexicon School, Hadapsar is a leading CBSE school in Pune recognized as #1 CBSE School in Pune by Times School Survey for the 10th consecutive year. The school nurtures children through a progressive, child-centric a...
The Lexicon School, Hadapsar is a leading CBSE school in Pune recognized as #1 CBSE School in Pune by Times School Survey for the 10th consecutive year. The school nurtures children through a progressive, child-centric and globally inspired learning...
| Class | Fee | As printed | Amount |
|---|---|---|---|
| LKG | Term | Term Fee | โ |
| UKG | Term | Term Fee | โ |
| Class I | Term | Term Fee | โ |
| Class II | Term | Term Fee | โ |
| Class III | Term | Term Fee | โ |
| Class IV | Term | Term Fee | โ |
| Class V | Term | Term Fee | โ |
| Class VI | Term | Term Fee | โ |
| Class VII | Term | Term Fee | โ |
| Class VIII | Term | Term Fee | โ |
| Class IX | Term | Term Fee | โ |
| Class X | Term | Term Fee | โ |
| Class XI & XII โ SC | Term | Term Fee | โ |
| Class XI & XII โ COM | Term | Term Fee | โ |
| LKG | Tuition | โ | |
| UKG | Tuition | โ | |
| Class I | Tuition | โ | |
| Class II | Tuition | โ | |
| Class III | Tuition | โ | |
| Class IV | Tuition | โ | |
| Class V | Tuition | โ | |
| Class VI | Tuition | โ | |
| Class VII | Tuition | โ | |
| Class VIII | Tuition | โ | |
| Class IX | Tuition | โ | |
| Class X | Tuition | โ | |
| Class XI & XII โ SC | Tuition | โ | |
| Class XI & XII โ COM | Tuition | โ | |
| LKG | Total | โ | |
| UKG | Total | โ | |
| Class I | Total | โ | |
| Class II | Total | โ | |
| Class III | Total | โ | |
| Class IV | Total | โ | |
| Class V | Total | โ | |
| Class VI | Total | โ | |
| Class VII | Total | โ | |
| Class VIII | Total | โ | |
| Class IX | Total | โ | |
| Class X | Total | โ | |
| Class XI & XII โ SC | Total | โ | |
| Class XI & XII โ COM | Total | โ |
Ms. Priyanka Samudre
Principal
MSc, M.Ed, MA, MS
Dr. Pankaj Sharma
President & Managing Trustee, The Lexicon Groupโฆ
Shri S. D. Sharma
Chairman, The Lexicon Group
Mr. Neeraj Sharma
Vice Chairman, The Lexicon Group
Mrs. Monisha Sharma
Director, The Lexicon Schools
Mrs. Deepti Sharma
Pre-Primary Head and ThinkerPlace Initiative Lead