Founded in 1995, DPS Rohini is dedicated to nurturing well-rounded individuals through its focus on academic excellence, inclusivity, mental well-being and environmental responsibility. Guided by the motto ‘Service Before Self,’ the school under the dynamic leadership of Principal,Mrs. Kanika Sachdeva Govi aims to instill gratitude and mindfulness in students, preparing them for a global world.With a culture of excellence, evident in alumni success and numerous awards, the school website captures significant moments aligned with the school ethos. The Principal’s mailbox helps connect with the school community.DPS Rohini emphasizes a multisensory learning environment. The school's gardens, with seasonal vegetables and fruits add to the green cover and provide hands on learning experience to its students. Innovative programs like the ‘Karadi Path’ for natural language acquisition and ‘Cinema in School’ for emotional and skill-based development enrich the curriculum. The learning staircase promotes active learning, providing an engaging environment. The daily morning Pranayama helps students and staff improve focus.The Carte Blanche project, in collaboration with CBSE, Microsoft, and Tech Avant-Garde, marks a significant step towards a hybrid learning environment, blending remote and in-school education. The ‘Open Door’ program ensures a deeper understanding of Science and Maths concepts. The school's newsletter, "The Buzz, the Beat, the Bulletin," enhances communication and engagement with students.DPS Rohini's commitment to community service is evident in its collaboration with Kamala Bakshi Old Age Home, Goonj, Upasana Special School and Blind Relief Association. The school's 30th-anniversary celebrations in 2024-25, themed ‘Ekjut’ have been planned focussing on holistic development.To achieve sustainable development goals, the school has installed solar panels and rainwater harvesting tanks. CCTV cameras in the school ensure 360 degree surveillance and a secure environment.DPS Rohini strives to cultivate generations capable of mirroring dynamic minds that adapt seamlessly to the challenges presented by the Metaverse.
Founded in 1995, DPS Rohini is dedicated to nurturing well-rounded individuals through its focus on academic excellence, inclusivity, mental well-being and environmental responsibility. Guided by the motto ‘Service...
Founded in 1995, DPS Rohini is dedicated to nurturing well-rounded individuals through its focus on academic excellence, inclusivity, mental well-being and environmental responsibility. Guided by the motto βService Before Self,β the school under the...
| Class | Fee | As printed | Amount |
|---|---|---|---|
| LKG CBSE | IT and Smart Class Charges | Monthly | β |
| LKG CBSE | Registration | Onetime | β |
| LKG CBSE | Tuition | Monthly | β |
| LKG CBSE | Admission | Onetime | β |
| LKG CBSE | Annual | Annual | β |
| LKG CBSE | Development | Yearly | β |
| LKG CBSE | Other | Yearly | β |
| LKG CBSE | Transport | Monthly | β |
| KG CBSE | Registration | Onetime | β |
| KG CBSE | Tuition | Monthly | β |
| KG CBSE | Admission | Onetime | β |
| KG CBSE | Annual | Annual | β |
| KG CBSE | Development | Annual | β |
| KG CBSE | Other | Monthly | β |
| Class 1 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 1 CBSE | Registration | Onetime | β |
| Class 1 CBSE | Tuition | Monthly | β |
| Class 1 CBSE | Admission | Onetime | β |
| Class 1 CBSE | Annual | Annual | β |
| Class 1 CBSE | Development | Yearly | β |
| Class 1 CBSE | Other | Yearly | β |
| Class 1 CBSE | Transport | Monthly | β |
| Class 2 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 2 CBSE | Registration | Onetime | β |
| Class 2 CBSE | Tuition | Monthly | β |
| Class 2 CBSE | Admission | Onetime | β |
| Class 2 CBSE | Annual | Annual | β |
| Class 2 CBSE | Development | Yearly | β |
| Class 2 CBSE | Other | Yearly | β |
| Class 2 CBSE | Transport | Monthly | β |
| Class 3 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 3 CBSE | Registration | Onetime | β |
| Class 3 CBSE | Tuition | Monthly | β |
| Class 3 CBSE | Admission | Onetime | β |
| Class 3 CBSE | Annual | Annual | β |
| Class 3 CBSE | Development | Yearly | β |
| Class 3 CBSE | Other | Yearly | β |
| Class 3 CBSE | Transport | Monthly | β |
| Class 4 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 4 CBSE | Registration | Onetime | β |
| Class 4 CBSE | Tuition | Monthly | β |
| Class 4 CBSE | Admission | Onetime | β |
| Class 4 CBSE | Annual | Annual | β |
| Class 4 CBSE | Development | Yearly | β |
| Class 4 CBSE | Other | Yearly | β |
| Class 4 CBSE | Transport | Monthly | β |
| Class 5 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 5 CBSE | Registration | Onetime | β |
| Class 5 CBSE | Tuition | Monthly | β |
| Class 5 CBSE | Admission | Onetime | β |
| Class 5 CBSE | Annual | Annual | β |
| Class 5 CBSE | Development | Yearly | β |
| Class 5 CBSE | Other | Yearly | β |
| Class 5 CBSE | Transport | Monthly | β |
| Class 6 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 6 CBSE | Computer | Monthly | β |
| Class 6 CBSE | Registration | Onetime | β |
| Class 6 CBSE | Tuition | Monthly | β |
| Class 6 CBSE | Admission | Onetime | β |
| Class 6 CBSE | Annual | Annual | β |
| Class 6 CBSE | Development | Yearly | β |
| Class 6 CBSE | Other | Yearly | β |
| Class 6 CBSE | Transport | Monthly | β |
| Class 7 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 7 CBSE | Computer | Monthly | β |
| Class 7 CBSE | Registration | Onetime | β |
| Class 7 CBSE | Tuition | Monthly | β |
| Class 7 CBSE | Admission | Onetime | β |
| Class 7 CBSE | Annual | Annual | β |
| Class 7 CBSE | Development | Yearly | β |
| Class 7 CBSE | Other | Yearly | β |
| Class 7 CBSE | Transport | Monthly | β |
| Class 8 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 8 CBSE | Computer | Monthly | β |
| Class 8 CBSE | Registration | Onetime | β |
| Class 8 CBSE | Tuition | Monthly | β |
| Class 8 CBSE | Admission | Onetime | β |
| Class 8 CBSE | Annual | Annual | β |
| Class 8 CBSE | Development | Yearly | β |
| Class 8 CBSE | Other | Yearly | β |
| Class 8 CBSE | Transport | Monthly | β |
| Class 9 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 9 CBSE | Computer | Monthly | β |
| Class 9 CBSE | Registration | Onetime | β |
| Class 9 CBSE | Tuition | Monthly | β |
| Class 9 CBSE | Admission | Onetime | β |
| Class 9 CBSE | Annual | Annual | β |
| Class 9 CBSE | Development | Yearly | β |
| Class 9 CBSE | Other | Yearly | β |
| Class 9 CBSE | Transport | Monthly | β |
| Class 10 CBSE | IT and Smart Class Charges | Monthly | β |
| Class 10 CBSE | Computer | Monthly | β |
| Class 10 CBSE | Registration | Onetime | β |
| Class 10 CBSE | Tuition | Monthly | β |
| Class 10 CBSE | Admission | Onetime | β |
| Class 10 CBSE | Annual | Annual | β |
| Class 10 CBSE | Development | Yearly | β |
| Class 10 CBSE | Other | Yearly | β |
| Class 10 CBSE | Transport | Monthly | β |
| Class 11 Commerce CBSE | IT and Smart Class Charges | Monthly | β |
| Class 11 Commerce CBSE | Computer | Monthly | β |
| Class 11 Commerce CBSE | Registration | Onetime | β |
| Class 11 Commerce CBSE | Tuition | Monthly | β |
| Class 11 Commerce CBSE | Admission | Onetime | β |
| Class 11 Commerce CBSE | Annual | Annual | β |
| Class 11 Commerce CBSE | Development | Yearly | β |
| Class 11 Commerce CBSE | Other | Yearly | β |
| Class 11 Commerce CBSE | Transport | Monthly | β |
| Class 11 Science CBSE | IT and Smart Class Charges | Monthly | β |
| Class 11 Science CBSE | Computer | Monthly | β |
| Class 11 Science CBSE | Registration | Onetime | β |
| Class 11 Science CBSE | Tuition | Monthly | β |
| Class 11 Science CBSE | Admission | Onetime | β |
| Class 11 Science CBSE | Annual | Annual | β |
| Class 11 Science CBSE | Development | Yearly | β |
| Class 11 Science CBSE | Other | Yearly | β |
| Class 11 Science CBSE | Transport | Monthly | β |
| Class 11 Arts CBSE | IT and Smart Class Charges | Monthly | β |
| Class 11 Arts CBSE | Computer | Monthly | β |
| Class 11 Arts CBSE | Registration | Onetime | β |
| Class 11 Arts CBSE | Tuition | Monthly | β |
| Class 11 Arts CBSE | Admission | Onetime | β |
| Class 11 Arts CBSE | Annual | Annual | β |
| Class 11 Arts CBSE | Development | Yearly | β |
| Class 11 Arts CBSE | Other | Yearly | β |
| Class 11 Arts CBSE | Transport | Monthly | β |
| Class 12 Commerce CBSE | IT and Smart Class Charges | Monthly | β |
| Class 12 Commerce CBSE | Computer | Monthly | β |
| Class 12 Commerce CBSE | Registration | Onetime | β |
| Class 12 Commerce CBSE | Tuition | Monthly | β |
| Class 12 Commerce CBSE | Admission | Onetime | β |
| Class 12 Commerce CBSE | Annual | Annual | β |
| Class 12 Commerce CBSE | Development | Yearly | β |
| Class 12 Commerce CBSE | Other | Yearly | β |
| Class 12 Commerce CBSE | Transport | Monthly | β |
| Class 12 Science CBSE | IT and Smart Class Charges | Monthly | β |
| Class 12 Science CBSE | Computer | Monthly | β |
| Class 12 Science CBSE | Registration | Onetime | β |
| Class 12 Science CBSE | Tuition | Monthly | β |
| Class 12 Science CBSE | Admission | Onetime | β |
| Class 12 Science CBSE | Annual | Annual | β |
| Class 12 Science CBSE | Development | Yearly | β |
| Class 12 Science CBSE | Other | Yearly | β |
| Class 12 Science CBSE | Transport | Monthly | β |
| Class 12 Arts CBSE | IT and Smart Class Charges | Monthly | β |
| Class 12 Arts CBSE | Computer | Monthly | β |
| Class 12 Arts CBSE | Registration | Onetime | β |
| Class 12 Arts CBSE | Tuition | Monthly | β |
| Class 12 Arts CBSE | Admission | Onetime | β |
| Class 12 Arts CBSE | Annual | Annual | β |
| Class 12 Arts CBSE | Development | Yearly | β |
| Class 12 Arts CBSE | Other | Yearly | β |
| Class 12 Arts CBSE | Transport | Monthly | β |








Commencement of admission process and availability of forms
Last date of online submission of Application Form
Uploading details of children who applied to the school for admission under Open Seats
Uploading marks (as per points system ) given to each of the children who applied for admission under Open Seats
The date for displaying the first list of selected children (including Waiting List) along with marks allotted under points system
Resolution of queries of parents, if any, (by written/e-mail/verbal interaction) regarding allotment of points to their wards in the first listΒ
The date for displaying the second list of selected children, if any, (including Waiting List) (along with marks allotted under points system)
Resolution of queries of parents, if any, (by written/e-mail/verbal interaction) regarding allotment of points to their wards in the second list
Subsequent list of admission, if any
Closure of admission process




Be the first to ask β parents looking at this school will see your question.
Be the first to ask β parents looking at this school will see your question.