G.D. Lancer's Public School is recognized by the Directorate of Education, Delhi Administration and affiliated to the Central Board of Secondary Education (CBSE). The school emphasizes total development of the child, instilling Gospel values, and forming responsible citizens. With 12 years of excellence in education, the school aims to develop curriculum meeting various developmental needs of students including academic, social, physical, emotional and ethical development.
G.D. Lancer's Public School is recognized by the Directorate of Education, Delhi Administration and affiliated to the Central Board of Secondary Education (CBSE). The school emphasizes total development of the child, ins...
G.D. Lancer's Public School is recognized by the Directorate of Education, Delhi Administration and affiliated to the Central Board of Secondary Education (CBSE). The school emphasizes total development of the child, instilling Gospel values, and...
| Grades | Fee per year |
|---|---|
| Nursery Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| LKG Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 1 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 2 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 3 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 4 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 5 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 6 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 7 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 8 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 9 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 10 Estimate from a third-party listing, not published by the school (Monthly ×12) | — |
| Class 11 Estimate from a third-party listing, not published by the school (Monthly ×12) | — – — |
| Class 12 Estimate from a third-party listing, not published by the school (Monthly ×12) | — – — |
| KG Estimate from a third-party listing, not published by the school (Monthly ×12) | — |








Sidharth Tyagi
Head of School
Madhu Bala
PGT (Accounts)
Shivani Tyagi
PGT (Computer Science)
Navpreet Bagga
PGT (Economics)
Poonam Tiwari
PGT (Political Science)
Usha Rani
PGT (Hindi)
Be the first to ask — parents looking at this school will see your question.
Be the first to ask — parents looking at this school will see your question.