Smt. Ramkuwar Devi Fomra Vivekananda Vidyalaya is the fifth unit of Vivekananda Educational Society, established in 1976. The school began with 168 students at a rented location in Chromepet and has grown into a Higher Secondary School up to XII Standard with over 3477 students housed in four imposing blocks. The school strives to educate students not just for a living, but for life itself, focusing on building responsible citizens who are physically strong, intellectually sound, morally upright, spiritually awakened, and faithful to the nation's values and culture.
Smt. Ramkuwar Devi Fomra Vivekananda Vidyalaya is the fifth unit of Vivekananda Educational Society, established in 1976. The school began with 168 students at a rented location in Chromepet and has grown into a Higher S...
Smt. Ramkuwar Devi Fomra Vivekananda Vidyalaya is the fifth unit of Vivekananda Educational Society, established in 1976. The school began with 168 students at a rented location in Chromepet and has grown into a Higher Secondary School up to XII...
| Class | Fee | As printed | Amount |
|---|---|---|---|
| LKG | TERM 1 | โ | |
| LKG | TERM 2 | โ | |
| LKG | TOTAL | โ | |
| UKG | TERM 1 | โ | |
| UKG | TERM 2 | โ | |
| UKG | TOTAL | โ | |
| I | TERM 1 | โ | |
| I | TERM 2 | โ | |
| I | TOTAL | โ | |
| II | TERM 1 | โ | |
| II | TERM 2 | โ | |
| II | TOTAL | โ | |
| III | TERM 1 | โ | |
| III | TERM 2 | โ | |
| III | TOTAL | โ | |
| IV | TERM 1 | โ | |
| IV | TERM 2 | โ | |
| IV | TOTAL | โ | |
| V | TERM 1 | โ | |
| V | TERM 2 | โ | |
| V | TOTAL | โ | |
| VI | TERM 1 | โ | |
| VI | TERM 2 | โ | |
| VI | TOTAL | โ | |
| VII | TERM 1 | โ | |
| VII | TERM 2 | โ | |
| VII | TOTAL | โ | |
| VIII | TERM 1 | โ | |
| VIII | TERM 2 | โ | |
| VIII | TOTAL | โ | |
| IX | TERM 1 | โ | |
| IX | TERM 2 | โ | |
| IX | TOTAL | โ | |
| X | TERM 1 | โ | |
| X | TERM 2 | โ | |
| X | TOTAL | โ | |
| G1 - (Bio, Phy, Che, Mat) | TERM 1 | โ | |
| G1 - (Bio, Phy, Che, Mat) | TERM 2 | โ | |
| G1 - (Bio, Phy, Che, Mat) | TOTAL | โ | |
| G2 - (CS, Phy, Che, Mat) | TERM 1 | โ | |
| G2 - (CS, Phy, Che, Mat) | TERM 2 | โ | |
| G2 - (CS, Phy, Che, Mat) | TOTAL | โ | |
| G3 - (BS,Acct, Eco, App. Mat) | TERM 1 | โ | |
| G3 - (BS,Acct, Eco, App. Mat) | TERM 2 | โ | |
| G3 - (BS,Acct, Eco, App. Mat) | TOTAL | โ | |
| G4 - (BS,Acct, Marketing,IT) | TERM 1 | โ | |
| G4 - (BS,Acct, Marketing,IT) | TERM 2 | โ | |
| G4 - (BS,Acct, Marketing,IT) | TOTAL | โ | |
| G4 - (BS,Acct, Eco,IT, Marketing) | TERM 1 | โ | |
| G4 - (BS,Acct, Eco,IT, Marketing) | TERM 2 | โ | |
| G4 - (BS,Acct, Eco,IT, Marketing) | TOTAL | โ |








Sri. Srikumar Fomra
Member & Hony. Correspondent
Sri. M.N. Venkatesan
Chairman, School Management & Developmentโฆ
Smt. Indra Shankar
Member & Asst. Correspondent
R. Venkatasubramani
Hony. Correspondent




Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.