The Lexicon International School, Wagholi is a leading CBSE school in Pune offering progressive, child-centric education in a globally inspired learning environment. Recognized by Forbes among the 'Great Places to Study in India,' the school nurtures every child through diverse opportunities, unconventional subjects, and real-world experiences to help them discover their passions and build future-ready skills. The school is committed to developing ethical leaders, wise scholars, passionate sportspersons, creative thinkers, and responsible global citizens.
The Lexicon International School, Wagholi is a leading CBSE school in Pune offering progressive, child-centric education in a globally inspired learning environment. Recognized by Forbes among the 'Great Places to Study ...
The Lexicon International School, Wagholi is a leading CBSE school in Pune offering progressive, child-centric education in a globally inspired learning environment. Recognized by Forbes among the 'Great Places to Study in India,' the school...
| Class | Fee | As printed | Amount |
|---|---|---|---|
| LKG | Term | Term Fee | โ |
| UKG | Term | Term Fee | โ |
| Class I | Term | Term Fee | โ |
| Class II | Term | Term Fee | โ |
| Class III | Term | Term Fee | โ |
| Class IV | Term | Term Fee | โ |
| Class V | Term | Term Fee | โ |
| Class VI | Term | Term Fee | โ |
| Class VII | Term | Term Fee | โ |
| Class VIII | Term | Term Fee | โ |
| Class IX | Term | Term Fee | โ |
| Class X | Term | Term Fee | โ |
| Class XI Sci | Term | Term Fee | โ |
| Class XI Com & Arts | Term | Term Fee | โ |
| Class XII Sci | Term | Term Fee | โ |
| Class XII Com & Arts | Term | Term Fee | โ |
| LKG | Tuition | โ | |
| UKG | Tuition | โ | |
| Class I | Tuition | โ | |
| Class II | Tuition | โ | |
| Class III | Tuition | โ | |
| Class IV | Tuition | โ | |
| Class V | Tuition | โ | |
| Class VI | Tuition | โ | |
| Class VII | Tuition | โ | |
| Class VIII | Tuition | โ | |
| Class IX | Tuition | โ | |
| Class X | Tuition | โ | |
| Class XI Sci | Tuition | โ | |
| Class XI Com & Arts | Tuition | โ | |
| Class XII Sci | Tuition | โ | |
| Class XII Com & Arts | Tuition | โ | |
| LKG | Total | โ | |
| UKG | Total | โ | |
| Class I | Total | โ | |
| Class II | Total | โ | |
| Class III | Total | โ | |
| Class IV | Total | โ | |
| Class V | Total | โ | |
| Class VI | Total | โ | |
| Class VII | Total | โ | |
| Class VIII | Total | โ | |
| Class IX | Total | โ | |
| Class X | Total | โ | |
| Class XI Sci | Total | โ | |
| Class XI Com & Arts | Total | โ | |
| Class XII Sci | Total | โ | |
| Class XII Com & Arts | Total | โ |
Shri S. D. Sharma
Chairman, The Lexicon Group
Dr. Pankaj Sharma
President & Managing Trustee, The Lexicon Groupโฆ
Education background in computer technology and management studies
Mr. Neeraj Sharma
Vice Chairman, The Lexicon Group; Director
Mrs. Monisha Sharma
Director, The Lexicon Schools
B.Tech in Cosmetics, MBA
Mrs. Deepti Sharma
STEM Based Initiative Leader (ThinkerPlace)
Mrs. Anju Luthra
Deputy Director, The Lexicon Schools
MA, BEd, 25+ years in education

Be the first to ask โ parents looking at this school will see your question.
Be the first to ask โ parents looking at this school will see your question.